Tournament Results for the Mitsubishi Motors Tournament - Japan Tour

Below are the tournament results for the Mitsubishi Motors tournament in the Japan Tour. The Mitsubishi Motors tour began May 27th, 1999 and ended May 31st, 1999

OrderPlayerScoreEarningsResults
1 X-tsuyoshi Yoneyama 0 $163,000 69-69-66-64--268
2 Kazuhiko Hosokawa 0 72-68-64-64--268
3 Mitsuo Harada 0 69-66-70-65--270
4 Hsieh Chin-sheng, Taiwan 0 69-66-69-69--273
5 Toshimitsu Izawa 0 67-68-69-70--274
5 Jumbo Ozaki 0 66-69-68-71--274
7 Hideki Kase 0 72-65-69-69--275
7 Richard Backwell, Australia 0 71-63-73-68--275
7 Satoshi Higashi 0 66-71-68-70--275
10 Nobuhito Sato 0 70-69-67-70--276
10 David Ishii, U.s. 0 65-70-69-72--276
12 Keiichiro Fukabori 0 68-67-71-71--277
12 Gohei Sato 0 71-71-68-67--277
14 Shingo Katayama 0 68-67-71-72--278
14 Toru Taniguchi 0 72-66-69-71--278
14 David Smail, New Zealand 0 70-71-67-70--278
14 Tetsuya Haraguchi 0 68-70-67-73--278
14 Jun Kikuchi 0 68-68-71-71--278
14 Tsutomu Higa 0 72-68-71-67--278
20 Yasuharu Imano 0 71-71-67-70--279
20 Stewart Ginn, Australia 0 72-64-70-73--279
20 Go Higaki 0 69-67-75-68--279
20 Choi Kyoung-ju, S.korea 0 70-72-68-69--279
24 Taichi Teshima 0 70-70-70-70--280
24 Chang-ting Yeh 0 72-70-69-69--280
24 Kazunari Matsunaga 0 70-68-69-73--280
27 Yasunobu Kuramoto 0 67-71-68-75--281
27 Toru Suzuki 0 68-71-74-68--281
27 Tateo Ozaki 0 69-71-71-70--281
27 Shoichi Kuwabara 0 67-71-72-71--281
27 Yoshimitsu Fukuzawa 0 69-69-74-69--281
32 Tze-chung Chen 0 70-67-70-75--282
32 Kazuhiro Fukunaga 0 73-68-69-72--282
34 Kaname Yokoo 0 72-68-72-71--283
34 Daisuke Maruyama 0 71-70-72-70--283
34 Kazuo Kanayama 0 68-70-71-74--283
34 Saburo Fujiki 0 70-69-72-72--283
34 Hisayuki Sasaki 0 70-70-74-69--283
39 Harumitsu Hamano 0 71-70-71-72--284
39 Kosaku Hirano 0 75-67-70-72--284
39 Eduardo Herrera 0 71-67-71-75--284
39 Zaw Moe 0 69-72-74-69--284
39 Hiroyuki Fujita 0 75-65-73-71--284
39 Akinori Tani 0 71-71-69-73--284
39 Keng-chi Lin 0 71-69-72-72--284
39 Seiki Okuda 0 71-71-72-70--284
47 Hiroshi Ueda 0 71-71-69-74--285
47 Naonori Nakamura 0 71-69-73-72--285
47 Tetsuji Hiratsuka 0 73-68-72-72--285
47 Daisuke Serizawa 0 70-71-71-73--285
47 Osamu Yamaguchi 0 69-69-72-75--285
47 Jong-duck Kim 0 71-70-70-74--285
53 Eiji Mizoguchi 0 72-70-71-73--286
54 Steven Conran 0 73-69-73-72--287
54 Tsukasa Watanabe 0 70-71-71-75--287
54 Brad Andrews 0 72-69-72-74--287
54 Masanobu Kimura 0 73-69-74-71--287
54 Takenori Hiraishi 0 72-69-73-73--287
54 Shinsuke Yanagisawa 0 67-75-71-74--287
60 Yoshitaka Yamamoto 0 71-69-76-72--288
61 Shigemasa Higaki 0 70-72-70-77--288
61 Yasunori Ida 0 70-70-71-78--288
61 Shigeru Nonaka 0 72-70-78-69--288
61 Novuo Serizawa 0 73-68-71-77--288
65 Ryoken Kawagishi 0 70-72-73-75--290
66 Seiichi Kanai 0 68-72-77-75--292
66 Shusaku Sugimoto 0 68-73-72-79--292
66 Tatsuo Takasaki 0 70-72-75-75--292
69 Kazuhiro Kinjo 0 69-73-73-78--293
70 Shinobu Isii 0 71-71-80-74--296
71 Shinichi Yokota 0 71-72--143
71 Hajime Meshiai 0 71-72--143
71 Nozomi Kawahara 0 75-68--143
71 Hidezumi Shirakata 0 70-73--143
71 Masahiro Takahashi 0 73-70--143
71 Satoshi Oide 0 74-69--143
71 Katsumi Kubo 0 69-74--143
78 Shigeki Maruyama 0 71-73--144
78 Noboru Sugai 0 71-73--144
78 Kimpachi Yoshimura 0 72-72--144
78 Atsushi Nakamura 0 73-71--144
78 Hirofumi Miyase 0 71-73--144
78 Noboru Fujiike 0 71-73--144
78 Mitsutaka Kusakabe 0 70-74--144
78 Hiroshi Makino 0 73-71--144
78 Hiroo Kawai 0 74-70--144
78 Shoichi Yamamoto 0 72-72--144
78 Yasuhiro Taguchi 0 71-73--144
78 Masakazu Nortake 0 70-74--144
78 Masayuki Inoue 0 71-73--144
91 Taichiro Kanatani 0 73-72--145
91 Dinesh Chand 0 72-73--145
91 Katsunari Takahashi 0 71-74--145
91 Kazuhiro Takami 0 73-72--145
91 Hiroshi Goda 0 73-72--145
91 Toshiyuki Hiyama 0 71-74--145
91 Tsuneyuki Nakajima 0 74-71--145
91 Kentaro Yonekura 0 73-72--145
91 Naoki Hattori 0 69-76--145
91 Hiroshi Tominaga 0 71-74--145
91 Tatsuhiko Takahashi 0 75-70--145
91 Norihiko Nakata 0 73-72--145
91 Yoshihiko Yamada 0 75-70--145
104 Koji Kobayashi 0 70-76--146
104 Yoshinori Mizumaki 0 70-76--146
104 Taisuke Kitajima 0 73-73--146
104 Koki Idoki 0 75-71--146
104 Satoru Hirota 0 73-73--146
109 Yutaka Hagawa 0 72-75--147
109 Yuzo Oyama 0 72-75--147
109 Masatoshi Horikawa 0 74-73--147
109 Takao Nogami 0 75-72--147
109 Takashi Kanemoto 0 76-71--147
109 Masahiro Kuramoto 0 71-76--147
109 Joong-kyung Mo 0 67-80--147
116 Nobuhiro Yoshino 0 73-75--148
117 Peter Teravainen 0 74-75--149
117 Tze-ming Chen 0 76-73--149
117 Yoshinori Kaneko 0 76-73--149
117 Takashi Umiyama 0 77-72--149
121 Peter Mcwhinney 0 75-75--150
121 Kiyoshi Murota 0 72-78--150
121 Toru Nakamura 0 75-75--150
121 Akihito Yokoyama 0 76-74--150
125 Satoshi Tominaga 0 74-77--151
126 Brian Jones 0 81-71--152
126 Ryuichi Tayasu 0 76-76--152
127 Takashi Kubota 0 78-80--158
127 Hisashi Nakase 0 74-81--155
127 Naoto Ishikawa 0 82-80--162
127 Koichi Takabe 0 79-77--156
127 Toshihiro Aizawa 0 80-75--155
127 Tomoharu Ozaki 0 79-74--153
127 Tomoharu Kimura 0 74-81--155
127 Yasukazu Kanazawa 0 83-85--168
127 Yoshitaka Yada 0 88-80--168
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.