Tournament Results for the Movistar Panama Championship Tournament - Nationwide Tour

Below are the tournament results for the Movistar Panama Championship tournament in the Nationwide Tour. The Movistar Panama Championship tour began January 26th, 2006 and ended January 29th, 2006

OrderPlayerScoreEarningsResults
1 Tripp Isenhour -11 63-67-70-69-269
2 Brenden Pappas -8 67-66-67-72-272
2 Kevin Gessino-kraft -8 72-63-69-68-272
2 Parker Mclachlin -8 66-66-71-69-272
5 Jason Allred -7 71-70-66-66-273
6 Scott Petersen -5 70-65-70-70-275
6 Kyle Thompson -5 72-66-67-70-275
6 David Hearn -5 67-69-69-70-275
6 Travis Perkins -5 70-64-71-70-275
6 Mario Tiziani -5 66-67-72-70-275
11 Jim Rutledge -4 69-71-71-65-276
11 Paul Claxton -4 68-70-69-69-276
11 Brad Elder -4 73-69-67-67-276
11 Johnson Wagner -4 70-70-68-68-276
11 Tim O'neal -4 73-68-63-72-276
16 Kevin Durkin -3 71-66-68-72-277
16 Roberto Coceres -3 67-72-74-64-277
18 Dicky Pride -2 71-70-69-68-278
18 Gavin Coles -2 67-73-69-69-278
18 Matt Kuchar -2 68-70-70-70-278
18 Craig Kanada -2 68-72-67-71-278
18 Jason Dufner -2 68-71-70-69-278
18 Rick Price -2 69-70-69-70-278
18 Ken Duke -2 73-68-69-68-278
25 Jeff Hart -1 67-72-70-70-279
25 Joe Daley -1 70-68-66-75-279
25 Cliff Kresge -1 71-70-69-69-279
25 Ryan Armour -1 68-72-69-70-279
25 Jeremy Anderson -1 66-68-76-69-279
25 Gary Christian -1 70-70-69-70-279
25 Josh Broadaway -1 70-71-67-71-279
25 Matt Hendrix -1 67-70-70-72-279
33 Notah Begay Iii 0 70-71-70-69-280
33 Mike Heinen 0 72-69-69-70-280
33 Garrett Willis 0 71-70-66-73-280
33 Peter Tomasulo 0 68-73-71-68-280
37 Deane Pappas 1 71-69-72-69-281
37 Daniel Barbetti 1 73-67-70-71-281
37 Charlie Wi 1 69-71-70-71-281
37 Fran Quinn 1 70-71-70-70-281
37 Steven Alker 1 70-71-73-67-281
37 Roland Thatcher 1 70-72-74-65-281
37 David Roesch 1 70-71-72-68-281
37 Ricky Barnes 1 74-64-70-73-281
37 Chez Reavie 1 70-70-73-68-281
46 David Mathis 2 69-71-70-72-282
46 Brett Bingham 2 69-72-69-72-282
46 Casey Wittenberg 2 68-69-73-72-282
46 Rudolfo Gonzalez 2 72-70-69-71-282
50 Esteban Toledo 3 72-70-70-71-283
50 Richard Johnson 3 71-71-69-72-283
50 Julio Zapata 3 70-72-68-73-283
50 Cesar Monasterio 3 72-70-69-72-283
50 Chris Tidland 3 67-73-70-73-283
50 Andrew Johnson 3 69-73-72-69-283
50 Brad Adamonis 3 69-68-71-75-283
57 Jim Mcgovern 4 70-70-72-72-284
57 Miguel Rodriguez 4 73-69-70-72-284
59 Paul Wackerly 5 69-73-69-74-285
60 Ben Bates 6 69-66-73-78-286
60 Perry Moss 6 73-69-72-72-286
60 Scott Dunlap 6 69-72-76-69-286
63 Bryce Molder 7 68-74-72-73-287
64 Craig Bowden 8 71-70-69-78-288
64 Steve Lebrun 8 69-72-70-77-288
66 Willie Wood 10 71-70-77-72-290
67 Hernan Rey 11 68-74-77-72-291
67 Jason Enloe 11 73-68-74-76-291
69 Keoke Cotner 13 68-71-77-77-293

Non-Qualifying Players:

OrderPlayerScoreEarningsResults
0 Steve Pate 0 74-71-----145
0 Tommy Tolles 0 71-72-----143
0 Scott Gump 0 73-71-----144
0 Franklin Langham 0 71-74-----145
0 Gabriel Hjertstedt 0 78-72-----150
0 Glen Day 0 74-70-----144
0 Jim Carter 0 75-73-----148
0 Grant Waite 0 75-68-----143
0 Kelly Gibson 0 78-71-----149
0 Spike Mcroy 0 69-75-----144
0 Tom Scherrer 0 75-70-----145
0 David Sutherland 0 78-69-----147
0 Chip Beck 0 76-80-----156
0 Jay Delsing 0 71-73-----144
0 Briny Baird 0 ---------
0 Phil Tataurangi 0 77-73-----150
0 Mark Wiebe 0 77-71-----148
0 David Edwards 0 71-77-----148
0 Michael Long 0 68-75-----143
0 Eduardo Argiro 0 76-73-----149
0 Kyle Dobbs 0 72-72-----144
0 Tom Gillis 0 75-74-----149
0 Kenny Knox 0 75-72-----147
0 Dave Rummells 0 71-75-----146
0 John Morse 0 75-73-----148
0 Guy Boros 0 74-73-----147
0 James Oh 0 69-79-----148
0 Sam Randolph 0 75-78-----153
0 David Peoples 0 73-------73
0 Joel Edwards 0 72-74-----146
0 Chris Anderson 0 72-74-----146
0 Brad Ott 0 73-70-----143
0 Kevin Johnson 0 74-76-----150
0 Ryan Howison 0 74-75-----149
0 Bob Heintz 0 74-73-----147
0 David Gossett 0 74-69-----143
0 Jason Buha 0 74-72-----146
0 Tom Carter 0 70-74-----144
0 Tyler Williamson 0 75-71-----146
0 Jeff Klauk 0 73-71-----144
0 Zoran Zorkic 0 74-72-----146
0 Hunter Haas 0 73-74-----147
0 Justin Bolli 0 74-70-----144
0 Brandt Snedeker 0 69-74-----143
0 Chris Nallen 0 72-75-----147
0 Jeff Quinney 0 77-72-----149
0 Tim Wilkinson 0 73-70-----143
0 Scott Weatherly 0 72-73-----145
0 Aaron Barber 0 71-72-----143
0 Dan Olsen 0 75-68-----143
0 Spencer Levin 0 79-70-----149
0 Scott Ford 0 77-68-----145
0 Hiroshi Matsuo 0 71-78-----149
0 Patrick Damron 0 75-70-----145
0 Scott Parel 0 72-74-----146
0 Boyd Summerhays 0 78-72-----150
0 Kyle Gallo 0 74-73-----147
0 Nick Malinowski 0 73-71-----144
0 Scott Hend 0 76-72-----148
0 Joseph Alfieri 0 73-70-----143
0 John Merrick 0 73-71-----144
0 Michael Putnam 0 69-76-----145
0 Nate Lashley 0 72-77-----149
0 Ron Harvey, Jr. 0 72-77-----149
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.