Tournament Results for the MTS Classic Tournament - Canadian Tour Tour
Below are the tournament results for the MTS Classic tournament in the Canadian Tour Tour. The MTS Classic tour began July 5th, 2004 and ended July 11th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Erik Compton, | 0 | $24,000 | 66-68-64-69--267 |
| 2 | David Hearn, | 0 | $14,400 | 70-63-67-68--268 |
| 3 | Stephen Woodard, | 0 | $9,000 | 70-66-68-67--271 |
| 4 | Steve Scott | 0 | $7,200 | 68-67-70-67--272 |
| 5 | Stuart Anderson, | 0 | $5,250 | 71-67-67-70--275 |
| 5 | Matt Mcquillan, | 0 | $5,250 | 67-71-68-69--275 |
| 5 | Ryan Ellis, | 0 | $5,250 | 71-69-66-69--275 |
| 5 | Russell Surber, | 0 | $5,250 | 69-68-70-68--275 |
| 9 | Kyle Kovacs, | 0 | $4,350 | 72-66-71-68--277 |
| 10 | Bryan Wright, | 0 | $4,050 | 68-72-72-66--278 |
| 11 | David Mathis, | 0 | $2,979 | 67-74-68-70--279 |
| 11 | Alex Quiroz, | 0 | $2,979 | 72-70-68-69--279 |
| 11 | Brad Sutterfield, | 0 | $2,979 | 72-71-72-64--279 |
| 11 | Todd Tanner, | 0 | $2,979 | 68-68-72-71--279 |
| 11 | David Faught, | 0 | $2,979 | 70-72-72-65--279 |
| 11 | Chris Wall, | 0 | $2,979 | 75-66-69-69--279 |
| 11 | Lee Curry, | 0 | $2,979 | 67-72-71-69--279 |
| 18 | Darren Griff, | 0 | $1,995 | 68-72-69-71--280 |
| 18 | Wes Martin, | 0 | $1,995 | 67-71-71-71--280 |
| 18 | Michael Sabo, | 0 | $1,995 | 69-69-73-69--280 |
| 18 | Paul Danielson, | 0 | $1,995 | 69-72-67-72--280 |
| 18 | Brett Carman, | 0 | $1,995 | 69-71-72-68--280 |
| 23 | Jason Allred | 0 | $1,487 | 66-77-66-72--281 |
| 23 | Derek Gillespie, | 0 | $1,487 | 68-74-69-70--281 |
| 23 | Ben Pettitt, | 0 | $1,487 | 71-72-70-68--281 |
| 23 | Brian Flugstad, | 0 | $1,487 | 77-66-70-68--281 |
| 23 | Rob Oppenheim, | 0 | $1,487 | 68-67-72-74--281 |
| 23 | Dustin Risdon, | 0 | $1,487 | 70-67-70-74--281 |
| 23 | Dan Swanson, | 0 | $1,487 | 68-68-71-74--281 |
| 23 | Rob Labritz, | 0 | $1,487 | 68-70-73-70--281 |
| 31 | Matt Hansen, | 0 | $1,051 | 71-68-71-72--282 |
| 31 | Doug Mcguigan, | 0 | $1,051 | 71-72-70-69--282 |
| 31 | Josh Habig, | 0 | $1,051 | 73-69-74-66--282 |
| 31 | Paul Devenport, | 0 | $1,051 | 72-68-74-68--282 |
| 31 | Bryn Parry, | 0 | $1,051 | 67-72-71-72--282 |
| 31 | Brad Fritsch, | 0 | $1,051 | 69-74-73-66--282 |
| 31 | Peter Wilson, | 0 | $1,051 | 68-68-75-71--282 |
| 31 | Robert Hamilton, | 0 | $1,051 | 71-71-66-74--282 |
| 31 | John Bachman, | 0 | $1,051 | 68-72-71-71--282 |
| 31 | Brian Mogg, | 0 | $1,051 | 70-72-70-70--282 |
| 31 | Rod Spittle, | 0 | $1,051 | 72-70-71-69--282 |
| 42 | Ben Ferguson, | 0 | $771 | 69-73-69-72--283 |
| 42 | Andrew Smeeth, | 0 | $771 | 72-69-72-70--283 |
| 42 | Wes Heffernan, | 0 | $771 | 70-69-77-67--283 |
| 42 | Eugene Smith, | 0 | $771 | 72-67-73-71--283 |
| 46 | Adam Short, | 0 | $675 | 69-71-73-71--284 |
| 46 | Chris Parra, | 0 | $675 | 72-69-70-73--284 |
| 46 | Ben Bunny, | 0 | $675 | 75-68-75-66--284 |
| 49 | Clint Jensen, | 0 | $622 | 69-67-72-77--285 |
| 49 | Ryan Miller, | 0 | $622 | 68-73-68-76--285 |
| 51 | Anders Hultman, | 0 | $600 | 70-71-75-70--286 |
| 52 | Jason Hrynkiw, | 0 | $585 | 73-70-74-70--287 |
| 53 | Matt Seppanen, | 0 | $570 | 72-71-69-76--288 |
| 54 | Drew Symons, | 0 | $541 | 70-70-79-70--289 |
| 54 | Lee Williamson, | 0 | $541 | 73-70-74-72--289 |
| 54 | Jason Higton, | 0 | $541 | 68-72-73-76--289 |
| 57 | James Stewart | 0 | $504 | 70-73-76-71--290 |
| 57 | Gordy Scutt, | 0 | $504 | 73-70-75-72--290 |
| 57 | John O'leary, | 0 | $504 | 68-74-76-72--290 |
| 60 | Dave Mcmillan, | 0 | $480 | 69-73-74-75--291 |
| 61 | Tyler Erickson, | 0 | $300 | 71-72-73-76--292 |
| 62 | Scott Hawley | 0 | $300 | 70-73-80-70--293 |
| 63 | Scott Ford | 0 | 76-68--144 | |
| 63 | Will Moore | 0 | 70-74--144 | |
| 63 | Brennan Webb | 0 | 71-73--144 | |
| 63 | Dirk Ayers | 0 | 72-72--144 | |
| 63 | Dave Levesque | 0 | 72-72--144 | |
| 63 | Bryan Saltus | 0 | 71-73--144 | |
| 63 | George Bradford | 0 | 73-71--144 | |
| 63 | Bjorn Widerstedt | 0 | 73-71--144 | |
| 63 | Glenn Collins | 0 | 77-67--144 | |
| 72 | Rob Johnson | 0 | 74-71--145 | |
| 72 | Dong Yi | 0 | 75-70--145 | |
| 72 | Rob Mcmillan | 0 | 72-73--145 | |
| 72 | Jim Lemon | 0 | 68-77--145 | |
| 72 | Bryan Conway | 0 | 73-72--145 | |
| 72 | Bryan Novoa | 0 | 75-70--145 | |
| 72 | Chris Locker | 0 | 75-70--145 | |
| 72 | Tele Wightman | 0 | 71-74--145 | |
| 72 | Casey Bourque | 0 | 72-73--145 | |
| 72 | Brien Davis | 0 | 71-74--145 | |
| 72 | Seth Porter | 0 | 76-69--145 | |
| 72 | Stuart Hendley | 0 | 71-74--145 | |
| 72 | Jamie Kureluk | 0 | 74-71--145 | |
| 72 | Joshua Lower | 0 | 73-72--145 | |
| 72 | Craig Scott | 0 | 73-72--145 | |
| 72 | A-mike Keast | 0 | 74-71--145 | |
| 88 | Marcelo Soria | 0 | 72-74--146 | |
| 88 | Andy Matthews | 0 | 75-71--146 | |
| 88 | Chris Greenwood | 0 | 70-76--146 | |
| 88 | Kent Fukushima | 0 | 75-71--146 | |
| 88 | Alex Rocha | 0 | 71-75--146 | |
| 88 | Dean North | 0 | 75-71--146 | |
| 88 | Nick Goetze | 0 | 73-73--146 | |
| 88 | Mac Mcleod | 0 | 69-77--146 | |
| 88 | Bruce Bulina | 0 | 73-73--146 | |
| 97 | Matt Weibring | 0 | 74-73--147 | |
| 97 | Adam Speirs | 0 | 74-73--147 | |
| 97 | Jon Turcott | 0 | 72-75--147 | |
| 97 | Craig Taylor | 0 | 73-74--147 | |
| 97 | Mayson Petty | 0 | 72-75--147 | |
| 97 | Eddie Maunder | 0 | 73-74--147 | |
| 97 | Adrian Parker | 0 | 77-70--147 | |
| 97 | Gary Pike | 0 | 74-73--147 | |
| 105 | Nick Davey | 0 | 69-79--148 | |
| 105 | Todd Fanning | 0 | 72-76--148 | |
| 105 | Zoltan Veress | 0 | 75-73--148 | |
| 105 | Chris Carnahan | 0 | 73-75--148 | |
| 105 | Philip Dawson Jr. | 0 | 75-73--148 | |
| 105 | Scott Miller | 0 | 75-73--148 | |
| 105 | Cory Jones | 0 | 73-75--148 | |
| 105 | Travis Inlow | 0 | 73-75--148 | |
| 105 | A-kevin Kotyk | 0 | 74-74--148 | |
| 114 | Danny Mijovic | 0 | 76-73--149 | |
| 114 | Jesse Hibler | 0 | 77-72--149 | |
| 114 | Drew Scott | 0 | 76-73--149 | |
| 114 | Billy Noon | 0 | 79-70--149 | |
| 114 | Rob Doucette | 0 | 72-77--149 | |
| 114 | A-peter More | 0 | 72-77--149 | |
| 114 | Galen Johnston | 0 | 78-71--149 | |
| 121 | Craig Matthew | 0 | 71-79--150 | |
| 121 | Chris Wood | 0 | 74-76--150 | |
| 121 | Marshall Davis | 0 | 74-76--150 | |
| 121 | Dave Rhodes | 0 | 74-76--150 | |
| 125 | Michael Brown | 0 | 76-75--151 | |
| 125 | Kyle Karnow | 0 | 79-72--151 | |
| 125 | Ron Won | 0 | 74-77--151 | |
| 125 | Kris Mikkelsen | 0 | 80-71--151 | |
| 125 | Gord Workum | 0 | 72-79--151 | |
| 125 | Jay Johnson | 0 | 75-76--151 | |
| 127 | Jim Seki | 0 | 72-84--156 | |
| 127 | Jim Salinetti | 0 | 78-77--155 | |
| 127 | Brian Payne | 0 | 77-77--154 | |
| 127 | Rory Scrymgeour | 0 | 83-76--159 | |
| 127 | Chris Wisler | 0 | 73-79--152 | |
| 127 | Craig Matheson | 0 | 72-80--152 | |
| 127 | Michael Hospodar | 0 | 73-81--154 | |
| 127 | Glen Mills | 0 | 83-75--158 | |
| 127 | John Bowen | 0 | 90-78--168 | |
| 127 | Barry Gibson | 0 | 78-78--156 | |
| 127 | A-mike Tibbs | 0 | 80-76--156 | |
| 127 | Julian James | 0 | 77-80--157 | |
| 127 | A-brad Depape | 0 | 80-76--156 | |
| 127 | Ben Gallie | 0 | 77-75--152 | |
| 127 | A-matt Johnston | 0 | 76-77--153 | |
| 127 | Anthony Warren | 0 | 78-76--154 | |
| 127 | John Pope | 0 | 77-85--162 | |
| 127 | Ron Hoenig | 0 | 80-86--166 | |
| 127 | A-tyler Mancini | 0 | 76-77--153 | |
| 127 | Lee Fanning | 0 | 77-80--157 | |
| 127 | Kris Collacott | 0 | 82-81--163 | |
| 127 | Dave Klowak | 0 | 82-81--163 |


