Tournament Results for the Nigel Mansell Classic Tournament - Euro Seniors Tour
Below are the tournament results for the Nigel Mansell Classic tournament in the Euro Seniors Tour. The Nigel Mansell Classic tour began July 9th, 2004 and ended July 11th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Seiji Ebihara, E | -13 | $33,457 | 70-67-66--203 |
| 2 | David Oakley, | -11 | $22,304 | 67-70-68--205 |
| 3 | Tommy Horton, | -9 | $13,940 | 69-69-69--207 |
| 3 | Carl Mason, | -9 | $13,940 | 69-68-70--207 |
| 5 | Mike Miller, | -8 | $10,082 | 68-71-69--208 |
| 6 | Ian Mosey, | -7 | $8,922 | 69-70-70--209 |
| 7 | David Good, | -6 | $7,137 | 71-69-70--210 |
| 7 | Bob Shearer, | -6 | $7,137 | 67-72-71--210 |
| 7 | Dragon Taki, | -6 | $7,137 | 69-69-72--210 |
| 10 | Delroy Cambridge, | -5 | $5,799 | 73-69-69--211 |
| 11 | Tony Allen, | -4 | $5,353 | 71-69-72--212 |
| 12 | Terry Gale, | -3 | $4,047 | 73-69-71--213 |
| 12 | Jim Rhodes, | -3 | $4,047 | 70-74-69--213 |
| 12 | Jerry Bruner, | -3 | $4,047 | 72-69-72--213 |
| 12 | Nick Job, | -3 | $4,047 | 73-69-71--213 |
| 12 | Paul Leonard, | -3 | $4,047 | 71-68-74--213 |
| 12 | Maurice Bembridge, | -3 | $4,047 | 72-69-72--213 |
| 12 | Craig Maltman, | -3 | $4,047 | 70-71-72--213 |
| 19 | Steve Stull, | -2 | $2,638 | 71-69-74--214 |
| 19 | Pete Oakley, | -2 | $2,638 | 74-71-69--214 |
| 19 | Denis Durnian, | -2 | $2,638 | 69-74-71--214 |
| 19 | John Morgan, | -2 | $2,638 | 68-76-70--214 |
| 19 | Hank Woodrome, | -2 | $2,638 | 68-72-74--214 |
| 19 | Bruce Heuchan, | -2 | $2,638 | 71-73-70--214 |
| 19 | David J. Russell, | -2 | $2,638 | 69-73-72--214 |
| 26 | Noel Ratcliffe, | -1 | $1,854 | 68-73-74--215 |
| 26 | John Mashego, | -1 | $1,854 | 72-74-69--215 |
| 26 | John Chillas, | -1 | $1,854 | 72-71-72--215 |
| 26 | Simon Owen, | -1 | $1,854 | 77-67-71--215 |
| 26 | Mike Ferguson, | -1 | $1,854 | 74-74-67--215 |
| 26 | Manuel Velasco, | -1 | $1,854 | 72-69-74--215 |
| 26 | Jeff Hawkes, | -1 | $1,854 | 78-69-68--215 |
| 33 | Bill Hardwick, | 0 | $1,539 | 70-76-70--216 |
| 34 | Bill Longmuir, | 1 | $1,316 | 71-72-74--217 |
| 34 | Gavan Levenson, | 1 | $1,316 | 74-73-70--217 |
| 34 | Denis O'sullivan, | 1 | $1,316 | 70-76-71--217 |
| 34 | John Mctear, | 1 | $1,316 | 71-69-77--217 |
| 34 | Alan Mew, | 1 | $1,316 | 68-77-72--217 |
| 34 | Gery Watine, | 1 | $1,316 | 74-70-73--217 |
| 40 | Barry Vivian, | 2 | $1,071 | 72-71-75--218 |
| 40 | Peter Townsend, | 2 | $1,071 | 71-68-79--218 |
| 40 | Martin Gray, | 2 | $1,071 | 72-74-72--218 |
| 40 | Bob Larratt, | 2 | $1,071 | 71-76-71--218 |
| 44 | Bob Charles, | 3 | $892 | 76-74-69--219 |
| 44 | Steve Wild, | 3 | $892 | 75-71-73--219 |
| 44 | John Irwin, | 3 | $892 | 73-73-73--219 |
| 44 | Pip Elson, | 3 | $892 | 73-71-75--219 |
| 48 | Eddie Polland, | 4 | $736 | 70-77-73--220 |
| 48 | Giuseppe Cali, | 4 | $736 | 75-69-76--220 |
| 48 | David Chillas, | 4 | $736 | 71-75-74--220 |
| 51 | Malcolm Gregson, | 5 | $625 | 75-72-74--221 |
| 51 | Ian Richardson, | 5 | $625 | 72-77-72--221 |
| 53 | Martin Foster, | 6 | $546 | 71-74-77--222 |
| 53 | Brian Jones, | 6 | $546 | 73-72-77--222 |
| 55 | Craig Defoy, | 7 | $502 | 73-76-74--223 |
| 55 | Bob Cameron, | 7 | $502 | 75-71-77--223 |
| 57 | Priscillo Diniz, | 8 | $446 | 74-70-80--224 |
| 57 | Ken Iwama, | 8 | $446 | 74-71-79--224 |
| 57 | Vance Waters, | 8 | $446 | 77-71-76--224 |
| 60 | Paul Reed, | 9 | $390 | 77-71-77--225 |
| 60 | John Benda, | 9 | $390 | 73-73-79--225 |
| 62 | Chris Moody, | 10 | $346 | 73-72-81--226 |
| 62 | Jay Dolan Iii, | 10 | $346 | 79-73-74--226 |
| 62 | A-nigel Mansell, | 10 | 71-79-76--226 | |
| 65 | David Creamer, | 12 | $307 | 72-79-77--228 |
| 65 | John Curtis, | 12 | $307 | 73-73-82--228 |
| 67 | Neville Clarke | 14 | $284 | 78-73-79--230 |
| 67 | Philippe Dugeny, | 14 | $284 | 77-76-77--230 |
| 69 | Stephen Chadwick, | 15 | $268 | 78-72-81--231 |
| 70 | Alberto Croce, | 16 | $251 | 76-78-78--232 |
| 70 | Gary Wintz, | 16 | $251 | 78-75-79--232 |
| 72 | Liam Higgins, | 17 | $234 | 73-80-80--233 |
| 73 | John Wraith, | 19 | $223 | 79-77-79--235 |
| 74 | Bobby Verwey, | 29 | $212 | 79-83-83--245 |


