Tournament Results for the Nissan Irish Open Tournament - European Tour
Below are the tournament results for the Nissan Irish Open tournament in the European Tour. The Nissan Irish Open tour began May 19th, 2005 and ended May 22nd, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Stephen Dodd | -9 | $333,330 | 69-70-72-68--279 |
| 2 | David Howell | -9 | $222,220 | 70-70-69-70--279 |
| 3 | Angel Cabrera | -7 | $112,600 | 71-73-69-68--281 |
| 3 | Nick Dougherty | -7 | $112,600 | 68-72-67-74--281 |
| 5 | Padraig Harrington | -6 | $71,600 | 73-72-68-69--282 |
| 5 | Nick O'hern | -6 | $71,600 | 73-73-70-66--282 |
| 5 | Lee Westwood | -6 | $71,600 | 70-74-70-68--282 |
| 8 | Francois Delamontagne | -5 | $50,000 | 72-74-68-69--283 |
| 9 | Richard Sterne | -4 | $39,000 | 72-73-69-70--284 |
| 9 | Oliver Wilson | -4 | $39,000 | 72-71-66-75--284 |
| 9 | Philip Golding | -4 | $39,000 | 72-69-72-71--284 |
| 9 | Steven O'hara | -4 | $39,000 | 74-73-70-67--284 |
| 13 | Simon Dyson | -3 | $30,100 | 71-72-71-71--285 |
| 13 | Colm Moriarty | -3 | $30,100 | 69-74-72-70--285 |
| 13 | Jose-filipe Lima | -3 | $30,100 | 71-71-69-74--285 |
| 13 | David Carter | -3 | $30,100 | 74-73-67-71--285 |
| 17 | Darren Clarke | -2 | $27,000 | 70-75-69-72--286 |
| 18 | Jose Maria Olazabal | -1 | $24,450 | 74-71-68-74--287 |
| 18 | Bradley Dredge | -1 | $24,450 | 72-68-75-72--287 |
| 18 | Graeme Storm | -1 | $24,450 | 71-75-73-68--287 |
| 18 | Garry Houston | -1 | $24,450 | 77-71-70-69--287 |
| 22 | Charl Schwartzel | 0 | $21,100 | 74-72-73-69--288 |
| 22 | Maarten Lafeber | 0 | $21,100 | 72-73-75-68--288 |
| 22 | Richard Finch | 0 | $21,100 | 71-75-72-70--288 |
| 22 | Andrew Mclardy | 0 | $21,100 | 72-71-68-77--288 |
| 22 | Joakim Haeggman | 0 | $21,100 | 73-70-73-72--288 |
| 22 | Terry Price | 0 | $21,100 | 75-71-73-69--288 |
| 28 | Sandy Lyle | 1 | $16,182 | 73-72-73-71--289 |
| 28 | Colin Montgomerie | 1 | $16,182 | 71-73-75-70--289 |
| 28 | Paul Mcginley | 1 | $16,182 | 72-69-74-74--289 |
| 28 | Richard Green | 1 | $16,182 | 73-74-68-74--289 |
| 28 | Peter Hanson | 1 | $16,182 | 72-73-71-73--289 |
| 28 | Pelle Edberg | 1 | $16,182 | 72-68-73-76--289 |
| 28 | Stuart Manley | 1 | $16,182 | 72-74-69-74--289 |
| 28 | Carlos Rodiles | 1 | $16,182 | 73-73-70-73--289 |
| 28 | Titch Moore | 1 | $16,182 | 73-74-66-76--289 |
| 28 | Christian Cevaer | 1 | $16,182 | 73-73-68-75--289 |
| 28 | Joakim Bäckstrom | 1 | $16,182 | 74-74-73-68--289 |
| 39 | Paul Broadhurst | 2 | $12,800 | 72-75-72-71--290 |
| 39 | Scott Drummond | 2 | $12,800 | 71-77-72-70--290 |
| 39 | Peter Lawrie | 2 | $12,800 | 74-71-74-71--290 |
| 39 | Mark Foster | 2 | $12,800 | 71-73-71-75--290 |
| 43 | Henrik Stenson | 3 | $10,800 | 74-69-72-76--291 |
| 43 | David Higgins | 3 | $10,800 | 73-75-70-73--291 |
| 43 | Peter Gustafsson | 3 | $10,800 | 72-73-74-72--291 |
| 43 | Jonathan Lomas | 3 | $10,800 | 73-73-72-73--291 |
| 43 | Francesco Molinari | 3 | $10,800 | 74-72-73-72--291 |
| 43 | Peter O'malley | 3 | $10,800 | 69-78-72-72--291 |
| 49 | Eduardo Romero | 4 | $8,000 | 72-74-72-74--292 |
| 49 | Brett Rumford | 4 | $8,000 | 73-73-75-71--292 |
| 49 | Lee Slattery | 4 | $8,000 | 72-72-73-75--292 |
| 49 | Simon Wakefield | 4 | $8,000 | 71-75-75-71--292 |
| 49 | Robert-jan Derksen | 4 | $8,000 | 72-73-73-74--292 |
| 49 | Simon Khan | 4 | $8,000 | 70-76-72-74--292 |
| 49 | Miguel Angel Jimenez | 4 | $8,000 | 71-72-77-72--292 |
| 49 | Ian Woosnam | 4 | $8,000 | 73-72-75-72--292 |
| 57 | Trevor Immelman | 5 | $5,600 | 74-74-74-71--293 |
| 57 | Marc Cayeux | 5 | $5,600 | 71-73-74-75--293 |
| 57 | Ian Garbutt | 5 | $5,600 | 72-74-73-74--293 |
| 57 | Miguel Angel Martin | 5 | $5,600 | 72-76-73-72--293 |
| 57 | Jean-francois Remesy | 5 | $5,600 | 71-72-73-77--293 |
| 57 | Søren Hansen | 5 | $5,600 | 76-71-73-73--293 |
| 57 | Gordon Brand Jnr | 5 | $5,600 | 72-73-72-76--293 |
| 64 | Johan Skold | 6 | $4,300 | 72-76-74-72--294 |
| 64 | Gary Murphy | 6 | $4,300 | 73-72-73-76--294 |
| 64 | Klas Eriksson | 6 | $4,300 | 68-76-73-77--294 |
| 64 | Gary Emerson | 6 | $4,300 | 76-71-74-73--294 |
| 64 | Rolf Muntz | 6 | $4,300 | 70-73-76-75--294 |
| 64 | Jimmy Bolger | 6 | $4,300 | 73-73-71-77--294 |
| 70 | Raphael Jacquelin | 7 | $3,650 | 76-72-70-77--295 |
| 71 | Robert Karlsson | 8 | $3,000 | 72-75-75-74--296 |
| 72 | Mattias Eliasson | 9 | $2,996 | 69-75-73-80--297 |
| 72 | John Bickerton | 9 | $2,996 | 73-73-73-78--297 |
| 74 | Niki Zitny | 10 | $2,991 | 77-71-75-75--298 |


