Tournament Results for the Nissan Open Tournament - PGA Tour

Below are the tournament results for the Nissan Open tournament in the PGA Tour. The Nissan Open tour began February 20th, 2003 and ended February 23rd, 2003

OrderPlayerScoreEarningsResults
1 X-mike Weir, -9 $810,000 72-68-69-66--275
2 Charles Howell Iii -9 $486,000 69-65-68-73--275
3 Fred Funk -7 $261,000 65-74-70-68--277
3 Nick Price, -7 $261,000 68-67-70-72--277
5 Tiger Woods -6 $171,000 72-68-73-65--278
5 K.j. Choi, -6 $171,000 70-69-67-72--278
7 Fred Couples -5 $150,750 74-68-69-68--279
8 Chad Campbell -4 $135,000 73-70-66-71--280
8 Len Mattiace, -4 $135,000 69-67-71-73--280
10 Bob Estes, -3 $96,429 69-71-68-73--281
10 Darren Clarke -3 $96,429 71-74-68-68--281
10 Dan Forsman, -3 $96,429 76-66-70-69--281
10 Duffy Waldorf, -3 $96,429 70-69-70-72--281
10 Marco Dawson, -3 $96,429 72-73-66-70--281
10 Rich Beem, -3 $96,429 73-65-69-74--281
10 Shaun Micheel, -3 $96,429 74-69-72-66--281
17 Angel Cabrera -2 $58,886 75-68-65-74--282
17 Stephen Ames -2 $58,886 70-69-72-71--282
17 Steve Elkington, -2 $58,886 68-73-67-74--282
17 Stewart Cink, -2 $58,886 73-67-69-73--282
17 Brandt Jobe, -2 $58,886 74-67-67-74--282
17 Brenden Pappas, -2 $58,886 74-67-72-69--282
17 Niclas Fasth, -2 $58,886 75-66-73-68--282
24 Jeff Sluman, -1 $38,363 68-74-69-72--283
24 Olin Browne, -1 $38,363 72-73-70-68--283
24 Lee Janzen, -1 $38,363 70-71-72-70--283
24 Hidemichi Tanaka, -1 $38,363 72-68-72-71--283
28 Corey Pavin, 0 $31,275 72-68-70-74--284
28 Loren Roberts, 0 $31,275 72-70-70-72--284
28 Brian Gay, 0 $31,275 71-74-67-72--284
28 Aaron Baddeley, 0 $31,275 69-71-72-72--284
32 Jim Furyk 1 $25,470 74-70-71-70--285
32 Skip Kendall, 1 $25,470 71-71-72-71--285
32 Cameron Beckman, 1 $25,470 68-73-68-76--285
32 Pat Perez, 1 $25,470 74-69-68-74--285
32 Arron Oberholser, 1 $25,470 73-69-71-72--285
37 Craig Parry, 2 $20,250 76-66-74-70--286
37 Kevin Sutherland, 2 $20,250 72-70-71-73--286
37 Steve Flesch, 2 $20,250 74-70-71-71--286
37 Phil Tataurangi, 2 $20,250 72-70-74-70--286
37 Carl Pettersson, 2 $20,250 77-68-71-70--286
42 Scott Verplank 3 $14,876 75-70-69-73--287
42 Robert Allenby, 3 $14,876 72-69-73-73--287
42 Steve Stricker, 3 $14,876 72-69-74-72--287
42 Jay Haas, 3 $14,876 73-69-74-71--287
42 David Duval, 3 $14,876 69-70-73-75--287
42 Peter Lonard, 3 $14,876 75-69-73-70--287
42 Pat Bates, 3 $14,876 72-73-72-70--287
49 Davis Love Iii 4 $11,520 76-69-71-72--288
49 Jeff Brehaut, 4 $11,520 73-72-70-73--288
51 Scott Hoch 5 $10,733 74-71-73-71--289
51 Billy Mayfair, 5 $10,733 72-71-77-69--289
51 Chris Smith, 5 $10,733 74-69-70-76--289
51 Jerry Kelly, 5 $10,733 73-71-73-72--289
55 Rocco Mediate, 6 $10,215 73-72-70-75--290
55 Esteban Toledo, 6 $10,215 75-70-73-72--290
55 Glen Hnatiuk, 6 $10,215 69-74-72-75--290
55 Alex Cejka, 6 $10,215 73-71-73-73--290
59 Bernhard Langer, 7 $9,765 72-72-73-74--291
59 John Cook, 7 $9,765 74-70-74-73--291
59 Shigeki Maruyama, 7 $9,765 74-70-72-75--291
59 Paul Stankowski, 7 $9,765 75-70-76-70--291
59 David Berganio Jr., 7 $9,765 75-69-71-76--291
59 Joe Acosta Jr., 7 $9,765 71-72-73-75--291
65 Jeff Maggert, 8 $9,315 72-73-72-75--292
65 Greg Chalmers, 8 $9,315 72-72-72-76--292
65 David Gossett, 8 $9,315 75-70-74-73--292
65 Per-ulrik Johansson, 8 $9,315 74-71-75-72--292
69 Tom Byrum, 9 $9,045 76-69-74-74--293
69 Ben Crane, 9 $9,045 71-74-72-76--293
71 Craig Barlow, 10 $8,910 72-71-73-78--294
72 J.j. Henry, 12 $8,820 72-73-73-78--296
73 Craig Stadler, 13 $8,730 76-69-76-76--297
74 Bob Burns, 14 $8,640 73-70-79-76--298
75 Scott Mccarron +4
75 Glen Day +4
75 Jim Carter +4
75 Andrew Magee +4
75 Rory Sabbatini +4
75 Doug Barron +4
75 Brent Geiberger +4
75 Eduardo Romero +4
75 Colin Montgomerie +4
75 Tom Lehman +4
75 Tom Pernice, Jr. +4
75 Toshi Izawa +4
87 Mark O'meara +5
87 Billy Andrade +5
87 Stuart Appleby +5
87 Larry Mize +5
87 Carlos Franco +5
87 Mark Brooks +5
87 Neal Lancaster +5
87 Spike Mcroy +5
87 Luke Donald +5
87 Yasuharu Imano +5
87 Tim Petrovic +5
87 Ian Leggatt +5
87 Gene Sauers +5
87 Jeff Sanday +5
101 Joe Durant +6
101 Jonathan Kaye +6
101 Kirk Triplett +6
101 David Toms +6
101 Heath Slocum +6
101 Matt Gogel +6
101 Carl Paulson +6
101 Kenichi Kuboya +6
109 Robert Gamez +7
109 Steve Lowery +7
109 Robert Damron +7
109 Sergio Garcia +7
109 Tim Clark +7
109 Frank Lickliter Ii +7
115 Kaname Yokoo +8
115 Notah Begay Iii +8
115 Bob Tway +8
115 Chris Dimarco +8
115 Brad Faxon +8
115 David Sutherland +8
115 Thomas Levet +8
115 Akio Sadakata +8
123 Justin Leonard +9
123 Chris Riley +9
123 Briny Baird +9
123 Joel Edwards +9
127 J.p. Hayes +13
127 Jay Williamson +11
127 Hal Sutton +15
127 Paul Azinger +14
127 J.l. Lewis +11
127 Jose Maria Olazabal +16
127 Geoff Ogilvy +12
127 Michael Campbell +10
127 Jonathan Byrd +12
127 Jose Coceres +10
127 Craig Perks +10
127 Garrett Willis +20
127 Michael Fergin +14
127 John Ray Leary +10
127 Paul Dietsche +13
127 Brad Sherfy +10
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.