Tournament Results for the Nissan Open Tournament - PGA Tour

Below are the tournament results for the Nissan Open tournament in the PGA Tour. The Nissan Open tour began February 19th, 2004 and ended February 22nd, 2004

OrderPlayerScoreEarningsResults
1 Mike Weir, -17 $864,000 66-64-66-71--267
2 Shigeki Maruyama, -16 $518,400 64-66-71-67--268
3 Stuart Appleby -14 $326,400 70-64-70-66--270
4 John Daly, -13 $230,400 68-64-72-67--271
5 Hank Kuehne, -12 $192,000 65-72-68-67--272
6 Kirk Triplett, -11 $172,800 66-67-72-68--273
7 Jay Williamson, -10 $149,600 69-69-72-64--274
7 Tiger Woods -10 $149,600 72-66-72-64--274
7 J.j. Henry, -10 $149,600 71-69-65-69--274
10 Jeff Maggert, -9 $110,400 67-66-69-73--275
10 Tim Clark -9 $110,400 72-69-64-70--275
10 Bob Tway, -9 $110,400 68-67-71-69--275
10 Loren Roberts, -9 $110,400 70-65-69-71--275
10 Briny Baird, -9 $110,400 69-62-73-71--275
15 Rory Sabbatini -8 $76,800 70-67-71-68--276
15 Robert Allenby, -8 $76,800 66-69-72-69--276
15 Corey Pavin, -8 $76,800 68-69-72-67--276
15 Brent Geiberger, -8 $76,800 70-67-69-70--276
15 Brandt Jobe, -8 $76,800 72-69-66-69--276
20 Scott Mccarron -7 $55,920 66-65-72-74--277
20 Sergio Garcia -7 $55,920 71-65-72-69--277
20 Neal Lancaster, -7 $55,920 69-68-72-68--277
20 Tim Petrovic, -7 $55,920 68-68-74-67--277
24 Vijay Singh -6 $37,140 71-70-68-69--278
24 Stephen Ames -6 $37,140 70-67-72-69--278
24 Russ Cochran, -6 $37,140 67-66-73-72--278
24 Joe Durant, -6 $37,140 71-65-72-70--278
24 Shaun Micheel, -6 $37,140 64-70-73-71--278
24 Hidemichi Tanaka, -6 $37,140 72-68-71-67--278
24 Carl Pettersson, -6 $37,140 68-69-68-73--278
24 Mathias Gronberg, -6 $37,140 68-69-71-70--278
32 Fred Funk -5 $25,989 71-66-71-71--279
32 Jose Maria Olazabal -5 $25,989 71-65-74-69--279
32 Steve Elkington, -5 $25,989 73-68-68-70--279
32 Stewart Cink, -5 $25,989 69-67-70-73--279
32 Paul Stankowski, -5 $25,989 69-68-70-72--279
32 Tim Herron, -5 $25,989 69-64-73-73--279
32 Aaron Baddeley, -5 $25,989 70-66-69-74--279
39 Kevin Sutherland, -4 $19,680 69-69-71-71--280
39 Chad Campbell -4 $19,680 70-71-69-70--280
39 Jay Haas, -4 $19,680 71-66-70-73--280
39 Michael Allen, -4 $19,680 71-66-70-73--280
39 Fredrik Jacobson, -4 $19,680 72-69-73-66--280
44 Chris Dimarco -3 $14,167 70-67-72-72--281
44 Hal Sutton, -3 $14,167 72-68-71-70--281
44 Paul Azinger, -3 $14,167 74-64-73-70--281
44 Lee Westwood, -3 $14,167 73-67-67-74--281
44 Bo Van Pelt, -3 $14,167 68-73-69-71--281
44 Joe Ogilvie, -3 $14,167 67-73-69-72--281
44 Carlos Franco, -3 $14,167 69-72-70-70--281
51 Bernhard Langer, -2 $11,366 73-68-69-72--282
51 Billy Andrade, -2 $11,366 69-68-73-72--282
51 Tom Byrum, -2 $11,366 69-72-70-71--282
51 Per-ulrik Johansson, -2 $11,366 71-68-71-72--282
51 Tom Carter, -2 $11,366 70-71-68-73--282
56 Tom Lehman, -1 $10,848 70-70-72-71--283
56 Rich Beem, -1 $10,848 73-67-71-72--283
56 Zach Johnson, -1 $10,848 71-68-77-67--283
59 Fred Couples 0 $10,416 66-70-77-71--284
59 Woody Austin, 0 $10,416 67-69-71-77--284
59 Frank Lickliter Ii, 0 $10,416 74-65-70-75--284
59 Spike Mcroy, 0 $10,416 71-69-71-73--284
59 Ben Crane, 0 $10,416 73-67-73-71--284
59 Justin Rose, 0 $10,416 75-65-67-77--284
65 K.j. Choi, 1 $10,032 69-72-71-73--285
65 Phillip Price, 1 $10,032 68-73-74-70--285
67 Steve Flesch, 2 $9,792 70-69-72-75--286
67 Lee Janzen, 2 $9,792 70-66-76-74--286
67 Luke Donald, 2 $9,792 69-71-74-72--286
70 Jeff Brehaut, 3 $9,504 69-72-70-76--287
70 Thomas Bjorn, 3 $9,504 69-71-73-74--287
70 Brenden Pappas, 3 $9,504 68-73-73-73--287
73 Charles Howell Iii 4 $9,312 70-71-75-72--288
74 Jerry Kelly, 5 $9,120 71-69-76-73--289
74 Pat Perez, 5 $9,120 71-68-75-75--289
74 Matt Gogel, 5 $9,120 70-70-72-77--289
77 John Riegger, 6 $8,928 68-71-73-78--290
78 Jesper Parnevik, 11 $8,832 69-69-83-74--295
79 Peter Jacobsen E
79 Tommy Armour Iii E
79 David Toms E
79 Kent Jones E
79 Peter Lonard E
79 Steve Allan E
85 Mark O'meara +1
85 Cameron Beckman +1
85 Notah Begay Iii +1
85 Robert Damron +1
85 Eduardo Romero +1
85 Angel Cabrera +1
85 Arron Oberholser +1
85 Niclas Fasth +1
85 Ryan Palmer +1
85 Dean Wilson +1
85 Ben Curtis +1
85 David Berganio, Jr. +1
85 Cliff Kresge +1
98 Billy Mayfair +2
98 Craig Barlow +2
98 Bob Burns +2
98 Steve Stricker +2
98 Brett Quigley +2
98 Brad Faxon +2
98 Nick Price +2
98 Daniel Chopra +2
98 Tom Pernice, Jr. +2
98 Todd Fischer +2
98 Stephen Leaney +2
98 David Peoples +2
98 Pat Bates +2
98 Geoffrey Dean +2
112 Esteban Toledo +3
112 Jonathan Kaye +3
112 Skip Kendall +3
112 Rocco Mediate +3
112 Alex Cejka +3
112 Craig Perks +3
118 Gene Sauers +4
118 Glen Hnatiuk +4
120 Fulton Allem +5
120 Mark Brooks +5
120 Steve Lowery +5
120 Geoff Ogilvy +5
120 Heath Slocum +5
120 Daisuke Maruyama +5
120 Danny Ellis +5
120 Richard S. Johnson +5
120 Paul Holtby +5
120 Hirofumi Miyase +5
127 Bob Estes +8
127 Robin Freeman +11
127 David Frost +9
127 Olin Browne +6
127 Darren Clarke +8
127 John Rollins +8
127 John Senden +11
127 Kevin Na +6
127 Patrick Sheehan +7
127 Ian Leggatt +8
127 David Gossett +7
127 Patrick Moore +10
127 Tetsuji Hiratsuka +6
127 Scott Heyn +6
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.