Tournament Results for the Northern Ontario Open Tournament - Canada Tour

Below are the tournament results for the Northern Ontario Open tournament in the Canada Tour. The Northern Ontario Open tour began June 26th, 2003 and ended June 29th, 2003

OrderPlayerScoreEarningsResults
1 Mario Tiziani, -9 $28,000 69-67-67-68--271
2 Tony Carolan, -3 $13,650 67-73-68-69--277
2 David Mckenzie, -3 $13,650 67-69-71-70--277
4 Kris Mikkelsen -1 $7,233 69-71-68-71--279
4 Darren Griff, -1 $7,233 69-70-69-71--279
4 Michael Hospodar, -1 $7,233 69-73-68-69--279
7 Dave Christensen, 0 $4,725 73-71-69-67--280
7 Michael Harris, 0 $4,725 72-70-68-70--280
7 David Hearn, 0 $4,725 72-71-67-70--280
7 Bryan Wright, 0 $4,725 75-68-70-67--280
7 Sal Spallone, 0 $4,725 71-73-73-63--280
7 Craig Matthew, 0 $4,725 74-68-71-67--280
7 John Bachman, 0 $4,725 72-72-69-67--280
14 Scott Ford 1 $2,975 72-72-66-71--281
14 Josh Habig, 1 $2,975 73-72-67-69--281
14 Dirk Ayers, 1 $2,975 72-68-69-72--281
14 Chris Wisler, 1 $2,975 68-71-72-70--281
14 Lee Williamson, 1 $2,975 72-69-67-73--281
19 Alex Quiroz, 2 $2,362 73-69-68-72--282
19 Martin Price, 2 $2,362 71-71-72-68--282
21 Scott Gibson 3 $2,056 71-71-70-71--283
21 Derek Gillespie, 3 $2,056 74-66-70-73--283
21 Danny Paniccia, 3 $2,056 74-69-68-72--283
21 Matt Mcquillan, 3 $2,056 71-70-69-73--283
25 Wes Heffernan, 4 $1,687 69-74-70-71--284
25 Tim Turpen, 4 $1,687 75-69-71-69--284
25 John Patterson, 4 $1,687 72-70-72-70--284
25 Chris Wollmann, 4 $1,687 73-71-70-70--284
25 Steve Marino, 4 $1,687 67-72-74-71--284
30 Brett Bingham, 5 $1,382 73-72-73-67--285
30 Jarrod Warner, 5 $1,382 73-72-70-70--285
30 Brad Fritsch, 5 $1,382 74-70-70-71--285
30 Ben Pettitt, 5 $1,382 73-71-72-69--285
30 Matt Bettencourt, 5 $1,382 72-69-73-71--285
30 Eddie Maunder, 5 $1,382 69-76-69-71--285
36 Brad Sutterfield, 6 $1,116 70-72-72-72--286
36 Brian Payne, 6 $1,116 69-76-74-67--286
36 Craig Taylor, 6 $1,116 73-71-68-74--286
36 Rob Oppenheim, 6 $1,116 68-71-72-75--286
36 Jim Lemon, 6 $1,116 70-72-72-72--286
36 Ben Gallie, 6 $1,116 75-69-69-73--286
42 Kyle Kovacs, 7 $919 72-71-74-70--287
42 Ian Doig, 7 $919 68-73-70-76--287
42 Jesse Hibler, 7 $919 68-73-77-69--287
45 Bryan Saltus, 8 $755 73-71-69-75--288
45 Adam Short, 8 $755 71-74-70-73--288
45 Chris Wall, 8 $755 68-77-73-70--288
45 Chris Locker, 8 $755 72-73-72-71--288
45 Zoltan Veress, 8 $755 71-73-75-69--288
45 Craig Kanada, 8 $755 70-71-71-76--288
45 Duane Bock, 8 $755 71-71-71-75--288
45 David Wagenseller, 8 $755 73-71-73-71--288
53 Brad Hastings, 10 $648 73-72-73-72--290
53 Jeff Mccammon, 10 $648 70-74-70-76--290
53 Dean North, 10 $648 70-75-73-72--290
56 Ben Ferguson, 11 $595 71-71-75-74--291
56 Brian Unk, 11 $595 73-71-73-74--291
56 Brennan Webb, 11 $595 69-73-75-74--291
56 Eduardo Argiro, 11 $595 75-70-70-76--291
60 Craig Matheson, 12 $560 71-73-72-76--292
61 Jamie Edwards, 15 $350 71-73-73-78--295
62 Fraser Mulholland, 19 $350 68-74-78-79--299
63 Todd Pence +6
63 Jon Mills +6
63 Jim Rutledge +6
63 Adam Speirs +6
63 Nick Davey +6
63 Chris Greenwood +6
63 Conrad Ray +6
63 Jeff Wood +6
63 Justin Snelling +6
63 Tele Wightman +6
63 Terry Miskolczi +6
63 Craig Marseilles +6
63 Scotty Kral +6
63 Jamie Kureluk +6
63 Julian James +6
63 Travis Inlow +6
63 Bill Walsh +6
63 Daniel Deleon +6
63 Shawn Walsh +6
82 Ryan Miller +7
82 Ramiro Goti +7
82 Jim Salinetti +7
82 Patrick Damron +7
82 Drew Scott +7
82 Michael Sabo +7
82 James Stewart +7
82 Cory Jones +7
82 Derrick Centers +7
82 Joshua Lower +7
82 Brad Ward +7
93 Danny Mijovic +8
93 Stephen Woodard +8
93 Kent Fukushima +8
93 Chris Tsui +8
93 Bryan Decorso +8
93 Paul Scaletta +8
93 Dan Houlihan +8
93 Jason Hrynikw +8
93 Clark Corbett +8
102 Kevin Jones +9
102 Stuart Anderson +9
102 Matt Daniel +9
102 Doug Mcguigan +9
102 Wes Martin +9
102 Jamie Welder +9
102 Sandy Horacek +9
102 Shane Dick +9
102 Joe Rinker +9
102 Dan Warburton +9
112 Scott Hawley +10
112 Anders Hultman +10
112 Chris Parra +10
112 Paul Devenport +10
112 Dean Kennedy +10
112 Larry Correa +10
112 Brian Mccann +10
112 Brian Flugstad +10
112 Andrew Smeeth +10
112 Matt Donovan +10
112 Derek Fung +10
112 Jay Jurecic +10
112 Kurt Kowaluk +10
125 Rob Johnson +11
125 Dennis Hendershott +11
125 Reg Millage +11
125 Jesus Torres +11
127 Robert Hamilton +13
127 Ryan Ellis +13
127 Gordy Scutt +14
127 David Faught +12
127 Drew Symons +14
127 Steve Shuert +12
127 Mike Haraguchi +15
127 Scott Hood +15
127 Dave Pashko +16
127 Sam Yawney +18
127 Matt Philips +19
127 John Hastie +12
127 Justin Wright +14
127 Jeff Hamilton +26
127 Frank Kucher +19
127 Brian O'neill +14
127 David Burbidge +18
127 Walt Keating +17
127 Scott Cragg +16
127 Richard Evoy +14
127 Tom Schupp +15
127 Terrence Cheeks +16
127 Paul Raycroft +21
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.