Tournament Results for the Open de France Tournament - European Tour

Below are the tournament results for the Open de France tournament in the European Tour. The Open de France tour began May 6th, 1999 and ended May 9th, 1999

OrderPlayerScoreEarningsResults
1 Retief Goosen 0 $148,750 69-65-68-70--272
2 Greg Turner, New Zealand 0 67-65-70-70--272
3 Santiago Luna, Spain 0 67-72-67-69--275
3 Jose Coceres, Argentina 0 69-69-66-71--275
5 Ian Woosnam, Wales 0 71-68-66-71--276
5 Eamonn Darcy, Ireland 0 66-70-72-68--276
5 Jorge Berendt, Argentina 0 69-67-68-72--276
8 Marc Farry, France 0 70-63-69-75--277
8 Emanuele Canonica, Italy 0 73-69-66-69--277
8 Andrew Sherborne, England 0 66-67-70-74--277
8 Marc Pendaries, France 0 67-72-68-70--277
12 Eduardo Romero, Argentina 0 68-70-72-69--279
12 Jamie Spence, England 0 68-72-66-73--279
12 Ross Mcfarlane, England 0 71-68-67-73--279
12 Massimo Scarpa, Italy 0 68-74-67-70--279
12 Diego Borrego, Spain 0 71-70-67-71--279
17 Anders Hansen, Denmark 0 70-68-70-72--280
17 Des Smyth, Ireland 0 70-69-71-70--280
17 Wayne Riley, Australia 0 75-66-72-67--280
17 Anders Forsbrand, Sweden 0 68-74-70-68--280
17 Jeff Remesy, France 0 66-68-75-71--280
22 Jarmo Sandelin, Sweden 0 72-68-71-70--281
22 Christian Cevaer, France 0 68-70-69-74--281
22 Peter Mitchell, England 0 68-71-69-73--281
22 Tomas Jesus Munoz, Spain 0 69-71-69-72--281
26 Angel Cabrera 0 70-66-70-76--282
26 Costantino Rocca, Italy 0 69-73-71-69--282
26 Alexandre Balicki, France 0 69-72-68-73--282
26 Daren Lee, England 0 66-73-69-74--282
26 Mark Roe, England 0 69-69-70-74--282
26 Bob May, U.s. 0 66-72-71-73--282
26 Jeremy Robinson, England 0 67-68-71-76--282
26 Gustavo Rojas, Argentina 0 68-72-73-69--282
34 Roger Chapman, England 0 68-74-69-72--283
34 Richard Green, Australia 0 72-68-73-70--283
34 Roger Wessels, S.africa 0 68-69-71-75--283
37 Simon Wakefield, England 0 69-68-72-75--284
37 Jeev Singh 0 68-69-73-74--284
37 Stephen Gallacher, Scotland 0 71-70-69-74--284
37 Nick O'hern, Australia 0 69-68-75-72--284
37 Lucas Parsons, Australia 0 78-64-70-72--284
37 Johan Rystrom, Sweden 0 70-70-72-72--284
37 Kalle Brink, Sweden 0 71-71-70-72--284
37 Michele Reale, Italy 0 72-68-70-74--284
37 A-gregory Havret, France 0 70-68-77-69--284
37 Brian Nelson, U.s. 0 69-73-71-71--284
37 Jorgen Aker, Sweden 0 73-69-70-72--284
37 Nicolas Joakimides, France 0 70-69-71-74--284
49 Howard Clark 0 73-68-73-71--285
49 Carl Suneson, Spain 0 68-74-69-74--285
49 Clinton Whitelaw, S.africa 0 74-68-70-73--285
49 Carl Watts, England 0 71-67-72-75--285
49 Sebastien Delagrange, France 0 69-69-74-73--285
54 Richard Boxall, England 0 70-72-70-74--286
54 Henrik Nystrom, Sweden 0 69-71-70-76--286
54 Andrew Raitt, England 0 70-69-74-73--286
54 Jesus Maria Arruti, Spain 0 68-74-74-70--286
54 Andrew Sandywell, England 0 68-70-74-74--286
54 Morten Backhausen, Denmark 0 71-68-71-76--286
54 Fernando Roca, Spain 0 71-69-70-76--286
54 Frederic Cupillard, France 0 72-69-75-70--286
62 Stephen Bennett, England 0 67-71-74-75--287
62 Ian Hutchings, S.africa 0 67-75-72-73--287
62 Pascal Edmond, France 0 70-72-69-76--287
65 Brian Davis, England 0 73-69-71-75--288
65 Jonathan Lomas, England 0 71-70-73-74--288
65 Domingo Hospital, Spain 0 70-69-74-75--288
65 Stephen Dodd, Wales 0 65-76-71-76--288
65 Andrew Beal, England 0 69-72-72-75--288
70 Olle Karlsson, Sweden 0 71-68-72-79--290
70 Jim Payne, England 0 70-72-73-74--289
70 John Mchenry, Ireland 0 67-70-75-78--290
70 Carlos Larrain, Venezuela 0 71-71-75-73--290
70 Benoit Teilleria, France 0 70-70-69-81--290
70 Steve Alker, New Zealand 0 71-71-72-75--289
70 Nick Ludwell, England 0 76-66-75-73--290
77 Scott Henderson 0 69-72-76-74--291
78 A-oliver David, France 0 71-70-74-77--292
79 Robert Lee, England 0 70-68-76-81--295
80 Raphael Jacquelin, France 0 71-72--143
80 Barry Lane, England 0 73-70--143
80 Thomas Levet, France 0 69-74--143
80 David Gilford, England 0 68-75--143
80 Stuart Cage, England 0 71-72--143
80 Massimo Florioli, Italy 0 72-71--143
80 Alberto Binaghi, Italy 0 72-71--143
80 Henrik Bjornstad, Norway 0 72-71--143
80 Jose Manuel Lara, Spain 0 71-72--143
80 Rolf Muntz, Netherlands 0 74-69--143
80 Raphael Eyraud, France 0 71-72--143
80 Stephane Lahary, France 0 73-70--143
92 Warren Bennett, England 0 75-69--144
92 John Senden, Australia 0 68-76--144
92 Ricardo Gonzalez, Argentina 0 70-74--144
92 Ignacio Garrido, Spain 0 73-71--144
92 Jose Rivero, Spain 0 72-72--144
92 Olivier Edmond, France 0 68-76--144
92 Jean Pierre Cixous, France 0 73-71--144
92 Ross Drummond, Scotland 0 71-73--144
92 Andrew Mclardy, South Africa 0 70-74--144
92 Carlos Rodiles, Spain 0 71-73--144
92 Andrew Clapp, England 0 72-72--144
103 Stephen Leaney, Australia 0 71-74--145
103 Seve Ballesteros, Spain 0 77-68--145
103 Marten Olander, Sweden 0 70-75--145
103 Russell Claydon, England 0 72-73--145
103 Derrick Cooper, England 0 70-75--145
103 Craig Hainline, United States 0 72-73--145
103 Daniel Chopra, Sweden 0 71-74--145
103 Christopher Hanell, Sweden 0 70-75--145
103 Max Anglert, Sweden 0 73-72--145
103 Andrew Barnett, Wales 0 70-75--145
103 Francois Lamare, France 0 69-76--145
114 Gary Emerson, England 0 71-75--146
114 Justin Rose, England 0 71-75--146
114 Philip Walton, Ireland 0 71-75--146
114 Iain Pyman, England 0 73-73--146
114 Robert Jan Derksen, Netherlands 0 72-74--146
114 Renaud Guillard, France 0 74-72--146
120 Pierre Fulke, Sweden 0 73-74--147
120 Soren Hansen, Denmark 0 73-74--147
120 Klas Eriksson, Sweden 0 75-72--147
120 Peter Hedblom, Sweden 0 75-72--147
120 Mark Mouland, Wales 0 71-76--147
120 Marcello Santi, Italy 0 73-74--147
120 Grant Hamerton, England 0 71-76--147
120 Gianluca Pietrobono, Italy 0 67-80--147
120 Roger Sabarros, France 0 73-74--147
120 Rafael Benitez, Spain 0 74-73--147
127 Jose Maria Olazabal 0 72-76--148
127 Geoff Ogilvy 0 74-74--148
127 Stephen Scahill, New Zealand 0 74-76--150
127 Robert Coles, England 0 74-76--150
127 Mark Pilkington, Wales 0 79-72--151
127 Bradley Dredge, Wales 0 75-75--150
127 John Mellor, England 0 74-75--149
127 Fabrice Tarnaud, France 0 73-76--149
127 Francis Valera, Spain 0 74-79--153
127 Raimo Sjoberg, Sweden 0 72-76--148
127 Gordon J. Brand, England 0 74-75--149
127 R. Neil Roderick, Wales 0 78-71--149
127 Andrew Bonhomme, Australia 0 73-75--148
127 Phil Golding, England 0 76-72--148
127 Juan Nutt, Venezuela 0 75-75--150
127 A-francois Delamontagne, France 0 75-79--154
127 Gianluca Baruffaldi, Italy 0 78-78--156
127 A-christophe Ravetto, France 0 73-75--148
127 A-sebastien Branger, France 0 73-76--149
127 John Lawson, France 0 74-76--150
127 Jean-francois Lucquin, France 0 72-78--150
127 Jean Louis Guepy, France 0 74-77--151
127 A-nicolas Marin, France 0 77-75--152
127 Claudio Muskus, Venezuela 0 77-77--154
127 A-jean Marc De Polo, France 0 75-81--156
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.