Tournament Results for the Panama Open Tournament - TDLA Tour
Below are the tournament results for the Panama Open tournament in the TDLA Tour. The Panama Open tour began January 15th, 2003 and ended January 18th, 2003
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Charles Warren, | -4 | $40,000 | 70-73-70-71--284 |
| 2 | Ken Duke, | -3 | $21,000 | 71-69-74-71--285 |
| 3 | Juan Abbate, | -2 | $13,000 | 72-68-74-72--286 |
| 4 | Steve Haskins, | -1 | $7,200 | 75-71-69-72--287 |
| 4 | Jeff Klauk, | -1 | $7,200 | 71-73-70-73--287 |
| 4 | Alejandro Quiroz, | -1 | $7,200 | 74-75-67-71--287 |
| 7 | Rafael Gomez, | 0 | $6,000 | 74-72-73-69--288 |
| 8 | Victor Schwamkrug, | 1 | $5,033 | 73-72-75-69--289 |
| 8 | Mario Tiziani, | 1 | $5,033 | 73-71-77-68--289 |
| 8 | Jaxon Brigman, | 1 | $5,033 | 76-75-67-71--289 |
| 11 | Javier Sanchez, | 2 | $4,200 | 72-70-72-76--290 |
| 12 | Lucas Glover | 3 | $3,650 | 66-75-75-75--291 |
| 12 | Eduardo Argiro, | 3 | $3,650 | 72-72-75-72--291 |
| 14 | Sonny Skinner, | 4 | $3,200 | 75-71-74-72--292 |
| 15 | David Morland Iv, | 5 | $2,229 | 72-70-77-74--293 |
| 15 | John Engler, | 5 | $2,229 | 70-73-77-73--293 |
| 15 | Ramon Franco, | 5 | $2,229 | 74-77-72-70--293 |
| 15 | Miguel Fernandez, | 5 | $2,229 | 71-78-74-70--293 |
| 15 | Pedro Martinez, | 5 | $2,229 | 74-77-70-72--293 |
| 15 | Marion Dantzler, | 5 | $2,229 | 73-74-74-72--293 |
| 15 | Chris Rieve, | 5 | $2,229 | 72-76-70-75--293 |
| 22 | Roger Tambellini, | 6 | $1,500 | 78-72-73-71--293 |
| 22 | Roland Thatcher, | 6 | $1,500 | 72-77-72-73--293 |
| 22 | Julio Zapata, | 6 | $1,500 | 72-74-73-75--293 |
| 22 | Rodolfo Gonzalez, | 6 | $1,500 | 77-76-70-70--293 |
| 22 | Robert Bradley, | 6 | $1,500 | 79-69-74-72--293 |
| 27 | Jason Bohn, | 7 | $1,088 | 71-74-75-75--295 |
| 27 | Matt Mocniak, | 7 | $1,088 | 79-71-73-72--295 |
| 27 | Steve Runge, | 7 | $1,088 | 75-80-72-68--295 |
| 27 | Gregory Boyette, | 7 | $1,088 | 74-71-75-75--295 |
| 31 | Daniel Vancsik, | 8 | $935 | 76-77-73-70--296 |
| 31 | Hiroshi Matsuo, | 8 | $935 | 78-78-71-69--296 |
| 31 | Sal Spallone, | 8 | $935 | 74-77-74-71--296 |
| 31 | Steve Ford, | 8 | $935 | 74-78-71-73--296 |
| 31 | Nick Gilliam, | 8 | $935 | 77-74-72-73--296 |
| 31 | John Bloomfield, | 8 | $935 | 75-71-75-75--296 |
| 37 | Oscar Serna, | 9 | $895 | 73-79-73-72--297 |
| 37 | Andy Sanders, | 9 | $895 | 76-82-71-68--297 |
| 39 | Cesar Monasterio, | 10 | $867 | 74-81-69-74--298 |
| 39 | Dan Stone, | 10 | $867 | 75-74-73-76--298 |
| 39 | Mauricio Molina, | 10 | $867 | 76-70-76-76--298 |
| 42 | Jaime Gomez, | 11 | $830 | 80-80-71-68--299 |
| 42 | Landry Mahan, | 11 | $830 | 76-78-70-75--299 |
| 42 | Kevin Haefner, | 11 | $830 | 72-80-75-72--299 |
| 45 | David Howser, | 12 | $770 | 77-76-72-75--300 |
| 45 | Ariel Licera, | 12 | $770 | 78-76-70-76--300 |
| 45 | Rafael Alarcon, | 12 | $770 | 76-75-75-74--300 |
| 45 | Brian Smock, | 12 | $770 | 78-79-72-71--300 |
| 45 | Marco Ruiz, | 12 | $770 | 72-77-77-74--300 |
| 45 | Robert Hamilton, | 12 | $770 | 78-77-72-73--300 |
| 45 | David Kirkpatrick, | 12 | $770 | 78-71-77-74--300 |
| 45 | Greg Gregory, | 12 | $770 | 80-78-68-74--300 |
| 45 | Jeffrey Schmid, | 12 | $770 | 73-79-74-74--300 |
| 54 | Scott Sterling | 13 | $680 | 75-76-76-74--301 |
| 54 | Steve Scott | 13 | $680 | 75-78-71-77--301 |
| 54 | Alexandre Rocha, | 13 | $680 | 77-80-73-71--301 |
| 54 | Alvaro Ortiz, | 13 | $680 | 81-76-73-71--301 |
| 54 | Jesus Amaya, | 13 | $680 | 79-75-75-72--301 |
| 54 | Brian Tucker, | 13 | $680 | 76-74-77-73--301 |
| 54 | Daniel Escalera, | 13 | $680 | 75-76-75-75--301 |
| 54 | Rigoberto Velasquez, | 13 | $680 | 75-77-71-78--301 |
| 54 | Steve Lebrun, | 13 | $680 | 79-70-71-81--301 |
| 63 | Geoffry Schacher, | 14 | $625 | 78-76-77-71--302 |
| 63 | Sean Quinlivan, | 14 | $625 | 77-79-72-74--302 |
| 65 | Kenneth Staton, | 15 | $595 | 76-74-77-76--303 |
| 65 | Michael Adamson | 15 | $595 | 76-75-78-74--303 |
| 65 | Miguel Guzman, | 15 | $595 | 76-79-73-75--303 |
| 65 | Ryan Dillon, | 15 | $595 | 74-77-76-76--303 |
| 69 | Bob Friend, | 16 | $545 | 80-73-73-78--303 |
| 69 | B.j. Staten, | 16 | $545 | 77-79-76-71--303 |
| 69 | Jaime Acevedo, | 16 | $545 | 79-77-73-75--303 |
| 69 | Gustavo Mendoza, | 16 | $545 | 72-77-80-75--303 |
| 69 | Mike Mcnerney, | 16 | $545 | 73-77-76-78--303 |
| 69 | David Ladd, | 16 | $545 | 77-75-74-78--303 |
| 75 | Steve Novarro, | 17 | $503 | 78-80-75-72--305 |
| 75 | Raul Fretes, | 17 | $503 | 75-76-80-74--305 |
| 75 | Joe Cioe, | 17 | $503 | 79-76-73-77--305 |
| 75 | Brian De Corso, | 17 | $503 | 77-78-71-79--305 |
| 79 | Sebastian Fernandez, | 18 | $167 | 78-78-73-77--306 |
| 79 | Mark Slawter, | 18 | $167 | 81-78-73-74--306 |
| 79 | Jose Trauwitz, | 18 | $167 | 82-80-71-73--306 |
| 79 | Hernan Rey, | 18 | $167 | 76-77-79-74--306 |
| 79 | John Pitt, | 18 | $167 | 77-74-80-74--306 |
| 79 | Ryan Grant, | 18 | $167 | 79-80-71-76--306 |
| 85 | Richard Terga, | 19 | 81-80-72-74--307 | |
| 85 | Pablo Del Grosso, | 19 | 76-76-79-76--307 | |
| 85 | Gustavo Acosta, | 19 | 80-80-71-76--307 | |
| 85 | Justin Peters, | 19 | 82-76-76-73--307 | |
| 85 | John Klauk, | 19 | 82-79-72-73--307 | |
| 85 | D.j Fiese, | 19 | 86-71-75-75--307 | |
| 91 | Daniel Nunez, | 21 | 76-79-77-77--309 | |
| 91 | Jeremy Anderson, | 21 | 77-80-77-75--309 | |
| 91 | Mark Turnesa, | 21 | 75-83-77-74--309 | |
| 91 | Santiago Cavanagh, | 21 | 76-79-77-77--309 | |
| 95 | Kyle Thompson, | 22 | 79-78-74-79--310 | |
| 95 | Matt Cannon, | 22 | 79-81-70-80--310 | |
| 97 | Jeremy Wilkinson, | 23 | 84-80-74-73--311 | |
| 97 | Fernando Posada, | 23 | 83-78-72-78--311 | |
| 97 | Shannon Sykora, | 23 | 76-81-76-78--311 | |
| 97 | Miguel Rodriguez, | 23 | 81-79-73-78--311 | |
| 101 | Michael Norman, | 26 | 80-82-80-72--314 | |
| 102 | Steven Waggoner, | 28 | 80-78-76-82--316 | |
| 103 | Tim Cantwell, | 29 | 84-81-76-76--317 | |
| 104 | Adam Armagost, | 30 | 82-86-73-77--318 | |
| 104 | Itamar Cohen, | 30 | 79-82-76-80--318 | |
| 106 | Marcelo Soria, | 31 | 78-81-79-81--319 | |
| 107 | A-luigi Cargiulo, | 35 | 82-78-81-82--323 | |
| 108 | Camilo Benedetti, | 38 | 86-75-82-83--326 | |
| 109 | A-francisco Arias, | 48 | 84-82-84-85--335 | |
| 110 | A-ricardo Cardoze, | 50 | 87-90-80-81--338 |


