Tournament Results for the Peek'n Peak Classic Tournament - Nationwide Tour
Below are the tournament results for the Peek'n Peak Classic tournament in the Nationwide Tour. The Peek'n Peak Classic tour began June 29th, 2006 and ended July 2nd, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | John Merrick | -11 | 71-69-69-68-277 | |
| 2 | Gavin Coles | -11 | 72-68-70-67-277 | |
| 3 | Andrew Buckle | -10 | 75-69-70-64-278 | |
| 4 | Charlie Wi | -9 | 67-71-72-69-279 | |
| 4 | Craig Bowden | -9 | 70-68-71-70-279 | |
| 6 | Kim Felton | -8 | 71-73-69-67-280 | |
| 6 | Chez Reavie | -8 | 70-73-69-68-280 | |
| 8 | Chris Anderson | -7 | $240 | 70-73-68-70-281 |
| 8 | Jason Dufner | -7 | 69-68-73-71-281 | |
| 8 | Jason Caron | -7 | 70-71-71-69-281 | |
| 8 | Kyle Thompson | -7 | 70-71-68-72-281 | |
| 8 | Craig Lile | -7 | 75-66-71-69-281 | |
| 8 | Nick Malinowski | -7 | $128 | 71-67-74-69-281 |
| 8 | Andrew Pratt | -7 | 70-68-70-73-281 | |
| 8 | Michael Putnam | -7 | 71-69-72-69-281 | |
| 16 | Tom Scherrer | -6 | $120 | 67-75-68-72-282 |
| 16 | Jaco Van Zyl | -6 | 71-71-71-69-282 | |
| 18 | Dave Rummells | -5 | $177 | 66-72-76-69-283 |
| 18 | Glen Hnatiuk | -5 | 70-70-72-71-283 | |
| 18 | Brandt Snedeker | -5 | 71-70-71-71-283 | |
| 21 | Spike Mcroy | -4 | $209 | 71-70-71-72-284 |
| 21 | Jeff Quinney | -4 | 72-68-72-72-284 | |
| 21 | Peter Tomasulo | -4 | 76-66-69-73-284 | |
| 24 | Scott Gardiner | -3 | 71-71-76-67-285 | |
| 24 | Tom Johnson | -3 | $110 | 71-70-74-70-285 |
| 26 | Michael Bradley | -2 | $180 | 71-69-75-71-286 |
| 26 | Paul Claxton | -2 | 72-70-71-73-286 | |
| 26 | Rick Price | -2 | 68-74-70-74-286 | |
| 26 | David Morland Iv | -2 | 67-74-71-74-286 | |
| 26 | Parker Mclachlin | -2 | 74-70-69-73-286 | |
| 26 | Steve Wheatcroft | -2 | 71-69-73-73-286 | |
| 26 | David Roesch | -2 | $174 | 71-70-73-72-286 |
| 26 | Jin Park | -2 | $165 | 70-71-73-72-286 |
| 34 | Bob Heintz | -1 | 77-66-73-71-287 | |
| 34 | Tim Wilkinson | -1 | $111 | 71-72-70-74-287 |
| 34 | Dan Olsen | -1 | $116 | 72-70-76-69-287 |
| 34 | Erik Compton | -1 | 72-71-75-69-287 | |
| 38 | Doug Garwood | 0 | 72-72-73-71-288 | |
| 38 | D.j. Brigman | 0 | $114 | 72-69-75-72-288 |
| 38 | Steve Allan | 0 | 70-74-72-72-288 | |
| 38 | David Mathis | 0 | 69-70-73-76-288 | |
| 38 | Brad Adamonis | 0 | 72-72-72-72-288 | |
| 43 | Russ Cochran | 1 | $130 | 70-72-73-74-289 |
| 43 | Jarrod Lyle | 1 | 72-70-75-72-289 | |
| 43 | Scott Petersen | 1 | 73-71-73-72-289 | |
| 43 | Hunter Haas | 1 | 75-68-72-74-289 | |
| 43 | Joseph Alfieri | 1 | $147 | 70-73-75-71-289 |
| 48 | Esteban Toledo | 2 | $124 | 67-74-78-71-290 |
| 48 | Zoran Zorkic | 2 | 72-70-76-72-290 | |
| 48 | Doug Labelle Ii | 2 | 70-71-74-75-290 | |
| 48 | Kyle Reifers | 2 | 72-67-77-74-290 | |
| 52 | Nick Flanagan | 4 | 71-71-74-76-292 | |
| 52 | Tom Gillis | 4 | 69-74-75-74-292 | |
| 52 | Steve Larick | 4 | $121 | 72-72-72-76-292 |
| 55 | Kevin Durkin | 5 | $100 | 73-70-74-76-293 |
| 56 | Tom Carter | 6 | $159 | 74-70-73-77-294 |
| 57 | Barry Cheesman | 7 | 73-70-75-77-295 | |
| 57 | Tripp Isenhour | 7 | 71-71-76-77-295 | |
| 59 | Brent Schwarzrock | 9 | $249 | 73-71-74-79-297 |
| 59 | Nate Lashley | 9 | 72-72-76-77-297 |
Non-Qualifying Players:
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 0 | Steve Pate | 0 | 76-71-----147 | |
| 0 | Trevor Dodds | 0 | 71-75-----146 | |
| 0 | Scott Gump | 0 | $234 | 76-71-----147 |
| 0 | Ben Bates | 0 | $153 | 72-75-----147 |
| 0 | Robin Freeman | 0 | $164 | 80-74-----154 |
| 0 | Deane Pappas | 0 | 74-------74 | |
| 0 | Grant Waite | 0 | 73-74-----147 | |
| 0 | Jeff Freeman | 0 | 72-74-----146 | |
| 0 | Mike Springer | 0 | $226 | 77-77-----154 |
| 0 | David Sutherland | 0 | 74-73-----147 | |
| 0 | Chip Beck | 0 | $200 | 71-76-----147 |
| 0 | Gary Hallberg | 0 | $178 | 74-76-----150 |
| 0 | Perry Moss | 0 | $227 | 77-73-----150 |
| 0 | David Ogrin | 0 | 76-69-----145 | |
| 0 | Ewan Porter | 0 | $207 | 79-75-----154 |
| 0 | Simon Nash | 0 | $163 | 75-73-----148 |
| 0 | Paul Gow | 0 | 72-------72 | |
| 0 | Michael Long | 0 | 75-75-----150 | |
| 0 | Cameron Percy | 0 | $212 | 77-80-----157 |
| 0 | Anthony Painter | 0 | $103 | 72-75-----147 |
| 0 | John Morse | 0 | 77-74-----151 | |
| 0 | Guy Boros | 0 | 76-74-----150 | |
| 0 | James Oh | 0 | $196 | 74-72-----146 |
| 0 | Sam Randolph | 0 | 76-79-----155 | |
| 0 | Mike Heinen | 0 | $167 | 73-73-----146 |
| 0 | Joel Edwards | 0 | $129 | 70-75-----145 |
| 0 | Matt Gogel | 0 | 73-72-----145 | |
| 0 | Brenden Pappas | 0 | 77-76-----153 | |
| 0 | Tony Mollica | 0 | 70-75-----145 | |
| 0 | Fran Quinn | 0 | 76-74-----150 | |
| 0 | Brad Ott | 0 | $123 | 75-76-----151 |
| 0 | Kevin Johnson | 0 | $133 | 71-74-----145 |
| 0 | Joe Daley | 0 | 71-76-----147 | |
| 0 | Cliff Kresge | 0 | 73-74-----147 | |
| 0 | Ryan Howison | 0 | $151 | 72-73-----145 |
| 0 | Brad Elder | 0 | $107 | 73-73-----146 |
| 0 | Garrett Willis | 0 | $113 | 76-------76 |
| 0 | Keith Nolan | 0 | 74-72-----146 | |
| 0 | Keoke Cotner | 0 | 75-77-----152 | |
| 0 | Jason Buha | 0 | $108 | 76-74-----150 |
| 0 | Tyler Williamson | 0 | $181 | 79-73-----152 |
| 0 | Bryce Molder | 0 | $146 | 76-69-----145 |
| 0 | Steven Alker | 0 | $131 | 72-79-----151 |
| 0 | Joel Kribel | 0 | 78-77-----155 | |
| 0 | Roland Thatcher | 0 | 74-74-----148 | |
| 0 | Boo Weekley | 0 | 73-72-----145 | |
| 0 | David Hearn | 0 | 73-72-----145 | |
| 0 | Chris Nallen | 0 | 76-72-----148 | |
| 0 | Ryan Armour | 0 | 76-73-----149 | |
| 0 | Chad Collins | 0 | 74-77-----151 | |
| 0 | Kevin Gessino-kraft | 0 | 73-74-----147 | |
| 0 | Scott Weatherly | 0 | 77-72-----149 | |
| 0 | Matt Weibring | 0 | 72-73-----145 | |
| 0 | Aaron Barber | 0 | $135 | 78-73-----151 |
| 0 | Jamie Broce | 0 | $176 | 79-69-----148 |
| 0 | Travis Perkins | 0 | $106 | 78-84-----162 |
| 0 | Mario Tiziani | 0 | 72-75-----147 | |
| 0 | Chris Baryla | 0 | 76-69-----145 | |
| 0 | Jason Allred | 0 | 74-72-----146 | |
| 0 | Scott Ford | 0 | $104 | 72-74-----146 |
| 0 | Brennan Webb | 0 | 74-75-----149 | |
| 0 | Hiroshi Matsuo | 0 | $137 | 76-73-----149 |
| 0 | David Faught | 0 | 76-76-----152 | |
| 0 | Chip Deason | 0 | 80-71-----151 | |
| 0 | Jeremy Anderson | 0 | $109 | 70-77-----147 |
| 0 | Brad Klapprott | 0 | 73-76-----149 | |
| 0 | Brian Lamberti | 0 | 72-77-----149 | |
| 0 | Jason Enloe | 0 | $143 | 74-76-----150 |
| 0 | Scott Parel | 0 | 74-71-----145 | |
| 0 | Brett Bingham | 0 | $188 | 73-74-----147 |
| 0 | Roberto Coceres | 0 | 75-73-----148 | |
| 0 | Gary Christian | 0 | 73-75-----148 | |
| 0 | Josh Broadaway | 0 | $152 | 73-76-----149 |
| 0 | Joel Hendry | 0 | $195 | 70-76-----146 |
| 0 | Ryan Lavoie | 0 | 77-74-----151 | |
| 0 | Elliot Gealy | 0 | 74-71-----145 | |
| 0 | Scott Hend | 0 | $141 | 73-79-----152 |
| 0 | Josh Mccumber | 0 | 74-77-----151 | |
| 0 | Stephen Marino | 0 | $102 | 78-69-----147 |
| 0 | Jeff Martin | 0 | 79-74-----153 | |
| 0 | Dan Buchner | 0 | $204 | 74-76-----150 |
| 0 | Brian Mccann | 0 | 82-75-----157 | |
| 0 | Matt Hendrix | 0 | 72-73-----145 | |
| 0 | Andrew Getson | 0 | 80-76-----156 | |
| 0 | Andrew Dahl | 0 | $194 | 74-71-----145 |
| 0 | Will Dottley | 0 | 75-76-----151 | |
| 0 | Tyrone Van Aswegen | 0 | $234 | 76-75-----151 |
| 0 | Jesse Mueller | 0 | 78-72-----150 | |
| 0 | Paul Wackerly | 0 | $172 | 78-71-----149 |
| 0 | Ron Harvey, Jr. | 0 | 71-76-----147 | |
| 0 | Michael Smith | 0 | 76-78-----154 | |
| 0 | Noah Zelnick | 0 | 74-74-----148 | |
| 0 | Kirk Stauffer | 0 | 78-75-----153 | |
| 0 | Kevin Ward | 0 | 72-77-----149 | |
| 0 | Bryan Zurawski | 0 | 77-81-----158 | |
| 0 | Tom Keenan | 0 | 84-83-----167 |


