Tournament Results for the Peugeot Challenge Tournament - Euro Challenge Tour

Below are the tournament results for the Peugeot Challenge tournament in the Euro Challenge Tour. The Peugeot Challenge tour began April 29th, 2004 and ended May 2nd, 2004

OrderPlayerScoreEarningsResults
1 X-edward Rush, E -8 $17,600 68-68-76-64--276
2 Alvaro Salto, -8 $12,100 66-74-72-64--276
3 Richard Finch, -7 $7,700 68-74-68-67--277
4 Mikael Lundberg, -6 $6,050 73-71-67-67--278
4 Sion E. Bebb, -6 $6,050 70-70-71-67--278
6 Julien Van Hauwe, -4 $4,400 74-68-70-68--280
7 Henrik Nystrom, -3 $3,080 71-67-73-70--281
7 Gregory Bourdy, -3 $3,080 75-67-70-69--281
7 Johan Kok, -3 $3,080 68-69-77-67--281
10 Simon Dyson, -2 $2,237 73-72-69-68--282
10 Marc Warren, -2 $2,237 70-72-66-74--282
10 Ariel Canete, -2 $2,237 69-74-68-71--282
13 Gary Clark -1 $1,760 67-72-71-73--283
13 Carl Suneson, -1 $1,760 71-72-66-74--283
13 Benn Barham, -1 $1,760 70-69-70-74--283
13 Michael Hoey, -1 $1,760 75-69-68-71--283
13 Jamie Little, -1 $1,760 71-74-68-70--283
18 Michael Kirk, 0 $1,338 74-73-70-67--284
18 Peter Kaensche, 0 $1,338 71-72-73-68--284
18 Gabriel Canizares, 0 $1,338 68-78-68-70--284
21 Garry Houston, 1 $1,089 68-73-68-76--285
21 Jose Romero, 1 $1,089 75-71-69-70--285
23 Didier De Vooght, 2 $1,001 74-74-71-67--286
23 Peter Gustafsson, 2 $1,001 70-72-72-72--286
23 Johan Axgren, 2 $1,001 72-76-67-71--286
23 Oliver Whiteley, 2 $1,001 73-75-70-68--286
23 Peter Whiteford, 2 $1,001 75-72-71-68--286
23 Justin Kehoe, 2 $1,001 72-75-70-69--286
29 A-alvaro Quiros, 3 71-71-75-70--287
29 Pasi Purhonen, 3 $913 78-70-70-69--287
29 Juan Quiros, 3 $913 74-70-73-70--287
32 David Patrick, 4 $836 69-70-77-72--288
32 Eduardo De La Riva, 4 $836 73-72-73-70--288
32 Stuart Davis, 4 $836 71-72-75-70--288
32 Gareth Davies, 4 $836 72-73-68-75--288
32 Carlos Garcia, 4 $836 70-73-71-74--288
37 Leif Westerberg 5 $737 70-73-74-72--289
37 Philippe Lima, 5 $737 75-72-71-71--289
37 Miguel Fernandez, 5 $737 73-73-72-71--289
37 Rafael Benitez, 5 $737 72-75-72-70--289
41 Ian Garbutt, 6 $627 74-74-72-70--290
41 Jean Hugo, 6 $627 69-72-78-71--290
41 Joakim Rask, 6 $627 72-76-72-70--290
41 David Orr, 6 $627 71-76-71-72--290
41 Ismael Del Castillo, 6 $627 74-74-70-72--290
41 Charles-edouand Russo, 6 $627 71-76-72-71--290
47 Benoit Teilleria, 7 $486 69-74-74-74--291
47 Paul Dwyer, 7 $486 73-74-72-72--291
47 Mark Sanders, 7 $486 70-76-69-76--291
47 Luis Claverie, 7 $486 75-73-72-71--291
47 Carlos Balmaseda, 7 $486 73-72-76-70--291
47 Matthew King, 7 $486 70-72-75-74--291
47 Jochen Lupprian, 7 $486 75-71-70-75--291
54 Alfredo Garcia 8 73-74-72-73--292
54 Marc Cayeux, 8 $407 72-75-74-71--292
54 Lee S. James, 8 $407 76-72-72-72--292
54 Craig Williams, 8 $407 71-76-70-75--292
58 Philip Archer, 9 $369 74-74-68-77--293
58 Tim Milford, 9 $369 73-75-73-72--293
58 Stuart Manley, 9 $369 72-75-72-74--293
58 Brian Akstrup, 9 $369 73-75-74-71--293
58 Jose Luis Adarraga Gomez, 9 78-70-75-70--293
63 Sam Little, 10 $336 70-78-74-72--294
63 Daniel Vancsik, 10 $336 68-80-75-71--294
65 Kariem Baraka, 11 $308 75-73-72-75--295
65 Raul Quiros, 11 $308 76-72-72-75--295
65 Juan Angel Rosillo, 11 $308 69-78-72-76--295
68 Ian Kennedy, 12 $281 76-72-76-72--296
68 Robert Johansen, 12 $281 70-76-76-74--296
70 Pedro Linhart, 14 $264 75-72-77-74--298
71 Gareth Paddison +8
71 Juan Abbate +8
71 Kyron Sullivan +8
71 Oskar Bergman +8
71 Raphael Pellicioli +8
71 Erol Simsek +8
71 Tomas Jesus Munoz +8
71 Ricardo Jimenez +8
71 Jerome Challen +8
71 David Pastor +8
71 Jose Lorca +8
71 Ander Martinez +8
83 Gustavo Rojas +9
83 Richard Bland +9
83 Jose Trauwitz +9
83 Neil Cheetham +9
83 Bruno-teva Lecuona +9
83 Jimmy Kawalec +9
83 Andreas Ljunggren +9
83 Daniel Westermark +9
83 Vicente Blazquez +9
83 Pello Mirena Iguaran +9
93 Jan-are Larsen +10
93 Sam Walker +10
93 Murray Urquhart +10
93 Ryan Reid +10
93 Gerard Pera +10
93 Vicente Arpon +10
99 Van Phillips +11
99 James Healey +11
99 Marco Ruiz +11
99 David Ryles +11
99 Raimo Sjoberg +11
99 Jose Rivero +11
99 Francisco Bolufer +11
99 Craig J Miller +11
99 Gary Birch, Jr. +11
99 Ruben Gonzalez +11
109 Johan Skold +12
109 David J Geall +12
109 Jean Marc De Polo +12
109 Joachim H Larsen +12
109 Manuel Moreno +12
109 Diego Torne +12
115 Fredrik Widmark +13
115 Mark Pilkington +13
115 Graeme Storm +13
115 Tony Edlund +13
115 Hennie Walters +13
115 Carlos Del Corral +13
115 Jose Antonio Salgado +13
122 John Mellor +14
122 Nicolas Vanhootegem +14
122 Ignacio Feliu +14
122 Sarel Son-houi +14
126 Mark Mouland +15
126 Alessandro Napoleoni +15
126 Eduardo Fernandez +15
126 Andre Kruse +15
126 Alvaro Prat +15
126 Niki Ferrari +15
127 Pelle Edberg +18
127 Stephen Browne +17
127 Matthew Morris +20
127 Simon Hurd +16
127 Graham Gordon +16
127 Marcel Haremza +17
127 Paolo Terreni +24
127 Richard Dinsdale +19
127 Roger Winchester +16
127 Victor Casado +17
127 Simon Dunn +17
127 Daniel Quiros +16
127 Job Sugranes +23
127 Alexandre Chopard +16
127 Christian Nilsson +17
127 Juan Francisco Parron +17
127 A-iƱigo Urquizu +19
127 Juan Andres Vizcaya +20
127 Mario Chousa +21
127 Jorge Garcia Fernandez +22
127 A-jose Ignacio Olea Zorita +44 $103
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.