Tournament Results for the Peugeot Open de Espana Tournament - European Tour

Below are the tournament results for the Peugeot Open de Espana tournament in the European Tour. The Peugeot Open de Espana tour began April 28th, 2000 and ended May 1st, 2000

OrderPlayerScoreEarningsResults
1 Brian Davis, England -14 $166,600 71-68-66-69--274
2 Markus Brier, Austria -11 $111,000 69-70-67-71--277
3 Peter Baker, England -10 $56,300 70-73-71-64--278
3 Eduardo Romero, Argentina -10 $56,300 70-72-65-71--278
5 Colin Montgomerie -9 $42,400 67-71-70-71--279
6 Gary Orr, Scotland -8 $35,000 68-73-68-71--280
7 Niclas Fasth, Sweden -7 $25,800 70-73-70-68--281
7 Gary Evans, England -7 $25,800 70-67-77-67--281
7 Carlos Rodiles, Spain -7 $25,800 72-69-67-73--281
10 Van Phillips, England -6 $19,200 73-70-70-69--282
10 Paolo Quirici, Switzerland -6 $19,200 66-78-71-67--282
12 Sergio Garcia -5 $15,480 70-74-66-73--283
12 Miguel Angel Martin, Spain -5 $15,480 73-74-68-68--283
12 Dean Robertson, Scotland -5 $15,480 65-76-73-69--283
12 Iain Pyman, England -5 $15,480 71-69-72-71--283
12 Gary Murphy, Ireland -5 $15,480 72-72-70-69--283
17 Phillip Price, Wales -4 $12,700 70-73-69-72--284
17 Andrew Coltart, Scotland -4 $12,700 70-69-73-72--284
17 Greg Owen, England -4 $12,700 70-72-73-69--284
17 Juan Quiros, Spain -4 $12,700 66-70-77-71--284
21 Angel Cabrera -3 $10,858 73-72-70-70--285
21 Sven Struver, Germany -3 $10,858 68-74-69-74--285
21 Anders Hansen, Denmark -3 $10,858 71-73-70-71--285
21 Thomas Gogele, Germany -3 $10,858 72-70-67-76--285
21 Massimo Florioli, Italy -3 $10,858 73-74-69-69--285
21 Scott Rowe -3 $10,858 70-71-70-74--285
27 Carl Suneson, Spain -2 $9,050 71-70-70-75--286
27 Emanuele Canonica, Italy -2 $9,050 73-67-77-69--286
27 Steen Tinning, Denmark -2 $9,050 71-72-74-69--286
27 Roger Chapman, England -2 $9,050 74-71-70-71--286
27 Olivier Edmond, France -2 $9,050 72-73-72-69--286
27 Didier De Vooght, Belgium -2 $9,050 72-70-72-72--286
33 Jose Maria Olazabal -1 $7,010 69-76-71-71--287
33 Tony Johnstone, Zimbabwe -1 $7,010 71-70-74-72--287
33 Stephen Scahill, New Zealand -1 $7,010 69-69-73-76--287
33 Ian Woosnam, Wales -1 $7,010 73-69-75-70--287
33 John Bickerton, England -1 $7,010 70-76-70-71--287
33 Jose Coceres, Argentina -1 $7,010 73-70-73-71--287
33 John Senden, Australia -1 $7,010 71-69-71-76--287
33 Francisco Cea, Spain -1 $7,010 69-76-70-72--287
33 David Carter, England -1 $7,010 72-72-72-71--287
33 Nick O'hern, Australia -1 $7,010 66-77-74-70--287
43 Per-ulrik Johansson, Sweden 0 $5,500 69-78-72-70--289
43 Soren Hansen, Denmark 0 $5,500 70-74-67-77--288
43 Malcolm Mackenzie, England 0 $5,500 72-73-70-73--288
43 Diego Borrego, Spain 0 $5,500 74-72-71-71--288
43 Ola Eliasson, Sweden 0 $5,500 71-76-68-73--288
48 David Howell 1 $4,600 70-75-73-71--289
48 Thomas Bjorn, Denmark 1 $4,600 68-76-73-71--289
48 Jarrod Moseley, Australia 1 $4,600 74-71-71-73--289
48 Richard S Johnson, Sweden 1 $4,600 71-76-67-75--289
52 Patrik Sjoland, Sweden 2 $4,000 72-75-73-70--290
52 Elliot Boult, New Zealand 2 $4,000 71-75-68-76--290
54 Steve Webster, England 3 $3,250 74-71-75-71--291
54 Thomas Levet, France 3 $3,250 72-68-76-75--291
54 Juan Carlos Aguero, Spain 3 $3,250 72-72-73-74--291
54 Hennie Otto, South Africa 3 $3,250 71-72-78-70--291
54 Jonathan Lomas, England 3 $3,250 70-71-73-77--291
54 Domingo Hospital, Spain 3 $3,250 72-73-74-72--291
60 Richard Green, Australia 4 $2,550 73-72-71-76--292
60 Gordon Brand Jr., Scotland 4 $2,550 71-76-71-74--292
60 Robert Coles, England 4 $2,550 71-76-71-74--292
60 Tomas Jesus Munoz, Spain 4 $2,550 72-72-74-74--292
60 Ian Hutchings, South Africa 4 $2,550 72-74-73-73--292
60 David Lynn, England 4 $2,550 73-70-74-75--292
60 A-richard Finch, England 4 73-74-73-72--292
67 Jarmo Sandelin, Sweden 5 $2,030 68-77-73-75--293
67 Alastair Forsyth, Scotland 5 $2,030 78-69-71-75--293
67 Paul Affleck, Wales 5 $2,030 68-77-70-78--293
67 Stephen Gallacher, Scotland 5 $2,030 71-74-76-72--293
67 Fernando Roca, Spain 5 $2,030 72-73-72-76--293
72 Santiago Luna, Spain 6 $1,495 75-68-78-73--294
72 Barry Lane, England 6 $1,495 70-74-72-78--294
72 Mats Lanner, Sweden 6 $1,495 74-72-75-73--294
72 Jesus Maria Arruti, Spain 6 $1,495 73-71-76-74--294
76 David Gilford, England 7 $1,488 73-72-76-74--295
77 A-eduardo De La Riva, Spain 8 71-73-76-76--296
78 Benoit Teilleria, France 9 $1,485 72-73-74-78--297
80 Roger Wessels +4
80 Soren Kjeldsen, Denmark +4
80 Gary Emerson, England +4
80 Nicolas Vanhootegem, Belgium +4
80 Bradley Dredge, Wales +4
80 Ian Garbutt, England +4
80 Ricardo Gonzalez, Argentina +4
80 Ignacio Garrido, Spain +4
80 Jose Rivero, Spain +4
80 Fredrik Lindgren, Sweden +4
80 Peter Mitchell, England +4
80 Jorge Berendt, Argentina +4
80 Tom Gillis, United States +4
80 Knud Storgaard, Denmark +4
80 Sebastien Delagrange, France +4
80 Eamonn Darcy, Northern Ireland +4
96 Philip Golding, England +5
96 Daren Lee, England +5
96 Joakim Haeggman, Sweden +5
96 Per Nyman, Sweden +5
96 Russell Claydon, England +5
96 Derrick Cooper, England +5
96 Fabrice Tarnaud, France +5
96 Jose Manuel Lara, Spain +5
96 Anders Forsbrand, Sweden +5
96 Grant Hamerton, England +5
96 Johan Skold, Sweden +5
96 Kevin Carissimi, United States +5
96 Des Smyth, Northern Ireland +5
96 Pedro Rodolfo Martinez Par +5
110 Mark James +6
110 Maarten Lafeber, Netherlands +6
110 Seve Ballesteros, Spain +6
110 Max Anglert, Sweden +6
110 Alvaro Salto, Spain +6
110 A-rafael Vera, Spain +6
110 Per G. Nyman, Sweden +6
110 Peter Fowler, Australia +6
110 Desmond Terblanche, South Africa +6
119 Miguel Angel Jimenez +7
119 Sam Torrance, Scotland +7
119 David Park, Wales +7
119 Marc Farry, France +7
119 Alex Cejka, Germany +7
119 Wayne Riley, Australia +7
119 Jeremy Robinson, England +7
119 Francis Valera, Spain +7
119 Ivo Giner, Spain +7
119 André Bossert, Switzerland +7
119 A-carlos Aguilar, Spain +7
119 Raul Quiros , Spain +7
127 Jean-francois Remesy, France +8
127 Jose Manuel Carriles, Spain +8
127 Raymond Russell, Scotland +10
127 Fredrik Jacobson, Sweden +8
127 Michael Jonzon, Sweden +15
127 Peter O'malley, Australia +10
127 Raphael Jacquelin, France +10
127 Justin Rose, England +12
127 Ian Poulter, England +9
127 Andrew Sherborne, England +11
127 Ross Mcfarlane, England +12
127 John Mellor, England +13
127 Pedro Linhart, Spain +10
127 Andrew Mclardy, South Africa +9
127 Rolf Muntz, Netherlands +10
127 Jose Rozadilla, Spain +13
127 Rodger Davis, Australia +8
127 Manuel Ballesteros, Spain +11
127 Gustavo Rojas, Argentina +12
127 Nick Ludwell, England +12
127 Greig Hutcheon, Scotland +9
127 A-raul Ballesteros, Spain +18
127 Robin Byrd, United States +12
127 Pello Iguaran, Spain +13
127 A-petter Kaensche, Norway +18
127 Vincent Etchevers, France +18
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.