Tournament Results for the PGA Championship Tournament - PGA Tour

Below are the tournament results for the PGA Championship tournament in the PGA Tour. The PGA Championship tour began August 17th, 2000 and ended August 20th, 2000

OrderPlayerScoreEarningsResults
1 Tiger Woods -1
1 Tiger Woods -18 $900,000 66-67-70-67--270
2 Bob May E
2 Bob May, United States -18 $540,000 72-66-66-66--270
3 Thomas Bjorn, Denmark -13 $340,000 72-68-67-68--275
4 Stuart Appleby -12 $198,667 70-69-68-69--276
4 Jose Maria Olazabal -12 $198,667 76-68-63-69--276
4 Greg Chalmers, Australia -12 $198,667 71-69-66-70--276
7 Franklin Langham, United States -11 $157,000 72-71-65-69--277
8 Notah Begay Iii, United States -10 $145,000 72-66-70-70--278
9 Fred Funk -9 $112,500 69-68-74-68--279
9 Davis Love Iii -9 $112,500 68-69-72-70--279
9 Phil Mickelson -9 $112,500 70-70-69-70--279
9 Scott Dunlap -9 $112,500 66-68-70-75--279
9 Darren Clarke -9 $112,500 68-72-72-67--279
9 Tom Watson, United States -9 $112,500 76-70-65-68--279
15 Chris Dimarco -8 $77,500 73-70-69-68--280
15 Michael Clark Ii -8 $77,500 73-70-67-70--280
15 Lee Westwood, England -8 $77,500 72-72-69-67--280
15 Stewart Cink, United States -8 $77,500 72-71-70-67--280
19 Angel Cabrera -7 $56,200 72-71-71-67--281
19 Robert Allenby, Australia -7 $56,200 73-71-68-69--281
19 Lee Janzen, United States -7 $56,200 76-70-70-65--281
19 Tom Kite, United States -7 $56,200 70-72-69-70--281
19 J.p. Hayes, United States -7 $56,200 69-68-68-76--281
24 Jarmo Sandelin, Sweden -6 $41,000 74-72-68-68--282
24 Paul Azinger, United States -6 $41,000 72-71-66-73--282
24 Steve Jones, United States -6 $41,000 72-71-70-69--282
27 Skip Kendall, United States -5 $34,167 72-72-69-70--283
27 Tom Pernice Jr., United States -5 $34,167 74-69-70-70--283
27 Brad Faxon, United States -5 $34,167 71-74-70-68--283
30 Kenny Perry -4 $28,875 78-68-70-68--284
30 Stephen Ames -4 $28,875 69-71-71-73--284
30 Mike Weir, Canada -4 $28,875 76-69-68-71--284
30 Jean Van De Velde, France -4 $28,875 70-74-69-71--284
34 Chris Perry -3 $24,000 72-74-70-69--285
34 Ernie Els -3 $24,000 74-68-72-71--285
34 Sergio Garcia -3 $24,000 74-69-73-69--285
34 Blaine Mccallister, United States -3 $24,000 73-71-70-71--285
34 Mark Calcavecchia, United States -3 $24,000 73-74-71-67--285
39 Colin Montgomerie -2 $20,500 74-72-70-70--286
39 Toshimitsui Izawa, Japan -2 $20,500 73-73-71-69--286
41 David Toms -1 $17,000 72-68-72-75--287
41 Justin Leonard, United States -1 $17,000 73-73-71-70--287
41 Steve Pate, United States -1 $17,000 75-70-74-68--287
41 Paul Stankowski, United States -1 $17,000 75-72-68-72--287
41 Jeff Sluman, United States -1 $17,000 73-69-72-73--287
46 Mark O'meara, United States 0 $12,650 71-72-70-75--288
46 Bernhard Langer, Germany 0 $12,650 75-69-73-71--288
46 Shigeki Maruyama, Japan 0 $12,650 77-69-71-71--288
46 Brian Henninger, United States 0 $12,650 70-74-71-73--288
46 Duffy Waldorf, United States 0 $12,650 75-70-71-72--288
51 Jesper Parnevik, Sweden 1 $10,964 72-74-70-73--289
51 Nick Faldo, England 1 $10,964 79-68-69-73--289
51 Glen Day, United States 1 $10,964 76-71-71-71--289
51 Andrew Coltart, Scotland 1 $10,964 74-71-73-71--289
51 Jonathan Kaye, United States 1 $10,964 69-74-71-75--289
51 Brian Watts, United States 1 $10,964 72-74-73-70--289
51 Steve Lowery, United States 1 $10,964 73-74-73-69--289
58 Carlos Franco, Paraguay 2 $10,250 72-74-74-70--290
58 Padraig Harrington, Ireland 2 $10,250 75-72-69-74--290
58 Dennis Paulson, United States 2 $10,250 72-75-70-73--290
58 Loren Roberts, United States 2 $10,250 74-72-71-73--290
58 Curtis Strange, United States 2 $10,250 72-70-76-72--290
58 Joe Ogilvie, United States 2 $10,250 73-74-71-72--290
64 Miguel Angel Jimenez 3 $9,700 70-77-74-70--291
64 Jay Haas, United States 3 $9,700 73-74-68-76--291
64 Wayne Grady, Australia 3 $9,700 71-74-68-78--291
64 Craig Stadler, United States 3 $9,700 74-69-71-77--291
64 Bill Glasson, United States 3 $9,700 73-74-71-73--291
69 Greg Kraft, United States 4 $9,425 71-73-75-73--292
69 Kirk Triplett, United States 4 $9,425 76-71-73-72--292
71 John Huston, United States 5 $9,350 75-72-74-72--293
72 Jim Furyk 6 $9,275 74-71-74-75--294
72 Paul Lawrie, Scotland 6 $9,275 75-71-73-75--294
74 Scott Hoch 9 $9,150 73-70-75-79--297
74 Robert Damron, United States 9 $9,150 72-74-81-70--297
74 Billy Mayfair, United States 9 $9,150 74-73-76-74--297
77 Rory Sabbatini 11 $9,050 74-71-76-78--299
78 Jumbo Ozaki, Japan 12 $9,000 74-71-76-79--300
79 Hidemichi Tanaka, Japan 13 $8,950 72-73-77-79--301
80 Frank Dobbs, United States 25 $8,900 75-72-88-78--313
81 Vijay Singh +4
81 Retief Goosen +4
81 Ian Woosnam, Wales +4
81 Edward Fryatt, England +4
81 Jack Nicklaus, United States +4
81 Jay Don Blake, United States +4
81 Steve Flesch, United States +4
81 Kevin Sutherland, United States +4
81 Bob Estes, United States +4
81 Jerry Kelly, United States +4
81 Andrew Magee, United States +4
81 Jeff Maggert, United States +4
81 Peter O'malley, Australia +4
81 Gary Orr, Scotland +4
81 Tim Dunlavey, United States +4
81 Mark Brown, United States +4
81 James Blair Iii +4
98 Fred Couples +5
98 Scott Verplank +5
98 Nick Price, Zimbabwe +5
98 Paul Mcginley, Ireland +5
98 Hal Sutton, United States +5
98 Ted Tryba, United States +5
98 Mark Brooks, United States +5
98 Tim Herron, United States +5
98 Bob Boyd, United States +5
98 Harrison Frazar, United States +5
108 Bob Tway, United States +6
108 Russ Cochran, United States +6
108 Ed Sabo, United States +6
111 Todd Smith, United States +7
111 Shawn Kelly, United States +7
113 Phillip Price, Wales +8
113 Mathias Gronberg, Sweden +8
113 Greg Norman, Australia +8
113 Karl Kimball, United States +8
113 Eddie Terasa, United States +8
118 Eduardo Romero, Argentina +9
118 Steve Stricker, United States +9
118 Brent Geiberger, United States +9
118 Robert Gaus, United States +9
118 Jeff Freeman, United States +9
123 Corey Pavin, United States +10
123 Jose Coceres, Argentina +10
123 Brad Sherfy, United States +10
123 Robert Wilkin, United States +10
123 Steve Brady, United States +10
123 Greg Turner, New Zealand +10
127 Michael Campbell +13
127 Craig Parry, Australia +11
127 Sam Torrance, Scotland +16
127 Joe Ozaki, Japan +12
127 Shingo Katayama, Japan +11
127 John Daly, United States +12
127 Jim Woodward, United States +11
127 Brian Gaffney, United States +12
127 Mike Gill, United States +14
127 Kevin Burton, United States +15
127 Lanny Wadkins, United States +15
127 Rick Morton, United States +18
127 Tim Thelen, United States +20
127 Ronald Stelten, United States +20
127 Jamie Elliott, United States +22
127 Tony Kelley, United States +23
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.