Tournament Results for the PGA Championship Tournament - PGA Tour

Below are the tournament results for the PGA Championship tournament in the PGA Tour. The PGA Championship tour began August 12th, 2004 and ended August 15th, 2004

OrderPlayerScoreEarningsResults
1 Vijay Singh 0 3-3-4--10
1 Vijay Singh -8 $1,125,000 67-68-69-76--280
2 Justin Leonard 0 4-3-x--0
2 Chris Dimarco 0 4-3-x--0
4 Chris Riley -7 $267,500 69-70-69-73--281
4 Ernie Els -7 $267,500 66-70-72-73--281
6 Phil Mickelson -6 $196,000 69-72-67-74--282
6 Paul Mcginley -6 $196,000 69-74-70-69--282
6 K.j. Choi -6 $196,000 68-71-73-70--282
9 Robert Allenby -5 $152,000 71-70-72-70--283
9 Adam Scott -5 $152,000 71-71-69-72--283
9 Stephen Ames -5 $152,000 68-71-69-75--283
9 Ben Crane -5 $152,000 70-74-69-70--283
13 Brad Faxon -4 $110,250 71-71-70-72--284
13 Darren Clarke -4 $110,250 65-71-72-76--284
13 Arron Oberholser -4 $110,250 73-71-70-70--284
13 Brian Davis -4 $110,250 70-71-69-74--284
17 Stuart Appleby -3 $76,857 68-75-72-70--285
17 Loren Roberts -3 $76,857 68-72-70-75--285
17 David Toms -3 $76,857 72-72-69-72--285
17 Stewart Cink -3 $76,857 73-70-70-72--285
17 Fredrik Jacobson -3 $76,857 72-70-70-73--285
17 Matt Gogel -3 $76,857 71-71-69-74--285
17 Jean Francois Remesy -3 $76,857 72-71-70-72--285
24 J.l. Lewis -2 $46,714 73-69-72-72--286
24 Tom Byrum -2 $46,714 72-73-71-70--286
24 Luke Donald -2 $46,714 67-73-71-75--286
24 Geoff Ogilvy -2 $46,714 68-73-71-74--286
24 Chad Campbell -2 $46,714 73-70-71-72--286
24 Shaun Micheel -2 $46,714 77-68-70-71--286
24 Tiger Woods -2 $46,714 75-69-69-73--286
31 Carlos Franco -1 $34,250 69-75-72-71--287
31 Bo Van Pelt -1 $34,250 74-71-70-72--287
31 Nick O'hern -1 $34,250 73-71-68-75--287
31 Charles Howell Iii -1 $34,250 70-71-72-74--287
31 Miguel Angel Jimenez -1 $34,250 76-65-75-71--287
31 Chip Sullivan -1 $34,250 72-71-73-71--287
37 Jay Haas 0 $24,688 68-72-71-77--288
37 Brett Quigley 0 $24,688 74-69-73-72--288
37 Steve Flesch 0 $24,688 73-72-67-76--288
37 Briny Baird 0 $24,688 67-69-75-77--288
37 Zach Johnson 0 $24,688 75-70-69-74--288
37 Ian Poulter 0 $24,688 73-72-70-73--288
37 Trevor Immelman 0 $24,688 75-69-72-72--288
37 Todd Hamilton 0 $24,688 72-73-75-68--288
45 Tommy Armour Iii 1 $18,500 72-71-74-72--289
45 David Howell 1 $18,500 72-72-70-75--289
45 Padraig Harrington 1 $18,500 68-71-72-78--289
45 Niclas Fasth 1 $18,500 74-70-73-72--289
49 Duffy Waldorf 2 $14,660 69-72-70-79--290
49 Joe Ogilvie 2 $14,660 75-68-70-77--290
49 Nick Faldo 2 $14,660 72-70-74-74--290
49 Michael Campbell 2 $14,660 71-73-69-77--290
49 Patrick Sheehan 2 $14,660 70-71-75-74--290
54 Carl Pettersson 3 $13,600 71-71-76-73--291
55 Bob Tway 4 $13,200 71-70-74-77--292
55 Paul Azinger 4 $13,200 74-71-74-73--292
55 Eduardo Romero 4 $13,200 72-73-70-77--292
55 Craig Parry 4 $13,200 70-75-71-76--292
55 Rod Pampling 4 $13,200 73-69-70-80--292
55 Hidemichi Tanaka 4 $13,200 72-71-71-78--292
55 S.k. Ho 4 $13,200 72-73-73-74--292
62 Jeff Sluman 5 $12,650 72-72-79-70--293
62 Scott Verplank 5 $12,650 67-76-77-73--293
62 Woody Austin 5 $12,650 74-71-74-74--293
62 Shingo Katayama 5 $12,650 74-70-76-73--293
66 Bernhard Langer 6 $12,350 74-70-75-75--294
66 Scott Drummond 6 $12,350 71-72-76-75--294
68 Robert Gamez 8 $12,150 72-73-76-75--296
68 Mark Hensby 8 $12,150 74-69-77-76--296
70 Colin Montgomerie 9 $12,000 73-72-78-74--297
71 Roy Biancalana 11 $11,900 73-72-75-79--299
72 Jeff Coston 13 $11,800 77-68-79-77--301
73 Skip Kendall 16 $11,700 72-73-79-80--304
74 Fred Funk +2
74 Joe Durant +2
74 Kevin Sutherland +2
74 Rocco Mediate +2
74 Mike Weir +2
74 Jose Maria Olazabal +2
74 Sergio Garcia +2
74 Lee Westwood +2
74 Paul Casey +2
74 Peter Lonard +2
74 Raphael Jacquelin +2
74 Heath Slocum +2
74 Thomas Levet +2
74 Tim Petrovic +2
74 Jonathan Byrd +2
74 Alex Cejka +2
74 Brian Bateman +2
74 Hale Irwin +2
92 Jesper Parnevik +3
92 Tom Pernice Jr. +3
92 Hal Sutton +3
92 Ted Purdy +3
92 Justin Rose +3
92 Ben Curtis +3
92 Stephen Leaney +3
92 Phillip Price +3
92 Bill Britton +3
92 Quinn Griffing +3
102 Davis Love Iii +4
102 Bob Estes +4
102 Kirk Triplett +4
102 Scott Mccarron +4
102 Mark Brooks +4
102 Joey Sindelar +4
102 Tim Clark +4
102 Ricardo Gonzalez +4
102 Brenden Pappas +4
102 Craig Thomas +4
102 Zane Zwemke +4
113 Mark O'meara +5
113 Kenny Perry +5
113 Harrison Frazar +5
113 Tim Fleming +5
117 John Huston +6
117 Angel Cabrera +6
117 Shigeki Maruyama +6
120 Rich Beem +7
120 Brendan Jones +7
120 Mike Small +7
120 Alan Schulte +7
124 Graeme Mcdowell +8
124 Frank Bensel +8
126 Jim Furyk +9
126 Billy Andrade +9
126 Jerry Kelly +9
126 Ian Woosnam +9
126 Joakim Haeggman +9
126 Steve Schneiter +9
126 Cary Hungate +9
127 David Duval +14
127 Tim Herron +12
127 Jonathan Kaye +11
127 John Daly +13
127 Steve Lowery +10
127 Rory Sabbatini +10
127 Thongchai Jaidee +14
127 Robert Thompson +12
127 Mike Schuchart +14
127 Ron Philo Jr. +11
127 Jeffrey Lankford +16
127 Bruce Smith +10
127 Mark Evenson +18
127 Bob Sowards +11
127 Mike Northern +11
127 Dave Tentis +12
127 Tetsuji Hiratsuka +10
127 J.r. Roth +12
127 Mike Baker Jr. +13
127 Sean English +15
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.