Tournament Results for the PGA Seniors' Championship Tournament - Champions Tour

Below are the tournament results for the PGA Seniors' Championship tournament in the Champions Tour. The PGA Seniors' Championship tour began April 15th, 1999 and ended April 18th, 1999

OrderPlayerScoreEarningsResults
1 Allen Doyle, -14 $315,000 71-71-68-64--274
2 Vicente Fernandez, -12 $189,000 70-65-71-70--276
3 Bruce Fleisher, -9 $101,500 70-70-66-73--279
3 Jose Maria Canizares, -9 $101,500 68-71-68-72--279
5 Bruce Summerhays, -8 $61,000 66-70-74-70--280
5 Dana Quigley, -8 $61,000 71-68-71-70--280
7 Hugh Baiocchi, -7 $54,000 72-74-66-69--281
8 John Jacobs, -6 $47,000 69-70-72-71--282
8 Larry Ziegler, -6 $47,000 70-70-72-70--282
8 J.c. Snead, -6 $47,000 72-68-71-71--282
11 Ed Dougherty, -5 $36,500 72-72-69-70--283
11 Joe Inman, -5 $36,500 76-67-69-71--283
11 Hale Irwin, -5 $36,500 75-69-70-69--283
11 Gil Morgan, -5 $36,500 72-71-72-68--283
15 Bob Dickson, -3 $28,000 69-72-72-72--285
15 Isao Aoki, -3 $28,000 73-73-69-70--285
15 Lee Trevino, -3 $28,000 71-74-72-68--285
18 John Mahaffey, -2 $21,250 72-73-70-71--286
18 Graham Marsh, -2 $21,250 71-75-70-70--286
18 Tom Weiskopf, -2 $21,250 71-74-69-72--286
18 Gibby Gilbert, -2 $21,250 73-67-70-76--286
22 George Archer, -1 $17,500 75-70-72-70--287
22 Jay Sigel, -1 $17,500 75-72-70-70--287
24 Tom Jenkins, 0 $14,000 71-71-73-73--288
24 Terry Dill, 0 $14,000 69-74-71-74--288
24 Mike Mccullough, 0 $14,000 71-71-73-73--288
24 Orville Moody, 0 $14,000 70-73-72-73--288
24 Ray Floyd, 0 $14,000 74-70-69-75--288
29 John D. Morgan, 1 $11,250 71-76-69-73--289
29 Frank Conner, 1 $11,250 72-71-73-73--289
31 Jim Colbert, 2 $10,500 73-70-73-74--290
32 Dave Stockton, 3 $9,750 73-72-70-76--291
32 Bob Charles, 3 $9,750 76-67-75-73--291
34 Bob Duval, 4 $8,220 77-71-69-75--292
34 Jim Dent, 4 $8,220 73-74-71-74--292
34 Jim Thorpe, 4 $8,220 74-70-74-74--292
34 Toru Nakayama, 4 $8,220 78-68-72-74--292
34 Tommy Horton, 4 $8,220 74-71-74-73--292
39 Jim Albus, 5 $6,750 75-73-71-74--293
39 Tom Wargo, 5 $6,750 76-72-76-69--293
39 Bob Murphy, 5 $6,750 78-70-71-74--293
39 Hubert Green, 5 $6,750 75-71-74-73--293
43 Larry Nelson 6 $5,700 76-75-74-69--294
43 Walter Hall, 6 $5,700 75-73-69-77--294
43 Gary Player, 6 $5,700 75-73-72-74--294
46 Buzz Thomas, 7 $4,675 75-71-75-74--295
46 Noel Ratcliffe, 7 $4,675 74-67-79-75--295
46 Joe Huber, 7 $4,675 72-74-74-75--295
46 Eddie Polland, 7 $4,675 72-73-69-81--295
50 David Graham, 8 $3,910 74-76-72-74--296
50 James Barker, 8 $3,910 75-71-74-76--296
50 John Calabria, 8 $3,910 74-71-74-77--296
50 Christy O'connor, 8 $3,910 76-71-73-76--296
50 Bernard Gallacher, 8 $3,910 73-78-73-72--296
55 Larry Mowry, 9 $3,658 73-77-70-77--297
55 Roy Vucinich, 9 $3,658 76-73-74-74--297
55 Tommy Price, 9 $3,658 76-72-75-74--297
58 Kermit Zarley, 10 $3,588 72-75-75-76--298
58 Ed Everett, 10 $3,588 75-76-74-73--298
60 Jim Logue, 11 $3,550 72-74-75-78--299
61 Roger Kennedy, 12 $3,525 77-73-75-75--300
62 Ed Sneed, 13 $3,488 80-71-75-75--301
62 Wally Kuchar, 13 $3,488 74-75-74-78--301
64 Calvin Peete, 14 $3,450 76-74-75-77--302
65 Richard Bassett, 15 $3,413 76-74-75-78--303
65 Randy Glover 15 $3,413 77-74-76-76--303
67 Dave Eichelberger, 16 $3,363 77-74-75-78--304
67 Richard Whitfield, 16 $3,363 77-73-75-79--304
69 James St. Germain, 17 $3,313 74-77-73-81--305
69 Carl Pedersen, 17 $3,313 81-70-80-74--305
71 Koichi Uehara, 18 $3,275 75-75-74-82--306
72 Homero Blancas, 23 $3,250 76-75-83-77--311
74 David Jones +8
74 Jay Horton +8
74 Bud Allin +8
74 Dewitt Weaver +8
74 Larry Laoretti +8
74 Dick Mcclean +8
74 Michael Zinni +8
74 Steve Lyles +8
74 Peter Famiano +8
74 Steve Spray +8
74 Tom Joyce +8
85 Simon Hobday +9
85 Tony Jacklin +9
85 Ian Stanley +9
85 Leonard Thompson +9
85 Tom Shaw +9
85 Wes Smith +9
85 David Lundstrom +9
85 Quinton Gray +9
85 Bill Kennedy +9
85 Joe Jimenez +9
85 Denny Lyons +9
85 Joseph Data +9
97 Jim Rhodes +10
97 Arnold Palmer +10
97 Al Kelley +10
97 Terry Houser +10
101 Bobby Stroble +11
101 Bobby Nichols +11
101 Fred Gibson +11
101 Bill Robinson +11
101 John Joseph +11
101 John Gentile +11
107 Hisao Inoue +12
107 Sam Adams +12
107 Bill Miller +12
107 Evan Williams +12
111 Walt Morgan +13
111 Tommy Jacobs +13
111 Mike Schlueter +13
114 Gay Brewer +14
114 George Glenn +14
114 Doyle Corbett +14
114 Gary Mcbride +14
114 Jerry Covich +14
114 Jay Hyon +14
120 Al Krueger +15
120 John Schroeder +15
122 Jerry Breaux +16
122 Dan Wood +16
124 Doug Sanders +17
124 Fletcher White +17
124 Gene Borek +17
124 John Rech +17
127 Lou Graham +20
127 Lee Elder +28
127 Russell Helwig +18
127 Fred Hawkins +19
127 Tom Schauppner +19
127 Tom Gorman +20
127 Wendell Coffee +21
127 Bob Carson +22
127 Sal Ruggiero +26
127 Gordon Leslie +30
127 Freddie Haas +34
127 Doug Ford +39
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.