Tournament Results for the PGA Tour Q-School: Beaumont, Calif. Tournament - PGA Tour

Below are the tournament results for the PGA Tour Q-School: Beaumont, Calif. tournament in the PGA Tour. The PGA Tour Q-School: Beaumont, Calif. tour began November 12th, 2002 and ended November 15th, 2002

OrderPlayerScoreEarningsResults
1 Scott Petersen 0 71-72-69-74--286
2 S.k. Ho 0 75-69-68-75--287
3 Dennis Paulson 0 73-70-67-78--288
3 Emanuele Canonica 0 71-73-72-72--288
3 Jeff Hart 0 74-70-71-73--288
6 Michael Long 0 75-67-72-75--289
6 Dave Stockton Jr. 0 75-69-71-74--289
8 Steve Pate 0 73-72-75-70--290
9 Tom Gillis 0 77-68-71-75--291
9 Chris Zambri 0 78-69-71-73--291
9 Aaron Barber 0 72-70-72-77--291
12 Jim Rutledge 0 73-73-72-74--292
12 Andy Miller 0 76-71-71-74--292
12 Christian Pena 0 71-76-72-73--292
15 Chris Anderson 0 72-70-73-78--293
15 Rick Price 0 74-64-74-81--293
17 Mark Hensby 0 74-69-73-78--294
18 Michael Allen 0 78-70-72-76--296
18 James Blair 0 74-72-74-76--296
18 Ron Stelten 0 79-66-78-73--296
21 Scott Simpson 0 79-70-70-78--297
21 Robin Freeman 0 72-77-69-79--297
21 Curt Byrum 0 79-69-74-75--297
21 Casey Martin 0 78-72-71-76--297
21 Edward Fryatt 0 72-69-77-79--297
21 Brian Kontak 0 74-73-77-73--297
21 Sung Man Lee 0 79-65-72-81--297
28 Jeff Freeman 0 74-69-75-80--298
28 Charley Hoffman 0 78-70-75-75--298
28 Brad Sutterfield 0 76-72-73-77--298
28 Eric Epperson 0 76-73-75-74--298
32 Ron Whittaker 0 77-70-73-79--299
32 Jeremy Anderson 0 77-71-70-81--299
34 Willie Wood 0 74-73-78-75--300
34 Matthew Lane 0 76-73-76-75--300
34 James Drew 0 73-71-76-80--300
37 Jeff Gove 0 79-71-71-80--301
37 Chad Wright 0 75-74-75-77--301
37 Doug Garwood 0 76-72-74-79--301
37 Javi Sanchez 0 79-76-74-72--301
41 Mark Johnson 0 76-75-74-77--302
41 David G. Kirkpatrick 0 75-73-76-78--302
43 Chris Kamin 0 76-72-75-80--303
43 Jeffrey Lankford 0 77-71-77-78--303
43 Matt Mcdougall 0 80-73-73-77--303
43 Don Gammon 0 74-74-74-81--303
47 Brett Wayment 0 75-74-76-79--304
48 Greg Bruckner 0 76-75-72-82--305
48 Vic Wilk 0 77-73-72-83--305
48 Joe Daley 0 77-72-77-79--305
48 Bobby Kalinowski 0 79-76-76-74--305
48 Alex Rodger 0 80-71-71-83--305
53 Chris Starkjohann 0 76-71-75-84--306
53 Greg Towne 0 79-73-74-80--306
53 Todd Demsey 0 82-72-72-80--306
53 Steve Schneiter 0 80-74-75-77--306
57 Brad Fritsch 0 78-75-73-81--307
57 Brett Bingham 0 80-71-72-84--307
59 Kevin Na 0 80-72-74-82--308
59 Brian Guetz 0 76-73-77-82--308
59 Steve Sokol 0 76-74-73-85--308
62 Rich Barcelo 0 75-77-77-81--310
63 Byron Schlagenhauf 0 80-77-76-78--311
63 Brandon Harnden 0 77-74-76-84--311
65 Brian Kortan 0 76-78-73-85--312
65 Michael Perez 0 81-71-73-87--312
67 Tim Beans 0 76-75-78-84--313
68 Jon Wright 0 80-72-74-88--314
69 Keith Huber 0 78-76-80-85--319
70 Eli Zackheim 0 79-79-73-100--331
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.