Tournament Results for the PGA Tour Q-School: Final stage Tournament - PGA Tour
Below are the tournament results for the PGA Tour Q-School: Final stage tournament in the PGA Tour. The PGA Tour Q-School: Final stage tour began December 4th, 2002 and ended December 9th, 2002
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Jeff Brehaut, | 0 | $50,000 | 71-64-72-73-63-73--416 |
| 2 | James H. Mclean, | 0 | $35,000 | 69-71-67-70-70-70--417 |
| 2 | Chris M. Anderson, | 0 | $35,000 | 70-71-66-69-69-72--417 |
| 2 | Alex Cejka, | 0 | $35,000 | 72-68-69-71-64-73--417 |
| 5 | Donnie Hammond, | 0 | $25,833 | 70-67-71-69-70-71--418 |
| 5 | Akio Sadakata, | 0 | $25,833 | 72-68-71-69-68-70--418 |
| 5 | John Maginnes, | 0 | $25,833 | 69-70-69-71-69-70--418 |
| 8 | Brenden Pappas, | 0 | $25,000 | 72-71-70-66-69-71--419 |
| 8 | Brian Bateman, | 0 | $25,000 | 74-67-68-68-66-76--419 |
| 8 | Aaron Barber, | 0 | $25,000 | 66-74-72-68-68-71--419 |
| 11 | Scott Laycock | 0 | $25,000 | 72-71-65-66-72-74--420 |
| 11 | David Sutherland, | 0 | $25,000 | 71-68-69-69-71-72--420 |
| 11 | Dean Wilson, | 0 | $25,000 | 69-65-68-77-72-69--420 |
| 11 | Richard Johnson, | 0 | $25,000 | 68-73-68-75-70-66--420 |
| 11 | John E. Morgan, | 0 | $25,000 | 67-72-65-69-71-76--420 |
| 11 | Joel Kribel, | 0 | $25,000 | 69-71-67-72-67-74--420 |
| 17 | Paul Goydos, | 0 | $25,000 | 69-71-69-77-65-70--421 |
| 17 | Vance Veazey, | 0 | $25,000 | 70-70-71-69-70-71--421 |
| 17 | Mark Wilson, | 0 | $25,000 | 73-68-70-67-71-72--421 |
| 17 | Anthony Painter, | 0 | $25,000 | 67-68-72-68-71-75--421 |
| 21 | Dave Stockton, | 0 | $25,000 | 72-72-72-68-68-70--422 |
| 21 | Bart Bryant, | 0 | $25,000 | 73-67-75-69-67-71--422 |
| 21 | Tom Gillis, | 0 | $25,000 | 73-68-70-72-69-70--422 |
| 21 | Jeff Klein, | 0 | $25,000 | 73-70-73-67-70-69--422 |
| 21 | Carl Pettersson, | 0 | $25,000 | 70-72-72-69-73-66--422 |
| 26 | Woody Austin, | 0 | $25,000 | 69-72-72-70-70-70--423 |
| 26 | Ken Green, | 0 | $25,000 | 74-66-74-73-68-68--423 |
| 26 | Brett Quigley, | 0 | $25,000 | 71-72-67-70-71-72--423 |
| 26 | Brad Lardon, | 0 | $25,000 | 70-72-73-70-66-72--423 |
| 26 | Kenichi Kuboya, | 0 | $25,000 | 75-71-71-66-70-70--423 |
| 26 | Andy Miller, | 0 | $25,000 | 70-68-74-72-68-71--423 |
| 26 | Jason Caron, | 0 | $25,000 | 71-73-69-71-66-73--423 |
| 26 | Ben Curtis, | 0 | $25,000 | 69-70-72-69-68-75--423 |
| 34 | Brian Watts, | 0 | $25,000 | 73-67-68-72-72-72--424 |
| 34 | Mathew Goggin, | 0 | $25,000 | 68-69-72-75-65-75--424 |
| 34 | Mike Heinen, | 0 | $25,000 | 72-74-71-66-67-74--424 |
| 34 | Mike Grob, | 0 | $25,000 | 67-70-72-70-73-72--424 |
| 34 | Cameron Yancey, | 0 | $25,000 | 67-76-66-72-74-69--424 |
| 39 | Brandel Chamblee, | 0 | $4,000 | 74-70-72-68-69-72--425 |
| 39 | Lucas Glover | 0 | $4,000 | 69-75-70-71-72-68--425 |
| 39 | Bob Friend, | 0 | $4,000 | 73-67-71-73-71-70--425 |
| 39 | Deane Pappas, | 0 | $4,000 | 72-69-73-70-72-69--425 |
| 39 | Ted Purdy, | 0 | $4,000 | 70-69-73-72-68-73--425 |
| 39 | Mark Hensby, | 0 | $4,000 | 69-69-71-74-70-72--425 |
| 39 | Jeff Hart, | 0 | $4,000 | 69-70-72-70-72-72--425 |
| 39 | Stephen Leaney, | 0 | $4,000 | 77-67-66-70-74-71--425 |
| 39 | Bobby Gage, | 0 | $4,000 | 69-68-70-78-69-71--425 |
| 39 | Kelly Sellers, | 0 | $4,000 | 70-70-71-72-72-70--425 |
| 49 | Russ Cochran, | 0 | $4,000 | 73-72-73-69-69-70--426 |
| 49 | Tom Scherrer, | 0 | $4,000 | 75-72-72-67-69-71--426 |
| 49 | Mike Sposa, | 0 | $4,000 | 73-68-71-75-69-70--426 |
| 49 | Ben Bates, | 0 | $4,000 | 68-72-68-71-72-75--426 |
| 49 | Steve Gangluff, | 0 | $4,000 | 66-77-70-72-67-74--426 |
| 49 | Tjaart Van Der Walt, | 0 | $4,000 | 73-67-70-71-73-72--426 |
| 49 | Kyle Thompson, | 0 | $4,000 | 71-73-69-69-70-74--426 |
| 49 | Wes Short, | 0 | $4,000 | 71-71-71-74-68-71--426 |
| 57 | Steve Pate, | 0 | $4,000 | 70-72-71-69-72-73--427 |
| 57 | Kent Jones, | 0 | $4,000 | 72-72-67-68-70-78--427 |
| 57 | Casey Martin, | 0 | $4,000 | 71-72-71-69-67-77--427 |
| 57 | Steve Allan, | 0 | $4,000 | 72-73-74-73-69-66--427 |
| 57 | Todd Rose, | 0 | $4,000 | 68-71-71-73-72-72--427 |
| 57 | Chad Lydiatt, | 0 | $4,000 | 73-72-68-72-70-72--427 |
| 57 | Steve Haskins, | 0 | $4,000 | 73-72-71-69-72-70--427 |
| 57 | Ryan Palmer, | 0 | $4,000 | 69-73-71-72-72-70--427 |
| 57 | Mark Walker, | 0 | $4,000 | 69-74-68-77-70-69--427 |
| 66 | Michael Allen, | 0 | $4,000 | 70-73-68-74-68-75--428 |
| 66 | Kenneth Staton, | 0 | $4,000 | 71-71-74-71-76-65--428 |
| 66 | Kevin Johnson, | 0 | $4,000 | 68-72-70-78-70-70--428 |
| 66 | Jim Rutledge, | 0 | $4,000 | 76-73-71-69-72-67--428 |
| 66 | Oscar Serna, | 0 | $4,000 | 70-76-78-68-69-67--428 |
| 66 | Jeff Klauk, | 0 | $4,000 | 74-69-71-72-71-71--428 |
| 66 | John Elliott, | 0 | $4,000 | 68-71-76-73-67-73--428 |
| 73 | Blaine Mccallister, | 0 | $4,000 | 76-70-71-72-71-69--429 |
| 73 | Bob May, | 0 | $4,000 | 68-71-74-67-76-73--429 |
| 73 | Nobuhito Sato, | 0 | $4,000 | 74-66-72-73-73-71--429 |
| 73 | Ken Duke, | 0 | $4,000 | 68-71-73-76-70-71--429 |
| 73 | Doug Labelle Ii, | 0 | $4,000 | 74-70-70-74-74-67--429 |
| 73 | Chris Tidland, | 0 | $4,000 | 70-71-72-74-74-68--429 |
| 73 | Kevin Pendley, | 0 | $4,000 | 74-72-67-75-72-69--429 |
| 73 | D.a. Points, | 0 | $4,000 | 73-70-69-73-73-71--429 |
| 73 | Jeev Singh | 0 | $4,000 | 69-69-72-72-70-77--429 |
| 82 | Scott Petersen | 0 | $4,000 | 75-67-74-69-72-73--430 |
| 82 | Barry Cheesman, | 0 | $4,000 | 68-69-72-69-70-82--430 |
| 82 | George Mcneill, | 0 | $4,000 | 75-68-71-66-74-76--430 |
| 82 | Sonny Skinner, | 0 | $4,000 | 71-68-72-74-73-72--430 |
| 82 | Fran Quinn, | 0 | $4,000 | 70-70-73-73-74-70--430 |
| 87 | Dennis Paulson | 0 | 75-67-67-76-72-74--431 | |
| 87 | Robin Freeman | 0 | 74-72-70-68-71-76--431 | |
| 87 | Greg Kraft | 0 | 77-68-70-68-69-79--431 | |
| 87 | Tag Ridings | 0 | 75-71-71-77-70-67--431 | |
| 87 | Bubba Watson | 0 | 72-78-71-67-73-70--431 | |
| 87 | Tripp Isenhour | 0 | 75-72-70-70-74-70--431 | |
| 87 | Jason Dufner | 0 | 77-69-71-69-70-75--431 | |
| 94 | Omar Uresti | 0 | 71-72-72-72-70-75--432 | |
| 94 | Zach Johnson | 0 | 72-69-69-74-75-73--432 | |
| 94 | David Griffiths | 0 | 70-74-72-70-74-72--432 | |
| 94 | Anthony Rodriguez | 0 | 72-73-74-70-73-70--432 | |
| 94 | Ryan Howison | 0 | 75-71-73-71-74-68--432 | |
| 94 | Scott Parel | 0 | 77-67-68-69-76-75--432 | |
| 100 | Tommy Tolles | 0 | 76-66-64-75-78-74--433 | |
| 100 | Charles Warren | 0 | 72-70-69-75-71-76--433 | |
| 100 | Jason Schultz | 0 | 71-76-70-69-74-73--433 | |
| 100 | Tim Thelen | 0 | 68-74-68-73-78-72--433 | |
| 100 | Han Lee | 0 | 67-75-76-71-70-74--433 | |
| 100 | Terry Hatch | 0 | 73-72-72-75-71-70--433 | |
| 106 | Bill Glasson | 0 | 72-78-69-74-70-71--434 | |
| 106 | Shane Bertsch | 0 | 73-70-73-74-69-75--434 | |
| 106 | Rob Bradley | 0 | 76-69-76-69-74-70--434 | |
| 106 | Rick Price | 0 | 76-73-74-68-72-71--434 | |
| 106 | D.j. Brigman | 0 | 72-76-70-74-72-70--434 | |
| 106 | John Paul Curley | 0 | 69-72-71-73-76-73--434 | |
| 106 | Josh Broadaway | 0 | 72-69-71-72-75-75--434 | |
| 113 | Todd Hamilton | 0 | 76-69-74-77-69-70--435 | |
| 113 | Eric Meeks | 0 | 72-70-74-70-78-71--435 | |
| 113 | Ken Tanigawa | 0 | 75-70-78-70-73-69--435 | |
| 113 | Brian Wilson | 0 | 73-73-72-70-75-72--435 | |
| 113 | Rob Mcmillan | 0 | 72-70-75-72-73-73--435 | |
| 113 | Ron Ewing | 0 | 72-79-74-72-70-68--435 | |
| 119 | Mike Brisky | 0 | 78-72-74-71-68-73--436 | |
| 119 | David Branshaw | 0 | 72-76-74-74-67-73--436 | |
| 119 | Christopher Hanell | 0 | 78-69-71-71-80-67--436 | |
| 119 | Christian Pena | 0 | 77-72-71-72-75-69--436 | |
| 123 | Scott Simpson | 0 | 73-74-71-72-70-77--437 | |
| 123 | Gary Hallberg | 0 | 76-71-69-76-70-75--437 | |
| 123 | Patrick Sheehan | 0 | 73-78-71-71-71-73--437 | |
| 123 | Michael Long | 0 | 77-71-76-69-75-69--437 | |
| 123 | James Blair | 0 | 71-73-71-68-75-79--437 | |
| 127 | Ty Armstrong | 0 | 75-70-72-71-77-73--438 | |
| 127 | Bradley Hughes | 0 | 76-71-75-73-71-73--439 | |
| 127 | Franklin Langham | 0 | 70-71-70-82-76-71--440 | |
| 127 | Gabriel Hjertstedt | 0 | 71-73-73-77-76-71--441 | |
| 127 | Hank Kuehne | 0 | 75-69-74-75-75-70--438 | |
| 127 | Rafael Echenique | 0 | 78-74-72-75-72-71--442 | |
| 127 | Ronald Stelten | 0 | 76-69-77-72-74-73--441 | |
| 127 | Curt Byrum | 0 | 73-69-74-73-79-72--440 | |
| 127 | Brian Kamm | 0 | 76-71-74-73-78-70--442 | |
| 127 | Paul Claxton | 0 | 73-75-74-73-72-75--442 | |
| 127 | Craig Bowden | 0 | 73-70-73-81-75-73--445 | |
| 127 | Chris Zambri | 0 | 75-81-78-76-73-72--455 | |
| 127 | Edward Fryatt | 0 | 74-72-76-70-76-70--438 | |
| 127 | Brad Elder | 0 | 75-78-83-74-75-72--457 | |
| 127 | Tyler Williamson | 0 | 71-70-73-78-75-75--442 | |
| 127 | John Restino | 0 | 75-71-76-68-76-75--441 | |
| 127 | Jess Daley | 0 | 71-70-77-71-74-79--442 | |
| 127 | Johnson Wagner | 0 | 71-82-70-71-71-77--442 | |
| 127 | Jeff Quinney | 0 | 74-80-80-76-72-71--453 | |
| 127 | Kevin Durkin | 0 | 69-72-68-78-84-72--443 | |
| 127 | Ryan Hietala | 0 | 76-77-71-73-74-71--442 | |
| 127 | Matt Weibring | 0 | 72-71-75-75-75-73--441 | |
| 127 | Steve Scott | 0 | 73-68-79-72-74-72--438 | |
| 127 | Paul Dickinson | 0 | 72-75-71-74-73-73--438 | |
| 127 | Eric Bogar | 0 | 70-76-72-74-77-80--449 | |
| 127 | Joe Acosta | 0 | 79-73-72-75-74-69--442 | |
| 127 | Brian Kontak | 0 | 78-74-79-73-83-75--462 | |
| 127 | Sung Man Lee | 0 | 74-71-72-74-81-68--440 | |
| 127 | Kevin Muncrief | 0 | 75-75-79-69-78-72--448 | |
| 127 | Mayson Petty | 0 | 78-74-78-71-79-78--458 | |
| 127 | Alan Zimmerman | 0 | 75-78-79-73-72-81--458 | |
| 127 | Roberto Coceres | 0 | 75-77-68-71-72-75--438 | |
| 127 | Eric Frishette | 0 | 71-77-76-70-80-80--454 | |
| 127 | Camilo Benedetti | 0 | 75-80-80-68-73-74--450 | |
| 127 | S.k. Ho | 0 | 71-73-70-75-76-75--440 | |
| 127 | Robert Conrad | 0 | 68-73-74-76-73-74--438 |


