Tournament Results for the Phoenix Open Tournament - PGA Tour

Below are the tournament results for the Phoenix Open tournament in the PGA Tour. The Phoenix Open tour began January 25th, 2001 and ended January 28th, 2001

OrderPlayerScoreEarningsResults
1 Mark Calcavecchia -28 $720,000 65-60-64-67--256
2 Rocco Mediate -20 $432,000 68-63-64-69--264
3 Steve Lowery -16 $272,000 69-67-64-68--268
4 Scott Verplank -14 $192,000 64-66-70-70--270
5 Chris Dimarco -13 $152,000 68-67-65-71--271
5 Tiger Woods -13 $152,000 65-73-68-65--271
7 Steve Stricker -12 $129,000 71-62-72-67--272
7 Tom Lehman -12 $129,000 64-70-69-69--272
9 Fred Funk -11 $104,000 68-69-70-66--273
9 John Daly -11 $104,000 67-70-70-66--273
9 David Toms -11 $104,000 69-69-68-67--273
9 Stewart Cink -11 $104,000 65-66-71-71--273
13 Billy Mayfair -10 $72,800 68-71-70-65--274
13 Chris Perry -10 $72,800 65-70-72-67--274
13 Nick Price -10 $72,800 70-70-69-65--274
13 Sergio Garcia -10 $72,800 67-71-70-66--274
13 Edward Fryatt -10 $72,800 66-69-72-67--274
18 Frank Lickliter -9 $60,000 70-66-70-69--275
19 Paul Goydos -8 $52,000 70-68-72-66--276
19 Harrison Frazar -8 $52,000 67-71-72-66--276
19 Shigeki Maruyama -8 $52,000 69-65-72-70--276
22 Stephen Ames -7 $44,800 69-68-71-69--277
23 Fred Couples -6 $31,400 67-70-72-69--278
23 Steve Pate -6 $31,400 65-71-76-66--278
23 Tim Herron -6 $31,400 69-70-71-68--278
23 Jonathan Kaye -6 $31,400 71-69-71-67--278
23 Bob Burns -6 $31,400 69-65-72-72--278
23 Mike Weir -6 $31,400 66-74-69-69--278
23 Steve Flesch -6 $31,400 67-71-71-69--278
23 Frank Nobilo -6 $31,400 65-69-72-72--278
23 Mark Hensby -6 $31,400 70-69-70-69--278
23 Mathew Goggin -6 $31,400 67-68-74-69--278
33 Davis Love Iii -5 $22,600 68-66-77-68--279
33 Steve Jones -5 $22,600 70-70-71-68--279
33 Scott Mccarron -5 $22,600 67-65-73-74--279
36 Vijay Singh -4 $17,625 71-69-69-71--280
36 Tommy Armour Iii -4 $17,625 68-67-72-73--280
36 Hal Sutton -4 $17,625 72-66-75-67--280
36 Brian Gay -4 $17,625 67-68-74-71--280
36 Brandt Jobe -4 $17,625 72-67-71-70--280
36 Bob May -4 $17,625 66-71-72-71--280
36 Matt Gogel -4 $17,625 69-71-71-69--280
36 Brad Elder -4 $17,625 64-75-71-70--280
44 Joe Durant -3 $12,432 70-68-73-70--281
44 Len Mattiace -3 $12,432 71-69-73-68--281
44 Jay Don Blake -3 $12,432 70-67-76-68--281
44 Andrew Magee -3 $12,432 66-71-72-72--281
44 Glen Hnatiuk -3 $12,432 71-67-69-74--281
49 Stuart Appleby -2 $9,773 72-66-72-72--282
49 Nolan Henke -2 $9,773 69-70-72-71--282
49 Dan Forsman -2 $9,773 70-65-71-76--282
49 Skip Kendall -2 $9,773 71-68-71-72--282
49 David Peoples -2 $9,773 67-68-76-71--282
49 Joel Edwards -2 $9,773 70-70-71-71--282
55 Bradley Hughes -1 $9,040 69-69-71-74--283
55 Brian Henninger -1 $9,040 67-73-73-70--283
55 Paul Azinger -1 $9,040 72-68-70-73--283
55 Paul Stankowski -1 $9,040 69-67-72-75--283
55 Stephen Allan -1 $9,040 72-66-71-74--283
60 Greg Chalmers 0 $8,640 68-71-75-70--284
60 Kenny Perry 0 $8,640 68-68-75-73--284
60 Jose Maria Olazabal 0 $8,640 68-72-73-71--284
60 Miguel Angel Jimenez 0 $8,640 68-70-73-73--284
60 Michael Clark Ii 0 $8,640 68-71-73-72--284
65 Blaine Mccallister 1 $8,360 66-72-76-71--285
65 Scott Dunlap 1 $8,360 69-70-72-74--285
67 Jim Carter 2 $8,240 67-72-70-77--286
68 Franklin Langham 4 $8,160 69-69-74-76--288
69 Olin Browne 5 $8,080 68-69-79-73--289
70 J.p. Hayes 6 $7,960 70-69-74-77--290
70 Brent Geiberger 6 $7,960 68-72-77-73--290
72 Justin Leonard -1
72 Lee Janzen -1
72 Jesper Parnevik -1
72 Chris Riley -1
72 Rich Beem -1
72 Robin Freeman -1
72 Tom Purtzer -1
72 Ronnie Black -1
72 Neal Lancaster -1
72 Doug Dunakey -1
72 Ernie Els -1
72 Tim Clark -1
72 Chris Endres -1
85 Duffy Waldorf E
85 Ted Tryba E
85 Gabriel Hjertstedt E
85 Glen Day E
85 Grant Waite E
85 Spike Mcroy E
85 Pete Jordan E
92 David Duval +1
92 Phil Mickelson +1
92 Carlos Franco +1
92 Bob Tway +1
92 Bill Glasson +1
92 Tom Byrum +1
92 Briny Baird +1
92 Mark Wiebe +1
92 Shaun Micheel +1
92 Matt Mcdougall +1
102 Bob Estes +2
102 Robert Damron +2
102 Rory Sabbatini +2
102 Tom Scherrer +2
102 Joe Ogilvie +2
102 Ben Crenshaw +2
108 Billy Andrade +3
108 Peter Jacobsen +3
108 Jay Williamson +3
108 Kevin Sutherland +3
108 Tom Pernice Jr. +3
108 Kirk Triplett +3
108 Doug Barron +3
108 Jerry Smith +3
108 Craig Spence +3
108 Don Yrene +3
118 Mark O'meara +4
118 Brandel Chamblee +4
118 Esteban Toledo +4
118 Robert Allenby +4
118 Woody Austin +4
118 Brian Wilson +4
118 A-jeff Quinney +4
125 Gary Nicklaus +5
126 Jean Van De Velde +6
127 Jimmy Green +7
127 Notah Begay Iii +8
127 Brett Upper +7
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.