Tournament Results for the Phoenix Open Tournament - PGA Tour

Below are the tournament results for the Phoenix Open tournament in the PGA Tour. The Phoenix Open tour began January 24th, 2002 and ended January 27th, 2002

OrderPlayerScoreEarningsResults
1 Chris Dimarco -17 $720,000 68-64-66-69--267
2 Kenny Perry -16 $352,000 69-65-64-70--268
2 Kaname Yokoo, -16 $352,000 70-66-68-64--268
4 Lee Janzen, -15 $176,000 74-67-64-64--269
4 John Daly, -15 $176,000 68-65-66-70--269
6 Duffy Waldorf, -14 $144,000 65-65-67-73--270
7 Per-ulrik Johansson, -13 $134,000 67-68-65-71--271
8 Vijay Singh -12 $100,000 66-65-72-69--272
8 Rory Sabbatini -12 $100,000 67-64-70-71--272
8 Jeff Maggert, -12 $100,000 70-66-66-70--272
8 Kevin Sutherland, -12 $100,000 66-68-70-68--272
8 Rod Pampling -12 $100,000 68-68-71-65--272
8 Brent Geiberger, -12 $100,000 68-67-67-70--272
8 John Huston, -12 $100,000 70-70-66-66--272
15 Brandel Chamblee, -11 $68,000 71-66-67-69--273
15 Rocco Mediate, -11 $68,000 72-67-65-69--273
15 Craig Perks, -11 $68,000 68-66-69-70--273
18 Fred Funk -10 $54,000 69-68-71-66--274
18 Tom Lehman, -10 $54,000 66-69-71-68--274
18 Billy Mayfair, -10 $54,000 69-68-69-68--274
18 Cameron Beckman, -10 $54,000 67-67-69-71--274
22 Scott Verplank -9 $44,800 69-65-67-74--275
23 Phil Mickelson -8 $35,600 72-66-70-68--276
23 Steve Stricker, -8 $35,600 72-69-67-68--276
23 Michael Clark Ii -8 $35,600 72-67-70-67--276
23 Skip Kendall, -8 $35,600 66-66-74-70--276
23 Frank Lickliter Ii, -8 $35,600 71-66-72-67--276
28 Davis Love Iii -7 $24,933 72-69-68-68--277
28 Paul Azinger, -7 $24,933 70-67-67-73--277
28 Steve Lowery, -7 $24,933 74-67-68-68--277
28 Charles Howell Iii -7 $24,933 68-69-66-74--277
28 Mike Weir, -7 $24,933 67-70-73-67--277
28 Stewart Cink, -7 $24,933 71-69-70-67--277
28 Steve Flesch, -7 $24,933 64-72-68-73--277
28 Tim Herron, -7 $24,933 72-68-67-70--277
28 Matt Gogel, -7 $24,933 72-66-71-68--277
37 Jim Furyk -6 $18,800 69-68-71-70--278
37 Deane Pappas, -6 $18,800 68-71-70-69--278
37 Bob Burns, -6 $18,800 70-66-72-70--278
40 Grant Waite, -5 $15,600 69-67-74-69--279
40 Geoff Ogilvy -5 $15,600 73-66-71-69--279
40 Dan Forsman, -5 $15,600 70-70-70-69--279
40 Craig Stadler, -5 $15,600 69-69-68-73--279
40 Len Mattiace, -5 $15,600 68-69-70-72--279
45 Fred Couples -4 $10,836 68-71-67-74--280
45 Scott Mccarron -4 $10,836 75-66-68-71--280
45 Jose Maria Olazabal -4 $10,836 69-69-73-69--280
45 Andrew Magee, -4 $10,836 69-69-72-70--280
45 Esteban Toledo, -4 $10,836 70-69-72-69--280
45 Jim Carter, -4 $10,836 67-70-71-72--280
45 Shigeki Maruyama, -4 $10,836 70-67-75-68--280
45 Mike Sposa, -4 $10,836 71-66-73-70--280
45 Luke Donald, -4 $10,836 73-66-72-69--280
54 Brandt Jobe, -3 $9,080 70-71-67-73--281
54 Brian Gay, -3 $9,080 68-69-72-72--281
54 Matt Kuchar, -3 $9,080 66-71-74-70--281
54 Paul Casey, -3 $9,080 72-67-70-72--281
54 Pat Bates, -3 $9,080 70-68-72-71--281
54 Glen Hnatiuk, -3 $9,080 67-70-77-67--281
60 Jay Don Blake, -2 $8,680 70-68-74-70--282
60 Glen Day, -2 $8,680 72-67-71-72--282
60 Edward Fryatt, -2 $8,680 68-71-73-70--282
60 Donnie Hammond, -2 $8,680 69-70-73-70--282
64 Briny Baird, -1 $8,440 72-69-67-75--283
64 David Gossett, -1 $8,440 71-70-70-72--283
66 David Sutherland, 1 $8,320 72-69-71-73--285
67 Jay Williamson, 2 $8,240 72-69-69-76--286
68 Nick Price, 4 $8,120 71-69-74-74--288
68 Harrison Frazar, 4 $8,120 71-67-74-76--288
70 Bob Tway, 5 $8,000 74-66-71-78--289
71 Mark Calcavecchia E
71 Dennis Paulson E
71 Hal Sutton E
71 Robert Damron E
71 Frank Nobilo E
71 Pete Jordan E
71 Chad Campbell E
71 Stephen Ames E
71 Joel Edwards E
71 Michael Muehr E
81 Mark O'meara +1
81 Justin Leonard +1
81 Billy Andrade +1
81 Jesper Parnevik +1
81 Chris Riley +1
81 Neal Lancaster +1
81 Paul Stankowski +1
81 Olin Browne +1
81 Heath Slocum +1
81 K.j. Choi +1
81 Bob May +1
92 Steve Jones +2
92 Scott Simpson +2
92 Rich Beem +2
92 Bob Estes +2
92 Mark Brooks +2
92 Scott Dunlap +2
92 Jerry Smith +2
92 Tom Pernice, Jr. +2
92 Paul Gow +2
92 David Peoples +2
92 Kenneth Staton +2
103 Stuart Appleby +3
103 Loren Roberts +3
103 Tommy Armour Iii +3
103 Carlos Franco +3
103 Greg Chalmers +3
103 J.l. Lewis +3
103 Jay Synkelma +3
103 David Berganio, Jr. +3
103 Greg Avant +3
112 Fulton Allem +4
112 Chris Smith +4
112 Pat Perez +4
115 Ronnie Black +5
115 David Frost +5
115 O.d. Vincent +5
118 Notah Begay Iii +6
118 Miguel Angel Jimenez +6
118 Ty Tryon +6
121 J.p. Hayes +7
121 Bill Glasson +7
121 Curtis Strange +7
124 Woody Austin +8
124 Tom Scherrer +8
124 J.j. Henry +8
124 Garrett Willis +8
127 Dudley Hart +12
127 Brett Quigley +10
127 Matthew Mcdougall +14
127 Scott Wright +10
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.