Tournament Results for the Portuguese Algarve Open Tournament - European Tour

Below are the tournament results for the Portuguese Algarve Open tournament in the European Tour. The Portuguese Algarve Open tour began March 4th, 1999 and ended March 7th, 1999

OrderPlayerScoreEarningsResults
1 X-van Phillips, England 0 72-68-68-68--276
2 John Bickerton, England 0 71-73-64-68--276
3 Robert Karlsson, Sweden 0 69-72-70-67--278
4 Santiago Luna, Spain 0 68-72-70-69--279
4 Alex Cejka, Germany 0 71-70-70-68--279
6 Anthony Wall, England 0 71-69-71-69--280
7 Daren Lee, England 0 75-70-69-67--281
7 Craig Hainline, United States 0 71-73-69-68--281
9 Paul Lawrie, Scotland 0 71-69-69-73--282
9 Fredrik Jacobson, Sweden 0 68-71-71-72--282
9 Bob May, United States 0 70-69-71-72--282
9 Mark Roe, England 0 72-69-70-71--282
9 Ricardo Gonzalez, Argentina 0 72-74-68-68--282
9 Paul Broadhurst, England 0 76-68-71-67--282
9 Massimo Scarpa, Italy 0 69-71-68-74--282
16 Angel Cabrera 0 72-70-69-72--283
16 Ian Garbutt, England 0 70-71-72-70--283
16 Gerry Norquist, United States 0 74-73-66-70--283
19 David Howell 0 74-72-68-70--284
19 Roger Wessels 0 71-75-66-72--284
19 Richard Boxall, England 0 71-70-71-72--284
19 Peter Mitchell, England 0 71-71-71-71--284
19 Iain Pyman, England 0 72-70-72-70--284
24 Raphael Jacquelin, France 0 72-69-75-69--285
24 Roger Winchester, England 0 70-76-72-67--285
26 Marc Farry, France 0 76-67-72-71--286
26 Andrew Oldcorn, Scotland 0 71-74-69-72--286
26 Des Smyth, Ireland 0 66-72-76-72--286
26 Wayne Riley, Australia 0 72-71-66-77--286
26 Gary Evans, England 0 72-69-72-73--286
26 Jeev Singh 0 73-69-73-71--286
26 Francis Valera, Spain 0 69-72-71-74--286
32 Miguel Angel Jimenez 0 68-73-70-76--287
32 Peter Baker, England 0 73-72-71-71--287
32 Jean Van De Velde, France 0 68-73-72-74--287
32 Barry Lane, England 0 72-75-70-70--287
32 Miles Tunnicliff, England 0 72-69-76-70--287
37 Tony Johnstone, Zimbabwe 0 71-71-75-71--288
37 Anders Hansen, Denmark 0 73-72-70-73--288
37 Katsuyoshi Tomori, Japan 0 68-79-68-73--288
37 Gary Orr, Scotland 0 73-73-69-73--288
37 Thomas Levet, France 0 73-70-72-73--288
37 Warren Bennett, England 0 75-69-70-74--288
37 Jose Rivero, Spain 0 70-74-71-73--288
44 Jose Coceres, Argentina 0 74-72-70-73--289
44 David Gilford, England 0 69-76-72-72--289
44 John Mellor, England 0 72-73-73-71--289
44 Stephen Gallacher, Scotland 0 73-72-70-74--289
48 Steve Webster, England 0 70-77-70-73--290
48 Andrew Coltart, Scotland 0 71-75-72-72--290
48 Soren Hansen, Denmark 0 74-73-70-73--290
48 Robert Jan Derksen, Netherlands 0 73-74-71-72--290
48 Pedro Linhart, Spain 0 71-69-75-75--290
48 Jesus Maria Arruti, Spain 0 72-70-74-74--290
54 Peter Hedblom, Sweden 0 72-75-74-70--291
54 Domingo Hospital, Spain 0 73-73-68-77--291
54 Eamonn Darcy, Ireland 0 76-70-72-73--291
54 Philip Walton, Ireland 0 76-68-72-75--291
54 Henrik Nystrom, Sweden 0 73-74-75-69--291
54 Stephen Bennett, England 0 72-70-73-76--291
54 Diego Borrego, Spain 0 72-71-71-77--291
61 Fabrice Tarnaud, France 0 74-72-71-75--292
61 Max Anglert, Sweden 0 74-71-74-73--292
63 Emanuele Canonica, Italy 0 72-72-73-76--293
63 Francisco Cea, Spain 0 71-72-75-75--293
65 Retief Goosen 0 68-78-73-75--294
65 Jamie Spence, England 0 74-73-71-76--294
67 Scott Henderson 0 72-74-73-76--295
67 Paul Eales, England 0 73-72-71-79--295
67 Roger Chapman, England 0 78-65-76-76--295
67 Thomas Gogele, Germany 0 74-71-75-75--295
71 Pierre Fulke, Sweden 0 71-76-74-75--296
72 Jorge Berendt, Argentina 0 73-74-77-73--297
73 Padraig Harrington, Ireland 0 74-73-77-75--299
74 Paul Affleck, Wales 0 71-76-76-77--300
75 Tomas Jesus Munoz, Spain 0 73-74-77-78--302
76 Tom Gillis, United States 0 73-73-78-79--303
77 A-nuno Campino, Portugal 0 73-72-76-85--306
78 Howard Clark 0 71-77--148
78 Sam Torrance, Scotland 0 69-80--149
78 Costantino Rocca, Italy 0 78-70--148
78 Michael Jonzon, Sweden 0 71-77--148
78 Justin Rose, England 0 71-77--148
78 Russell Claydon, England 0 74-75--149
78 Fredrik Lindgren, Sweden 0 72-77--149
78 Mats Lanner, Sweden 0 77-72--149
78 Stephen Field, England 0 79-70--149
78 Paolo Quirici, Switzerland 0 75-74--149
78 Massimo Florioli, Italy 0 72-77--149
78 John Mchenry, Ireland 0 73-75--148
78 Ross Drummond, Scotland 0 74-74--148
78 Andrew Mclardy, South Africa 0 73-75--148
78 Ivo Giner, Spain 0 76-73--149
78 Manuel Pinero, Spain 0 75-74--149
78 Antonio Sobrinho, Portugal 0 72-77--149
78 Juan Quiros, Spain 0 73-76--149
78 Sxren Kjeldsen, Denmark 0 77-72--149
78 Andrew Beal, England 0 74-75--149
78 A-stephane Castro Ferreira, Portugal 0 75-74--149
78 Daniel Silva, Portugal 0 78-71--149
78 Jose Manuel Lara, Spain 0 73-76--149
101 Miguel Angel Martin, Spain 0 79-71--150
101 Greg Owen, England 0 77-73--150
101 Steven Richardson, England 0 78-72--150
101 Daniel Chopra, Sweden 0 74-76--150
101 Alberto Binaghi, Italy, 0 81-69--150
106 Per Nyman, Sweden 0 79-72--151
106 Jim Payne, England 0 79-72--151
106 Jean Pierre Cixous, France 0 72-79--151
106 Stephen Dodd, Wales 0 77-74--151
106 A-hugo Santos, Portugal 0 77-74--151
111 Dean Robertson, Scotland 0 74-78--152
111 Malcolm Mackenzie, England 0 79-73--152
111 Jonathan Lomas, England 0 75-77--152
111 Andrew Sherborne, England 0 74-78--152
111 Ross Mcfarlane, England 0 76-76--152
111 David Carter, England 0 77-75--152
111 Christopher Hanell, Sweden 0 79-73--152
111 Rolf Muntz, Holland 0 76-76--152
111 Antonio Garrido, Spain 0 76-76--152
120 Brian Davis, England 0 74-79--153
120 Raymond Russell, Scotland 0 77-76--153
120 Mark Pilkington, Wales 0 76-77--153
120 Stuart Cage, England 0 79-74--153
120 Silvio Grappasonni, Italy 0 76-77--153
120 Joao Carvalhosa, Portugal 0 78-75--153
126 Mark James 0 79-75--154
126 Clinton Whitelaw, South Africa 0 74-80--154
126 Keith Ashdown, England 0 78-76--154
127 Sven Struver, Germany 0 80-78--158
127 Ignacio Garrido, Spain 0 75-81--156
127 Mark Mouland, Wales 0 76-81--157
127 Dennis Edlund, Sweden 0 80-77--157
127 Olivier Edmond, France 0 78-80--158
127 Nelson Cavalheiro, Portugal 0 80-76--156
127 Sean Corte-real, Portugal 0 82-75--157
127 Mike Mclean, England 0 79-78--157
127 John Penning, Luxembourg 0 79-79--158
127 Almerindo Sequeira, Portugal 0 77-82--159
127 Henrique Paulino, Portugal 0 81-83--164
127 Sebastio Gil, Portugal 0 81-83--164
127 Jose Dias, Portugal 0 87-79--166
127 Peter Ashdown, England 0 79-88--167
127 Anders Forsbrand, Sweden 0 85-84--169
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.