Tournament Results for the Q-School (1st stage): Chart Hills Golf Club Tournament - European Tour

Below are the tournament results for the Q-School (1st stage): Chart Hills Golf Club tournament in the European Tour. The Q-School (1st stage): Chart Hills Golf Club tour began September 23rd, 2003 and ended September 26th, 2003

OrderPlayerScoreEarningsResults
1 Wade Ormsby 0 67-67-71-68--273
2 Paul Marantz 0 68-73-62-72--275
2 Daniel Gaunt 0 70-68-66-71--275
4 David Griffiths 0 73-68-69-66--276
4 Michael Pearson 0 72-67-66-71--276
6 David Orr 0 71-68-71-69--279
6 Paul Streeter 0 72-73-69-65--279
6 Ian Kennedy 0 73-66-72-68--279
6 Ben Portie 0 70-70-70-69--279
6 Sam Pigott 0 73-67-71-68--279
11 Bubba Dickerson 0 71-71-66-72--280
11 Martin Doyle 0 72-72-69-67--280
11 Stephen Collins 0 70-70-70-70--280
11 David Dupart 0 72-67-71-70--280
11 Ryan Fenwick 0 71-71-69-69--280
11 Chris Rodgers 0 69-72-67-72--280
17 Tyrol Auret 0 75-71-69-66--281
17 Warrick Druian 0 74-71-67-69--281
17 Adam Groom 0 72-70-70-69--281
17 Ally Mellor 0 69-71-71-70--281
21 Ben Banks 0 70-74-73-65--282
21 G.j. Gordon 0 70-73-73-66--282
21 Matt Mcquillan 0 69-71-76-66--282
24 Gustavo Acosta 0 71-73-69-70--283
24 Alexandre Rocha 0 74-70-69-70--283
24 Thomas Aiken 0 74-69-72-68--283
24 Craig Lee 0 72-71-70-70--283
24 J.c.aguero-rozzadilla 0 67-72-71-73--283
24 C.f. Mitchell 0 73-70-73-67--283
24 Shannon Jones 0 68-72-67-76--283
31 Kim Felton 0 71-71-69-73--284
31 Matthew Woods 0 66-70-73-75--284
31 Liam Mallin 0 72-73-68-71--284
31 Yasin Ali 0 72-73-72-67--284
35 Simon Lilly 0 71-71-70-73--285
35 Robert Deruntz 0 69-70-73-73--285
35 Gavin Lingard 0 70-71-71-73--285
35 Eamonn Brady 0 73-70-71-71--285
35 Niklas Bruzelius 0 72-69-71-73--285
35 A-paul Bradshaw 0 73-70-72-70--285
41 Mickael Dieu 0 72-71-72-71--286
41 Robert Mcguirk 0 74-72-72-68--286
41 Lionel Alexandre 0 72-75-67-72--286
41 Scott Henderson 0 73-71-72-70--286
41 Matthew Hazelden 0 73-70-70-73--286
41 Mark Wiggett 0 74-70-75-67--286
41 Steven Cowle 0 75-68-75-68--286
41 Zane Scotland 0 65-80-69-72--286
41 Alain Norris 0 70-68-72-76--286
50 Sean Whiffin 0 71-71-71-74--287
50 Darren Prosser 0 72-70-72-73--287
50 Andrew Medley 0 71-70-72-74--287
50 Tim Rice 0 75-71-72-69--287
50 Santiago Larrea 0 71-72-68-76--287
50 David Close 0 69-75-73-70--287
56 Andrew Butterfield 0 72-73-70-73--288
56 Alan Michell 0 75-69-67-77--288
56 Kieran Staunton 0 73-71-74-70--288
56 A-simon Cooper 0 75-70-71-72--288
56 A-michael Lambert 0 75-68-70-75--288
61 Francis Mcguirk 0 75-72-71-71--289
61 Phil Abbott 0 73-73-74-69--289
61 James Conteh 0 72-68-75-74--289
64 Peter Jespersen 0 70-73-76-71--290
64 Eric Giraud 0 73-71-71-75--290
64 Ben Welch 0 75-76-69-70--290
64 David Keenan 0 72-72-74-72--290
64 Carl Duke 0 73-74-71-72--290
64 Benjamin Nicolay 0 71-72-75-72--290
70 Shaun Norris 0 75-71-74-71--291
70 Simon Vale 0 72-69-76-74--291
70 Adam Frayne 0 73-75-69-74--291
70 Darren Henley 0 69-75-74-73--291
70 A-jamie P R Donaldson 0 74-69-71-77--291
75 Roger Winchester 0 68-74-75-75--292
75 Grant Willman 0 77-68-72-75--292
75 Paul Dorelli 0 73-76-72-71--292
75 Peter Holmkvist 0 74-71-74-73--292
75 A-lee Corfield 0 75-75-70-72--292
80 M. Janse Van Rensberg 0 75-74-71-73--293
80 Gordon J Murray 0 72-72-77-72--293
82 Gavin Mcneill 0 72-72-76-74--294
82 Niklas Eliasson 0 77-72-72-73--294
82 Brett Taylor 0 73-74-74-73--294
82 Wayne Henry 0 74-70-74-76--294
86 Thomas Kogler 0 70-75-69-81--295
87 Sean Mcdonagh 0 76-74-70-76--296
87 Lewis Atkinson 0 70-72-75-79--296
87 Austin Chase 0 76-70-75-75--296
87 Joe Templer 0 67-81-68-80--296
91 Joel Hendry 0 71-70-73-83--297
92 Chris Carney 0 73-76-71-79--299
94 Ross Bain 0 79-72-71--222
94 Ian Campbell 0 74-70-78--222
94 Jon Lupton 0 75-69-78--222
97 Paul Schunter 0 80-73-70--223
97 Steven Green 0 76-70-77--223
97 Simon Griffiths 0 73-73-77--223
97 A-richard Caldwell 0 73-76-74--223
101 Ben Willman 0 73-79-72--224
101 Richard Mudd 0 75-74-75--224
101 Les Cox 0 78-75-71--224
101 Jean-nicolas Billot 0 73-74-77--224
101 Ceb Aby 0 78-69-77--224
101 Jamie Hall 0 76-75-73--224
107 Eoin Feely 0 79-77-69--225
107 Mark Nichols 0 75-72-78--225
109 Paul Stuart 0 77-75-75--227
109 Gerry James 0 80-74-73--227
111 Alex Sandeman 0 82-75-72--229
111 Joakim Tackenstrom 0 77-75-77--229
113 Josh North 0 79-78-73--230
113 Michael Grace 0 78-73-79--230
113 Chris Weston 0 77-79-74--230
116 Jason P Jones 0 80-69-82--231
117 Mike Bolsover 0 82-72-78--232
118 Frederic Schoettel 0 79-78-76--233
118 Ben Kasprzak 0 79-76-78--233
118 Rob Bundy 0 80-71-82--233
118 Stephen Allen 0 79-77-77--233
118 David Partridge 0 78-78-77--233
123 Nick Tull 0 77-72-85--234
124 Tom Long 0 78-77-82--237
125 Stephane Pelletier 0 80-77-81--238
125 Joseph Deleon 0 76-75-87--238
125 Nigel Munn 0 77-83-78--238
127 Michael Freake 0 85-81-75--241
127 Ben Phillips 0 84-84-76--244
127 Chris Wharton 0 80-82-84--246
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.