Tournament Results for the Q-School (1st stage): Chiva, Valencia, Spain Tournament - European Tour
Below are the tournament results for the Q-School (1st stage): Chiva, Valencia, Spain tournament in the European Tour. The Q-School (1st stage): Chiva, Valencia, Spain tour began November 3rd, 2004 and ended November 6th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Matthew Woods | 0 | $1,439 | 69-68-67-66--270 |
| 2 | Niki Zitny | 0 | $864 | 68-67-70-68--273 |
| 3 | Julien Clement | 0 | $432 | 71-67-70-66--274 |
| 4 | Roope Kakko | 0 | $288 | 68-71-70-66--275 |
| 5 | Marcus Higley | 0 | 69-68-67-72--276 | |
| 5 | Ross Fisher | 0 | 71-66-71-68--276 | |
| 5 | Benoit Teilleria | 0 | 66-70-69-71--276 | |
| 5 | A-oskar Henningsson | 0 | 66-70-70-70--276 | |
| 9 | Jean Marc De Polo | 0 | 70-68-70-69--277 | |
| 9 | Adilson Da Silva | 0 | 70-68-69-70--277 | |
| 11 | David Patrick | 0 | 70-69-70-69--278 | |
| 11 | Denny Lucas | 0 | 65-72-69-72--278 | |
| 11 | Carlos Quevedo | 0 | 71-67-71-69--278 | |
| 11 | David Griffiths | 0 | 69-67-71-71--278 | |
| 11 | Richard Finch | 0 | 67-68-76-67--278 | |
| 16 | Carlos De Corral | 0 | 70-69-71-69--279 | |
| 16 | Manuel Kempe | 0 | 71-66-71-71--279 | |
| 18 | Stuart Manley | 0 | 70-70-70-70--280 | |
| 18 | Fredrik Widmark | 0 | 67-71-71-71--280 | |
| 18 | Simon Lilly | 0 | 68-73-69-70--280 | |
| 18 | Toni Karjalainen | 0 | 75-65-72-68--280 | |
| 18 | Oliver Whiteley | 0 | 71-69-69-71--280 | |
| 18 | Darren Prosser | 0 | 73-71-68-68--280 | |
| 24 | Iain Steel | 0 | 72-68-73-68--281 | |
| 24 | Pelle Edberg | 0 | 68-69-74-70--281 | |
| 24 | Michiel Bothma | 0 | 70-67-69-75--281 | |
| 24 | Francesco Molinari | 0 | 69-71-72-69--281 | |
| 24 | António Sobrinho | 0 | 74-65-72-70--281 | |
| 29 | Colm Moriarty | 0 | 71-69-70-72--282 | |
| 29 | Murray Urquhart | 0 | 72-71-74-65--282 | |
| 29 | Kieran Staunton | 0 | 69-70-71-72--282 | |
| 29 | Gonzalo Fernandez-castano | 0 | 71-71-71-69--282 | |
| 29 | X-chris Rodgers | 0 | 73-69-69-71--282 | |
| 29 | X-james Holmes | 0 | 69-71-73-69--282 | |
| 29 | X-olle Karlsson | 0 | 73-70-67-72--282 | |
| 29 | X-gregory Molteni | 0 | 72-69-73-68--282 | |
| 37 | Chris Gane | 0 | 70-68-73-72--283 | |
| 37 | Stefano Reale | 0 | 69-75-71-68--283 | |
| 37 | Daniel Quiros | 0 | 70-69-75-69--283 | |
| 37 | Nico Le Grange | 0 | 70-72-74-67--283 | |
| 37 | Scott Strange | 0 | 70-70-72-71--283 | |
| 37 | David R. James | 0 | 73-70-75-65--283 | |
| 43 | Inder Van Weerelt | 0 | 74-70-71-69--284 | |
| 43 | Kalle Brink | 0 | 75-64-74-71--284 | |
| 43 | David J. Smith | 0 | 70-71-68-75--284 | |
| 46 | Tim Milford | 0 | 71-68-75-71--285 | |
| 46 | A-alvaro Quiros | 0 | 69-74-69-73--285 | |
| 48 | Gustavo Rojas | 0 | 72-72-74-68--286 | |
| 48 | Christian Nilsson | 0 | 72-71-72-71--286 | |
| 48 | Marcus Both | 0 | 70-76-69-71--286 | |
| 51 | David Ryles | 0 | 69-72-73-73--287 | |
| 51 | Eric Carlberg | 0 | 72-70-69-76--287 | |
| 51 | Tim Rice | 0 | 71-72-70-74--287 | |
| 51 | Jason Moon | 0 | 70-70-74-73--287 | |
| 55 | Rafael Echenique | 0 | 70-75-70-73--288 | |
| 55 | Didier De Vooght | 0 | 76-67-70-75--288 | |
| 55 | Luis Claverie | 0 | 70-72-74-72--288 | |
| 55 | Francis Mcguirk | 0 | 69-70-75-74--288 | |
| 55 | John Wells | 0 | 69-76-70-73--288 | |
| 60 | Brad Heaven | 0 | 76-74-68-72--290 | |
| 60 | Carlos Garcia | 0 | 71-71-75-73--290 | |
| 60 | A-gary Lockerbie | 0 | 70-70-74-76--290 | |
| 60 | Hiddo Uhlenbeck | 0 | 71-73-72-74--290 | |
| 60 | Anders S Hansen | 0 | 72-75-71-72--290 | |
| 65 | Eamonn Brady | 0 | 71-75-69-76--291 | |
| 66 | Marc Warren | 0 | 75-73-69-75--292 | |
| 66 | A-james Sheffield | 0 | 74-72-73-73--292 | |
| 68 | Ben Welch | 0 | 70-73-76-74--293 | |
| 68 | Mike Bolsover | 0 | 71-75-70-77--293 | |
| 68 | Janne Mommo | 0 | 70-72-75-76--293 | |
| 74 | Stephen Reed | 0 | 71-74-75--220 | |
| 74 | Colin Mitchell | 0 | 74-71-75--220 | |
| 76 | Ronnie Zimmermann | 0 | 74-76-71--221 | |
| 76 | R.j. Sadler | 0 | 72-73-76--221 | |
| 78 | Michael Nesbit | 0 | 74-74-74--222 | |
| 78 | Jack Doherty | 0 | 72-73-77--222 | |
| 78 | Ian Spencer | 0 | 75-72-75--222 | |
| 81 | Justin Kehoe | 0 | 77-74-72--223 | |
| 82 | Raul Quiros | 0 | 73-73-78--224 | |
| 83 | Craig Goodfellow | 0 | 77-74-74--225 | |
| 83 | Jerome Forestier | 0 | 77-72-76--225 | |
| 85 | Peter Bronson | 0 | 73-77-76--226 |


