Tournament Results for the Q-School (1st stage): Five Lakes Golf Club Tournament - European Tour

Below are the tournament results for the Q-School (1st stage): Five Lakes Golf Club tournament in the European Tour. The Q-School (1st stage): Five Lakes Golf Club tour began September 23rd, 2003 and ended September 26th, 2003

OrderPlayerScoreEarningsResults
1 Darren Charlton 0 72-72-69-67--280
2 David Higgins 0 70-68-72-71--281
2 Jason King 0 75-64-72-70--281
2 Bjorgvin Sigurbergsson 0 70-71-68-72--281
2 Jaakko Makitalo 0 71-69-71-70--281
6 Richie Coughlan 0 75-71-71-65--282
7 Johan Kok 0 71-66-72-74--283
7 Josh Habig 0 75-70-69-69--283
7 Chris Sands 0 73-72-70-68--283
10 Johan Axgren 0 74-73-65-72--284
10 Damian Mooney 0 75-72-69-68--284
12 Birgir Hafthorsson 0 75-69-69-72--285
12 António Sobrinho 0 74-72-65-74--285
12 Jonathan Barnes 0 75-68-67-75--285
12 Sigurpall Sveinsson 0 70-67-72-76--285
12 A-sam Osborne 0 74-73-68-70--285
17 Chris Devlin 0 69-70-75-72--286
17 Juha-pekka Peltomaki 0 71-71-70-74--286
19 Phil Worthington 0 76-69-70-72--287
19 Ciaran Mcmonagle 0 71-75-71-70--287
19 Chris Williams 0 76-73-69-69--287
19 Jon Gray 0 72-75-71-69--287
19 A-steven Jeppesen 0 74-71-71-71--287
24 Gareth Davies 0 78-70-71-69--288
24 Paul Sherman 0 72-74-70-72--288
24 Mattias Nilsson 0 71-73-72-72--288
24 Chris Gill 0 74-72-71-71--288
24 Carl Jessup 0 76-71-69-72--288
24 A-mikko Korhonen 0 75-72-72-69--288
30 Toni Karjalainen 0 73-75-72-69--289
30 Ned Michaels 0 76-72-71-70--289
30 Jeff Mccammon 0 79-72-67-71--289
30 Martyn J Thompson 0 72-71-68-78--289
30 David R Salisbury 0 75-73-68-73--289
30 Steve Standing 0 76-72-70-71--289
30 Thomas Sundstrom 0 74-70-70-75--289
37 Hernan Rey 0 77-72-73-68--290
37 Ariel Canete 0 68-73-73-76--290
37 Magnus A Carlsson 0 76-73-70-71--290
37 Anthony Summers 0 71-74-69-76--290
37 Craig Sutherland 0 73-73-74-70--290
37 A-graham Guthrie 0 75-70-73-72--290
43 Chris Parra 0 77-72-71-71--291
44 Jyry Peltomaki 0 80-72-70-70--292
44 Jon Bevitt 0 78-71-71-72--292
44 David Norton 0 78-72-72-70--292
44 Greg Hyde 0 75-72-73-72--292
44 A-mark Murphy 0 77-71-74-70--292
49 Andrew George 0 74-75-71-73--293
49 Roby Paolillo 0 76-72-74-71--293
49 Dean Plant 0 75-70-75-73--293
49 Ari Savolainen 0 72-75-75-71--293
53 Andrea Maestroni 0 80-69-74-71--294
53 A-andrew Mcarthur 0 73-78-67-76--294
53 Brett Parker 0 81-70-73-70--294
53 Tim Butler 0 73-70-75-76--294
53 Lloyd Warwick 0 77-74-68-75--294
53 A-james Ruebotham 0 76-74-69-75--294
53 A-lee Gauthier 0 78-72-72-72--294
60 Gary Oliver 0 77-73-68-77--295
60 Scott Emery 0 76-73-72-74--295
60 Phil Kenyon 0 74-72-73-76--295
60 Dismas Indiza 0 75-75-71-74--295
64 Rafael Echenique 0 79-76-68-73--296
64 Conor Mallon 0 80-72-72-72--296
64 Pontus Ericsson 0 72-74-73-77--296
64 Daniel Sugrue 0 73-78-73-72--296
64 Olafur Sigurdsson 0 75-68-75-78--296
64 A-michael Kanski 0 77-72-73-74--296
70 Jorge Corral 0 79-75-70-73--297
70 Dean Kinney 0 76-73-74-74--297
70 Alexander Renard 0 76-70-74-77--297
73 R.j. Sadler 0 78-71-76-73--298
73 Nick Soto 0 74-78-73-73--298
73 Roger Gray 0 74-77-74-73--298
73 Steven Vinnicombe 0 76-71-73-78--298
73 Philip Rowe 0 76-73-74-75--298
78 Janne Mommo 0 79-72-73-75--299
78 Rob Humphrey 0 78-71-76-74--299
78 Max Newman 0 74-75-72-78--299
78 A-russell Jones 0 75-71-75-79--300
81 Stuart Fromant 0 76-78-70-76--300
83 A-paul Coburn 0 76-74-71-80--301
84 Glen Haynes 0 75-72-74-81--302
84 Trevor Garcia 0 74-78-71-79--302
88 Jani Saari 0 79-73-74--226
88 Jakob Berlin 0 76-77-73--226
88 Dean Barnes 0 77-74-75--226
88 Paul Wilby 0 76-75-75--226
88 Matthew A. King 0 76-75-75--226
88 Ville Karhu 0 77-75-74--226
94 Warren Sargent 0 79-75-73--227
94 Jason Kelly 0 77-79-71--227
94 Per Jacobson 0 72-79-76--227
94 Andrew Urquhart 0 76-76-75--227
94 Lee Clarke 0 78-75-74--227
99 Paul Jones 0 77-72-79--228
99 Ben St John 0 77-75-76--228
99 Huw Davies-thomas 0 79-72-77--228
102 Neill O'reilly 0 80-77-72--229
102 Phil Hubball 0 83-76-70--229
102 Hanno De Weerd 0 80-75-74--229
102 Soren Muller 0 79-71-79--229
102 Per Olofsson 0 82-74-73--229
102 Sean Mason 0 76-75-78--229
108 Geoff Nicholas 0 84-75-73--232
108 Pepe Campra 0 77-73-82--232
108 Ross Dee 0 84-77-71--232
111 A-eoin Barton 0 80-75-78--233
112 James M Sheldrick 0 81-74-79--234
113 Ian Goosey 0 80-79-77--236
113 Michael O'connor 0 78-80-78--236
115 Tom Freeman 0 81-74-82--237
116 Albin Thaller 0 85-77-78--240
117 Jules Kappen 0 85-82-76--243
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.