Tournament Results for the Q-School (1st stage): Golf-Und Land-Club Köln Tournament - European Tour

Below are the tournament results for the Q-School (1st stage): Golf-Und Land-Club Köln tournament in the European Tour. The Q-School (1st stage): Golf-Und Land-Club Köln tour began September 23rd, 2003 and ended September 26th, 2003

OrderPlayerScoreEarningsResults
1 Fredrik Soderstrom 0 69-70-70-71--280
2 Rob Rashell 0 71-72-69-69--281
3 Marco Crespi 0 72-67-68-78--285
4 Markus Westerberg 0 70-69-75-72--286
4 A-jeppe Huldahl 0 72-77-65-72--286
4 Joakim Grönhagen 0 68-71-76-71--286
4 Joakim Gronhagen 0 68-71-76-71--286
7 Magnus Carlsson 0 68-70-75-74--287
8 Euan Mcintosh 0 74-74-69-71--288
9 Nicolas Marin 0 74-74-70-71--289
9 Sushi Ishigaki 0 75-73-68-73--289
9 A-anders S. Hansen 0 72-70-74-73--289
12 Peter Kaensche 0 75-70-74-71--290
12 Mads Iversen 0 74-71-72-73--290
12 Giorgio Grillo 0 72-72-75-71--290
15 Brian Akstrup 0 70-78-73-70--291
15 Nicolas Beaufils 0 77-74-71-69--291
15 Emilien Chamaulte 0 73-74-73-71--291
18 Paul Nilbrink 0 76-69-71-76--292
18 Gianluca Pietrobono 0 75-73-74-70--292
20 Niki Zitny 0 75-74-70-74--293
20 Franco Casellini 0 75-73-71-74--293
20 Kim Wiik 0 72-73-76-72--293
23 James Johnson 0 77-74-72-71--294
23 Johan Bjerhag 0 78-69-69-78--294
23 Hiddo Uhlenbeck 0 75-75-73-71--294
23 Nico Le Grange 0 72-76-74-72--294
23 Calle Carlsson 0 75-72-73-74--294
23 Duncan Muscroft 0 72-75-74-73--294
29 Joachim H Larsen 0 76-71-69-79--295
29 Linus Pettersson 0 74-74-73-74--295
29 Nicolas Wrona 0 75-76-72-72--295
29 Andreas Waldh 0 76-75-72-72--295
29 Andreas Andersson 0 69-72-74-80--295
34 Hayo Bensdorp 0 71-77-75-73--296
34 Michael Jorgensen 0 73-74-77-72--296
34 A-nicolas Meitinger 0 75-74-76-71--296
37 Thor Andersen 0 75-76-72-74--297
37 Arne Dickel 0 76-74-75-72--297
37 Jarkko Soikkeli 0 74-71-76-76--297
37 Nicholas Kermode 0 78-73-74-72--297
37 Matteo Peroni 0 71-75-76-75--297
37 A-david Gustafsson 0 73-74-73-77--297
43 Charley Hoffman 0 72-81-70-75--298
43 Ulf Wendling 0 72-75-77-74--298
43 Ari Pasanen 0 73-74-73-77--297
43 Antonio Dissette 0 75-75-72-76--298
43 Anders Sjostrand 0 72-75-75-76--298
43 Peter Ankerso 0 73-75-74-76--298
49 Joakim Kristiansson 0 73-76-70-80--299
49 Thomas Besancenez 0 76-71-75-77--299
49 Stéphane Lovey 0 71-78-74-76--299
49 Frankie D Young 0 75-71-77-76--299
49 Johan Henningsson 0 74-77-72-76--299
49 Christian Petersson 0 73-77-79-70--299
49 A-christian Helland 0 75-76-73-75--299
56 Tino Schuster 0 77-73-76-74--300
56 A-nuno Campino 0 74-73-79-74--300
56 A-mark F Haastrup 0 75-74-77-74--300
56 Stephen Sharp 0 74-78-70-78--300
60 A-peter Karmis 0 79-74-73-75--301
61 Anthony Grenier 0 80-71-71-80--302
61 Johnny Semple 0 73-80-76-73--302
61 Marcin Stelmasiak 0 73-73-76-80--302
64 Christian Reimbold 0 72-82-75-74--303
64 Jerome Theunis 0 76-74-79-74--303
64 Niclas Larsson 0 78-72-77-76--303
64 Christoph Bausek 0 77-76-76-74--303
68 Max Kellner 0 76-73-78-77--304
69 Nicolai Bech 0 71-74-79-81--305
69 A-maximilian Rehm 0 76-79-73-77--305
71 Philipp Oster 0 78-74-74-80--306
71 David John Wilson 0 76-76-76-78--306
71 Allan Nielsen 0 77-75-77-77--306
74 Mike O'brien 0 69-73-82-83--307
75 Marc Chatelain 0 79-75-73-84--311
78 Thomas Nielsen 0 82-72-76--230
78 Wolfgang Huget 0 77-78-75--230
78 Ralf Geilenberg 0 76-76-78--230
78 Jakob Borregaard 0 78-71-81--230
78 Jonas Pettersson 0 76-79-75--230
78 A-gerald Gresse 0 78-75-77--230
84 Tuomas Tuovinen 0 76-77-78--231
84 Nils Rorbaek-petersen 0 81-78-72--231
86 Felix Lubenau 0 80-75-77--232
86 Janne Martikainen 0 80-78-74--232
86 Martin Vikström 0 79-78-75--232
86 Martin Vikstrom 0 79-78-75--232
89 Felipe Aguilar 0 78-75-80--233
89 Anders Aren 0 77-79-77--233
89 Mats Pilo 0 75-77-81--233
89 A-peter Vejgaard 0 78-73-82--233
93 Andre Kruse 0 79-78-77--234
93 Justin Brink 0 79-77-78--234
93 Mikko Manerus 0 77-79-78--234
93 A-manuel Merks 0 76-81-77--234
93 A-matjaz Gojcic 0 83-75-76--234
93 A-tom Wagner 0 80-80-74--234
99 Jan Pelz 0 76-80-79--235
99 Franco Li Puma 0 77-79-79--235
101 Klaus Jensen 0 81-77-78--236
101 Fredrik Neltoft 0 78-80-78--236
103 Tomas Jarund 0 79-82-77--238
103 Gilles Monville 0 79-78-81--238
105 Jonas Hedberg 0 79-81-79--239
106 Niklas Eriksson 0 79-80-81--240
106 John Boerdonk 0 82-76-82--240
108 Trevor Fisher 0 82-79-81--242
108 A-david Hausner 0 78-84-80--242
110 Andy Gall 0 79-85-80--244
111 Stephane Grenier 0 78-84-84--246
111 Massimiliano Secci 0 82-80-84--246
113 Jonathan Davin 0 79-84-86--249
114 Michael Stanley 0 84-82-86--252
115 Stephan Nussbaum 0 82-95-78--255
116 Igor Brandstaetter 0 87-96-89--272
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.