Tournament Results for the Q-School: Calimesa, Calif. Tournament - Champions Tour

Below are the tournament results for the Q-School: Calimesa, Calif. tournament in the Champions Tour. The Q-School: Calimesa, Calif. tour began November 5th, 2002 and ended November 8th, 2002

OrderPlayerScoreEarningsResults
1 Scott Masingill 0 66-73-72-74--285
2 Dave Barr 0 71-71-70-74--286
3 Pat Mcdonald 0 68-71-73-77--289
4 Mark Pfeil 0 72-67-74-78--291
5 Bill Malley 0 68-77-67-80--292
5 Bob Christensen 0 75-70-69-78--292
7 Kimpachi Yoshimura 0 75-77-66-75--293
8 Paul Parajeckas 0 76-72-75-74--297
9 Jack Sommers 0 72-71-76-79--298
9 Rob Houlding 0 70-74-76-78--298
9 Terry De Leo 0 74-77-72-75--298
9 Rick Vershure 0 73-76-80-69--298
13 Barry Jaeckel 0 73-78-72-76--299
14 Lon Hinkle 0 74-72-75-79--300
14 X-greg Harmon 0 69-74-72-85--300
14 Greg Combs 0 69-72-74-85--300
17 X-randy Tiesiera 0 72-78-73-78--301
18 X-hank Woodrome 0 74-77-72-79--302
18 X-chris Maletis 0 75-75-72-80--302
18 X-hisashi Nakase 0 79-75-72-76--302
21 Fritz Gambetta 0 74-76-74-79--303
21 Bill Dodd 0 77-76-74-76--303
23 Dale Pecjak 0 71-76-76-81--304
23 Carlos Acosta 0 72-82-74-76--304
23 Bruce Lopucki 0 73-79-73-79--304
23 Marc Orlowski 0 74-79-72-79--304
27 Rick Walker 0 80-74-73-78--305
28 Fred Haney 0 75-79-73-79--306
28 Tom Anderson 0 76-71-75-84--306
30 Eiichi Itai 0 72-78-78-79--307
30 Bill Lytle 0 78-72-75-82--307
30 Gary Lindeblad 0 78-78-74-77--307
30 Chuck Davis 0 74-79-71-83--307
34 Brian Myers 0 71-74-77-86--308
34 Brian De Biasio 0 78-74-79-77--308
36 Steve Kane 0 77-76-72-84--309
36 Kinhura Naito 0 75-73-77-84--309
38 Kaz Yamamoto 0 75-74-82-79--310
39 Gary Jacobson 0 78-75-77-82--312
40 Kent Smith 0 72-78-80-83--313
40 Charlie Yandell 0 73-78-80-82--313
42 Kerry Johnston 0 76-75-79-84--314
42 Elzia Burch Iii 0 78-76-71-89--314
44 Dan Nishimoto 0 73-76-85-81--315
45 Tom Lyons 0 78-78-83-77--316
45 Doc Blanchard 0 81-77-76-82--316
47 Jim Olsen 0 79-82-74-82--317
48 John Mcphee 0 77-79-82-80--318
49 Jimmy Montecinos 0 79-86-74-81--320
50 Michael Donnelly 0 84-83-79-79--325
51 Zempei Katayama 0 82-84-79-81--326
52 Gary Hill 0 76-87-84-84--331
53 Bruce Scott 0 79-82-79-93--333
54 Rich Kerr 0 79-82-84-89--334
55 Ron Ricci 0 82-87-87-87--343
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.