Tournament Results for the Q-School (Final stage): Emporda/Golf Platja de Pal Tournament - European Tour

Below are the tournament results for the Q-School (Final stage): Emporda/Golf Platja de Pal tournament in the European Tour. The Q-School (Final stage): Emporda/Golf Platja de Pal tour began November 7th, 2003 and ended November 12th, 2003

OrderPlayerScoreEarningsResults
1 Y-richard Mcevoy 0 72-66-67-65-63-67--400
2 Y-wade Ormsby 0 70-63-69-66-69-66--403
3 Y-damien Mcgrane 0 71-63-70-65-70-66--405
4 Y-jeppe Huldahl 0 67-67-71-63-68-69--405
5 Y-matthew Cort 0 68-67-72-69-64-66--406
6 Y-ben Banks 0 71-69-68-68-63-67--406
7 Y-nobuhito Sato 0 65-69-70-68-67-67--406
8 Y-warren Bennett 0 70-69-68-66-67-67--407
9 Y-terry Price 0 68-67-68-69-68-67--407
10 Y-paul Marantz 0 70-65-68-67-70-67--407
11 Y-daniel Gaunt 0 65-71-69-65-66-71--407
12 Y-per Nyman 0 67-66-67-67-69-71--407
13 Y-steven O'hara 0 68-67-69-64-67-72--407
14 Y-francois Delamontagne 0 68-63-70-65-69-72--407
15 Y-david Dixon 0 70-65-73-69-61-70--408
16 Y-chris Gane 0 75-67-68-67-67-65--409
17 Y-david Carter 0 67-71-68-68-68-67--409
18 Y-cesar Monasterio 0 68-71-66-70-66-68--409
19 Y-mattias Eliasson 0 70-67-68-64-72-68--409
20 Y-alan Mclean 0 71-67-70-65-67-69--409
21 Y-steven Jeppesen 0 65-69-69-69-68-69--409
22 Y-tom Whitehouse 0 67-63-70-69-71-69--409
23 Y-jean-francois Lucquin 0 68-66-70-71-64-70--409
24 Y-jorge Berendt 0 68-67-70-66-68-70--409
25 Y-marc Pendaries 0 73-69-68-69-67-64--410
26 Y-jesus Maria Arruti 0 69-65-71-70-68-67--410
27 Y-miguel Angel Martin 0 68-70-67-68-70-67--410
28 Y-fernando Roca 0 66-70-70-70-66-68--410
29 Y-craig Spence 0 66-69-71-67-69-68--410
30 Y-mattias Nilsson 0 70-70-66-66-70-68--410
31 Y-christopher Hanell 0 65-69-67-71-69-69--410
32 Y-euan Little 0 72-69-67-72-66-65--411
33 Y-rob Rashell 0 71-65-70-70-68-67--411
34 Y-louis Oosthuizen 0 68-70-70-68-67-68--411
35 Y-desvonde Botes 0 67-67-70-68-68-71--411
36 Gareth Paddison 0 71-69-67-68-67-70--412
37 Benoit Teilleria 0 68-72-68-71-69-65--413
38 Stephen Collins 0 71-70-67-72-67-66--413
39 Paul Streeter 0 68-69-69-71-68-68--413
40 David Drysdale 0 69-68-68-68-74-67--414
41 Russell Claydon 0 68-70-69-68-71-68--414
42 Bruno-teva Lecuona 0 67-71-70-70-67-69--414
43 Andrew Mclardy 0 71-67-67-72-67-70--414
44 Leif Westerberg 0 74-67-70-67-71-66--415
45 Graeme Storm 0 68-73-70-69-68-67--415
46 Benn Barham 0 70-70-70-68-69-68--415
47 Mark Sanders 0 65-72-71-69-70-68--415
48 Simon Edwards 0 68-75-67-66-71-68--415
49 Magnus Persson Atlevi 0 64-69-75-69-69-69--415
50 Graham Gordon 0 71-64-72-71-67-70--415
51 Stuart Davis 0 69-65-73-69-69-70--415
52 Johan Kok 0 72-67-71-64-71-70--415
53 Massimo Florioli 0 70-66-68-69-72-70--415
54 Carlos Quevedo 0 69-66-69-71-69-71--415
55 Mikael Lundberg 0 68-70-69-67-70-71--415
56 Henrik Nystrom 0 75-64-73-66-65-72--415
57 Matthew Morris 0 70-75-66-68-63-73--415
58 Darren Leng 0 70-72-70-68-70-66--416
59 Philip Walton 0 72-71-69-68-68-68--416
60 Fredrik Henge 0 70-68-70-69-68-71--416
61 Simon Dyson 0 70-65-71-68-70-72--416
62 Daniel Vancsik 0 70-70-70-69-70-68--417
63 John Mellor 0 69-71-72-68-68-69--417
64 Andreas Ljunggren 0 68-72-70-69-69-69--417
65 Shaun P. Webster 0 71-68-69-69-71-69--417
66 Raphael Pellicioli 0 71-70-68-70-68-70--417
67 Sarel Son-houi 0 66-72-70-70-71-69--418
68 Adam Crawford 0 68-68-68-72-72-70--418
69 Sion E. Bebb 0 70-68-68-70-70-72--418
70 Brian Akstrup 0 72-69-70-67-75-66--419
71 Kyron Sullivan 0 69-70-72-69-69-70--419
72 Peter Gustafsson 0 70-70-71-68-69-71--419
73 Murray Urquhart 0 72-67-66-69-72-73--419
74 Richard Bland 0 69-74-67-69-71-70--420
75 Johan Axgren 0 67-69-73-68-68-75--420
76 Jan-are Larsen 0 72-71-69-68-69-72--421
77 Michael Kirk 0 72-67-74-67-73-69--422
78 Alexandre Balicki 0 71-71-69-67-68-77--423
79 Van Phillips 0 73-70-69-68-73-72--425
80 Andre Bossert 0 69-64-71-72-75-74--425
81 Jean Louis Guepy 0 70-70-70-70-70-75--425
82 Gary Clark 0 73-65-74-69--281
82 Massimo Scarpa 0 71-69-67-74--281
82 David J Geall 0 74-71-66-70--281
82 Gregory Bourdy 0 74-70-69-68--281
82 Ian Garbutt 0 69-67-75-70--281
82 Thomas Norret 0 71-68-72-70--281
82 Ian Hutchings 0 70-74-67-70--281
82 Gary Emerson 0 75-69-68-69--281
90 Gustavo Rojas 0 73-69-70-70--282
90 Oskar Bergman 0 68-72-68-74--282
90 Kalle Brink 0 70-72-70-70--282
90 Michael Hoey 0 71-67-73-71--282
90 Francesco Guermani 0 74-68-68-72--282
90 Renaud Guillard 0 72-67-72-71--282
90 Bradford Vaughan 0 68-70-72-72--282
90 Graham Rankin 0 75-74-66-67--282
90 Mark Davis 0 71-69-73-69--282
90 Josh Habig 0 73-70-69-70--282
90 Mike Cunning 0 66-75-74-67--282
90 Anders S. Hansen 0 71-68-72-71--282
102 Andrew Buckle 0 74-72-66-71--283
102 Charlie Wi 0 71-67-76-69--283
102 Tyrol Auret 0 68-74-71-70--283
102 Amandeep Johl 0 71-69-73-70--283
102 Duncan Muscroft 0 73-70-69-71--283
107 Greig Hutcheon 0 69-73-74-68--284
107 Garry Houston 0 71-74-67-72--284
107 Pasi Purhonen 0 71-69-74-70--284
107 Ian Kennedy 0 68-75-71-70--284
107 Justin Walters 0 72-69-71-72--284
107 Harmeet Kahlon 0 72-68-71-73--284
107 Craig Goodfellow 0 75-72-68-69--284
107 Matt Mcquillan 0 71-71-70-72--284
115 Brad Kennedy 0 73-67-71-74--285
115 Phil Worthington 0 73-68-73-71--285
115 Fredrik Widmark 0 75-67-71-72--285
115 Sam Walker 0 68-73-73-71--285
115 Michele Reale 0 72-70-70-73--285
115 Marco Bernardini 0 68-72-72-73--285
115 Sam Little 0 75-73-70-67--285
115 Eduardo De La Riva 0 73-70-67-75--285
115 Sam Pigott 0 69-69-72-75--285
115 Chris Rodgers 0 69-73-72-71--285
115 Nicolas Beaufils 0 72-70-70-73--285
126 Stuart Manley 0 74-72-69-71--286
126 Alvaro Salto 0 73-70-68-75--286
126 Andrew Raitt 0 71-71-75-69--286
126 Philip Archer 0 71-73-70-72--286
127 Scott Dunlap 0 72-75-72-69--288
127 Daniel Chopra 0 73-75-67-72--287
127 Bubba Dickerson 0 77-76-71-67--291
127 Gabriel Canizares 0 72-70-76-72--290
127 Kariem Baraka 0 71-72-73-77--293
127 Matthew King 0 75-67-75-73--290
127 Jamie Little 0 72-70-70-75--287
127 Edward Rush 0 75-71-72-70--288
127 Tim Milford 0 69-75-73-75--292
127 Johan Skold 0 71-77-74-68--290
127 David Higgins 0 72-72-71-72--287
127 Craig Williams 0 72-71-73-71--287
127 Mark Mouland 0 73-72-71-71--287
127 Titch Moore 0 79-71-69-73--292
127 Joakim Rask 0 73-75-66-76--290
127 Jose Trauwitz 0 72-71-74-72--289
127 Jean Hugo 0 70-74-73-72--289
127 Neil Cheetham 0 68-74-78-71--291
127 Marcel Haremza 0 74-68-73-75--290
127 Federico Bisazza 0 76-70-71-74--291
127 Sebastien Branger 0 71-76-73-71--291
127 Regis Gustave 0 71-69-74-73--287
127 Nicolas Vanhootegem 0 71-71-71-74--287
127 Victor Casado 0 74-73-73-69--289
127 Marc Farry 0 77-68-67-76--288
127 Andrew Johnson 0 69-73-70-75--287
127 Doug Mcguigan 0 70-75-74-74--293
127 Brett Liddle 0 76-68-72-73--289
127 Sven Struver 0 73-71-70-74--288
127 Magnus Carlsson 0 69-77-71-75--292
127 António Sobrinho 0 74-71-69-74--288
127 Jonathan Cheetham 0 72-72-77-72--293
127 Shannon Jones 0 69-74-74-70--287
127 Eduardo Fernandez 0 78-74-74-74--300
127 Carl Jessup 0 79-75-71-76--301
127 David F. Walker 0 73-71-71-75--290
127 Alexandre Chopard 0 73-74-69-73--289
127 Mark Pullan 0 73-74-72-74--293
127 Philippe Lima 0 73-73-73-79--298
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.