Tournament Results for the Q-School (final stage): La Quinta, Calif. Tournament - PGA Tour

Below are the tournament results for the Q-School (final stage): La Quinta, Calif. tournament in the PGA Tour. The Q-School (final stage): La Quinta, Calif. tour began December 1st, 2004 and ended December 6th, 2004

OrderPlayerScoreEarningsResults
1 Brian Davis -17 $50,000 72p-65n-67n-69p-68n-74p--415
2 Rob Rashell -16 $40,000 68n-68p-70n-67p-74n-69p--416
3 Danny Briggs -13 $35,000 74p-73n-69p-66n-69n-68p--419
4 Bill Glasson -12 $26,500 72n-71p-68n-70p-68n-71p--420
4 John Elliott -12 $26,500 70p-73n-65n-71p-68n-73p--420
4 Sean O'hair -12 $26,500 70p-71n-68n-72p-71n-68p--420
4 Greg Owen -12 $26,500 72p-64n-70n-69p-72n-73p--420
4 Paul Claxton -12 $26,500 71n-70p-71n-71p-70n-67p--420
9 Jason Bohn -11 $25,000 71n-74p-71p-66n-69n-70p--421
9 Roland Thatcher -11 $25,000 73p-70n-66n-71p-71n-70p--421
11 D.j. Trahan -10 $25,000 67n-69p-73n-72p-74n-67p--422
11 Matt Davidson -10 $25,000 73n-71p-65n-70p-72n-71p--422
13 Jim Carter -9 $25,000 70n-72p-71n-67p-70n-73p--423
13 Jeff Brehaut -9 $25,000 71p-68n-61n-72p-78n-73p--423
13 Dean Wilson -9 $25,000 68p-70n-69n-73p-71n-72p--423
13 Joey Snyder Iii -9 $25,000 70n-72p-69n-73p-65n-74p--423
13 Phillip Price -9 $25,000 67n-69p-71n-72p-73n-71p--423
13 Carl Paulson -9 $25,000 72n-72p-69p-66n-72n-72p--423
13 D.j. Brigman -9 $25,000 69n-79p-74p-66n-69n-66p--423
13 Jason Allred -9 $25,000 71p-69n-73n-71p-70n-69p--423
21 Omar Uresti -8 $25,000 68p-68n-68n-75p-73n-72p--424
21 Bob Heintz -8 $25,000 69n-71p-72n-76p-64n-72p--424
21 David Hearn -8 $25,000 73p-64n-73n-70p-67n-77p--424
21 Mario Tiziani -8 $25,000 70n-67p-72n-76p-68n-71p--424
21 Hideto Tanihara -8 $25,000 72p-70n-69n-75p-70n-68p--424
26 J.p. Hayes -7 $25,000 74n-71p-72p-71n-70n-67p--425
26 Craig Barlow -7 $25,000 80p-65n-69p-73n-68n-70p--425
26 Doug Barron -7 $25,000 73p-71n-70p-72n-70n-69p--425
26 Lucas Glover -7 $25,000 69n-71p-73n-71p-70n-71p--425
26 Mark Wilson -7 $25,000 71n-70p-69n-77p-69n-69p--425
26 Will Mackenzie -7 $25,000 72p-70n-68n-68p-70n-77p--425
26 Charlie Wi -7 $25,000 68n-72p-73n-70p-74n-68p--425
26 Tom Gillis -7 $25,000 73p-75n-68p-70n-68n-71p--425
26 Jeff Hart -7 $25,000 72p-72n-74p-64n-71n-72p--425
26 Scott Hend -7 $25,000 69p-70n-73n-71p-70n-72p--425
36 Bob Burns -6 $5,000 67n-73p-78n-70p-69n-69p--426
36 Olin Browne -6 $5,000 73n-72p-72p-70n-66n-73p--426
36 David Mckenzie -6 $5,000 72p-64n-72n-75p-72n-71p--426
36 Tjaart Van Der Walt -6 $5,000 69n-71p-66n-74p-74n-72p--426
36 Tim O'neal -6 $5,000 68n-74p-70n-74p-70n-70p--426
36 Scott Weatherly -6 $5,000 68n-73p-73n-66p-76n-70p--426
36 Kyle Gallo -6 $5,000 70n-70p-74n-72p-66n-74p--426
43 Paul Stankowski -5 $5,000 72p-73n-71p-68n-74n-69p--427
43 Bill Haas -5 $5,000 75p-68n-70n-70p-73n-71p--427
43 Richard S. Johnson -5 $5,000 74p-70n-70n-70p-69n-74p--427
43 Jim Rutledge -5 $5,000 69p-73n-72n-73p-71n-69p--427
43 Joel Edwards -5 $5,000 70n-73p-67n-74p-70n-73p--427
48 Dicky Pride -4 $5,000 70p-74n-70n-72p-70n-72p--428
48 Russ Cochran -4 $5,000 71n-73p-68n-71p-72n-73p--428
48 Guy Boros -4 $5,000 73n-71p-73n-70p-70n-71p--428
48 Sean Pacetti -4 $5,000 77p-70n-71p-65n-70n-75p--428
48 Steve Larick -4 $5,000 77p-69n-73p-72n-67p-70n--428
48 Scott Petersen -4 $5,000 75p-69n-73n-71p-73p-67n--428
48 Tyler Williamson -4 $5,000 71n-71p-74n-74p-67p-71n--428
48 Joel Kribel -4 $5,000 70n-74p-72n-72p-69p-71n--428
48 Boo Weekley -4 $5,000 72p-71n-79n-68p-71p-67n--428
48 Dan Olsen -4 $5,000 70p-65n-67n-76p-75n-75p--428
58 Tom Scherrer -3 $5,000 74p-73n-74p-69n-70p-69n--429
58 Per-ulrik Johansson -3 $5,000 73n-69p-70n-73p-70n-74p--429
58 Troy Matteson -3 $5,000 74p-70n-74p-65n-76n-70p--429
58 Danny Ellis -3 $5,000 72n-73p-72p-70n-71n-71p--429
58 Kyle Thompson -3 $5,000 72p-73n-73p-69n-71n-71p--429
58 Nick Cassini -3 $5,000 71p-70n-69n-74p-75n-70p--429
58 Kevin Durkin -3 $5,000 71n-73p-76p-72n-67p-70n--429
58 Brian Smock -3 $5,000 70p-75n-73p-69n-73n-69p--429
58 Hiroyuki Fujita -3 $5,000 68n-73p-71n-71p-74n-72p--429
67 Scott Simpson -2 $5,000 71n-73p-71p-75n-74p-66n--430
67 Mike Sposa -2 $5,000 70n-72p-73n-75p-72p-68n--430
67 Jeff Freeman -2 $5,000 72p-75n-74p-74n-69p-66n--430
67 Jerry Smith -2 $5,000 74n-69p-71n-69p-72n-75p--430
67 Scott Gardiner -2 $5,000 74p-66n-69n-73p-71n-77p--430
67 Doug Labelle Ii -2 $5,000 70n-74p-71p-75n-70p-70n--430
67 Tim Wilkinson -2 $5,000 71p-75n-70p-73n-73p-68n--430
67 Brendon De Jonge -2 $5,000 69n-75p-72n-70p-75n-69p--430
67 Steve Pleis -2 $5,000 73p-69n-77n-74p-66p-71n--430
67 Jeremy Anderson -2 $5,000 71p-72n-68n-76p-72n-71p--430
77 Jim Mcgovern -1 $5,000 73p-70n-71n-75p-69p-73n--431
77 Arjun Atwal -1 $5,000 70n-71p-70n-70p-77n-73p--431
77 Shane Bertsch -1 $5,000 71p-77n-73p-72n-72p-66n--431
77 Jason Schultz -1 $5,000 76p-77n-72p-67n-74p-65n--431
77 Alan Mclean -1 $5,000 73n-74p-72p-70n-73p-69n--431
77 Jaxon Brigman -1 $5,000 71n-73p-73p-70n-73n-71p--431
77 Keoke Cotner -1 $5,000 67p-74n-67n-74p-74n-75p--431
77 David Morland Iv -1 $5,000 72p-70n-71n-71p-69n-78p--431
77 Chad Collins -1 $5,000 69n-74p-71n-75p-71p-71n--431
77 Aaron Barber -1 $5,000 68n-77p-71p-67n-75n-73p--431
87 Ben Bates E
87 Brian Watts E
87 Jeff Gove E
87 Vance Veazey E
87 Fran Quinn E
87 Scott Sterling E
87 Dave Cunningham E
87 Chris Wollmann E
87 Jason Enloe E
96 Chris Kamin +1
96 Craig Bowden +1
96 Cliff Kresge +1
96 Chris Tidland +1
96 Jamie Broce +1
96 Martin Laird +1
102 Dan Forsman +2
102 Mark Wurtz +2
102 Brent Schwarzrock +2
102 Johnson Wagner +2
102 Matt Weibring +2
102 Brian Kortan +2
102 John E. Morgan +2
109 Jay Don Blake +3
109 Matt Kuchar +3
111 Scott Gump +4
111 Bubba Dickerson +4
111 Robert Garrigus +4
111 Cameron Percy +4
111 Jason Buha +4
111 Jeff Quinney +4
111 Kevin Gessino-kraft +4
111 Ryan Hietala +4
111 Andrew Johnson +4
120 Esteban Toledo +5
120 Steve Haskins +5
120 Brad Ott +5
120 Billy Harvey +5
120 Jon Rusk +5
120 Joseph Alfieri +5
126 Glen Day +6
126 Jason Gore +6
126 Steve Runge +6
126 Richie Coughlan +6
126 Tom Johnson +6
127 Brian Henninger +24
127 Jay Delsing +9
127 Alex Aragon +18
127 Charley Hoffman +9
127 Ewan Porter +10
127 Kim Felton +13
127 Sean Whiffin +7
127 David Carter +14
127 Paul Curry +16
127 Jim Gallagher, Jr. +15
127 Tripp Isenhour +7
127 Keith Nolan +28
127 Jason Caron +13
127 Jeff Klauk +22
127 Chris Nallen +9
127 Ryan Armour +9
127 Dave Christensen +16
127 Will Moore +8
127 Kenneth Staton +7
127 Todd Rossetti +13
127 Justin Hicks +13
127 Jeff Burns +13
127 Warren Schutte +10
127 Payton Osborn +22
127 Scott Parel +12
127 Carl Desjardins +14
127 Tim Turpen +29
127 Keith Huber +8
127 Todd Pinneo +9
127 Alex Rodger +16
127 Kris Blanks +7
127 Chad Wilfong +12
127 Craig Carmichael +7
127 Dustin White +19
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.