Tournament Results for the Q-School (first stage): Chart Hills GC, England Tournament - European Tour

Below are the tournament results for the Q-School (first stage): Chart Hills GC, England tournament in the European Tour. The Q-School (first stage): Chart Hills GC, England tour began September 14th, 2004 and ended September 17th, 2004

OrderPlayerScoreEarningsResults
1 Simon Cooke 0 67-69-70-72--278
2 Pelle Edberg 0 70-72-68-69--279
2 Rafael Echenique 0 73-68-69-69--279
2 Aaron Townsend 0 73-69-68-69--279
5 Shaun Norris 0 79-66-68-67--280
5 Christian Nilsson 0 75-67-73-65--280
7 A-sam Osborne 0 69-69-71-72--281
8 Jack Doherty 0 71-70-73-68--282
8 A-oskar Henningsson 0 74-72-70-66--282
10 Iain Steel 0 70-70-71-72--283
10 Toni Karjalainen 0 70-69-71-73--283
12 Roger Winchester 0 73-66-70-75--284
12 Matthew Woods 0 73-69-70-72--284
12 Colin Mitchell 0 77-67-72-68--284
12 Scott Strange 0 73-70-70-71--284
16 Ross Fisher 0 74-68-73-70--285
17 Tino Schuster 0 75-67-72-72--286
17 Mike Capone 0 72-74-67-73--286
17 Matt Davidson 0 72-69-71-74--286
17 Yasin Ali 0 74-68-74-70--286
17 Steven Green 0 74-68-71-73--286
17 Michael Mcgill 0 72-70-73-71--286
23 Jamie P.r. Donaldson 0 70-72-71-74--287
23 Joakim Backstrom 0 72-72-72-71--287
25 Olle Karlsson 0 72-71-74-71--288
25 Stephen Reed 0 75-68-72-73--288
25 Sam Pigott 0 69-77-69-73--288
25 Mike Bolsover 0 74-70-73-71--288
25 Jason Moon 0 75-71-70-72--288
30 Raimo Sjoberg 0 77-68-72-72--289
30 Raimo Sjöberg 0 77-68-72-72--289
30 Matt Zapol 0 75-71-75-68--289
32 Ben Willman 0 79-68-71-72--290
32 Scott Henderson 0 72-71-74-73--290
32 A-paul Hendriksen 0 78-73-67-72--290
35 Jimmy Kawalec 0 76-68-70-77--291
35 Ian Kennedy 0 72-73-71-75--291
35 Alex Sandeman 0 72-76-72-71--291
35 Richard Ball 0 77-72-73-69--291
35 Zane Scotland 0 78-72-71-70--291
35 A-magnus Larusson 0 74-73-71-73--291
35 Carl Sainsbury 0 74-70-76-71--291
35 Christopher Baryla 0 66-73-74-78--291
35 Paul Bradshaw 0 77-72-70-72--291
44 Scott Stevens 0 74-72-73-73--292
44 Marcus Wheelhouse 0 75-71-74-72--292
44 David Gleeson 0 80-71-69-72--292
44 Richard Best 0 77-76-68-71--292
48 Brett Liddle 0 72-78-70-73--293
48 Garth Mulroy 0 75-71-75-72--293
48 Tom Long 0 76-70-73-74--293
48 Dean Barnes 0 78-69-75-71--293
48 Brad Mcintosh 0 69-71-78-75--293
48 Billy Turrell 0 74-72-70-77--293
54 Jaakko Makitalo 0 72-71-74-77--294
54 Luke Eggleston 0 80-73-68-73--294
54 Noel Emmerson 0 76-72-70-76--294
54 Geoffrey Harris 0 70-77-73-74--294
58 Chris Devlin 0 69-77-72-77--295
58 David Dupart 0 77-69-76-73--295
58 A-paul Coburn 0 80-72-70-73--295
58 Keith Grant 0 73-75-74-73--295
58 Frankie D. Young 0 74-70-78-73--295
58 Ben St. John 0 73-74-73-75--295
58 A-nick Korynevsky 0 75-71-72-77--295
58 A-james Shield 0 79-71-73-72--295
66 Take Koyama 0 77-71-74-74--296
66 Ally Mellor 0 76-70-72-78--296
66 Benjamin Nicolay 0 71-75-71-79--296
66 Anthony Tarchetti 0 76-70-78-72--296
70 Steven Cowle 0 74-71-74-78--297
70 Simon Dunn 0 74-74-73-76--297
70 Ian Campbell 0 72-71-77-77--297
70 J.c. Aguero-rozzadilla 0 73-75-73-76--297
70 Hironori Yoshida 0 70-76-75-76--297
70 Mark Fairhall 0 78-72-71-76--297
76 Tim Butler 0 72-76-74-76--298
76 Guy Woodman 0 72-74-76-76--298
78 Andrew Urquhart 0 74-72-74-79--299
78 Jeff Inglis 0 71-78-71-79--299
80 Trevor Fisher 0 76-74-70-80--300
81 Paul Schunter 0 75-74-75-77--301
81 Phil Abbott 0 76-74-72-79--301
81 A-henry Perks 0 76-71-74-80--301
84 Santiago Larrea 0 75-77-72-78--302
85 Himesh Patel 0 78-74-71-80--303
86 A-james Ruebotham 0 77-69-78-83--307
87 Guido Van Der Valk 0 77-72-76--225
87 Gavin Lingard 0 78-77-70--225
87 Joe Templer 0 79-73-73--225
87 Roger Gray 0 77-74-74--225
87 Duane Kirwan 0 75-73-77--225
87 Joel A. Hendry 0 76-76-73--225
87 Adrian Carey 0 77-75-73--225
94 Marty Wilde 0 78-75-73--226
94 A-martin Sell 0 77-76-73--226
94 A-andrew M. Robson 0 76-75-75--226
97 Grant Willman 0 77-77-73--227
97 Darren Henley 0 77-75-75--227
97 Gavin Mcneill 0 76-76-75--227
97 A-david P Carroll 0 72-75-80--227
97 Craig Mccollum 0 74-77-76--227
102 David Norton 0 75-75-78--228
102 Ross Dee 0 80-73-75--228
102 Daniel Wood 0 80-74-74--228
105 Ryan Fenwick 0 82-75-72--229
105 Nick Tull 0 74-75-80--229
105 Michael Freake 0 80-73-76--229
105 Owen Davies 0 78-75-76--229
105 Xavier Valere 0 80-76-73--229
105 Shane Franklin 0 78-75-76--229
105 Rob Thomas 0 78-76-75--229
112 Mark Lawrence 0 83-73-74--230
112 Paul Rawlinson 0 80-79-71--230
112 Markus Sparflo 0 76-76-78--230
115 Martin Heffernan 0 82-77-72--231
116 James Conteh 0 77-80-75--232
116 Jamie Hall 0 80-75-77--232
116 A-haydn Brooks 0 79-77-76--232
119 Andy Borg 0 83-74-76--233
120 David Partridge 0 79-74-81--234
120 Andrew Scaife 0 77-77-80--234
120 Andrew Hurley 0 79-77-78--234
120 Scott Dobbins 0 79-78-77--234
124 Ben Phillips 0 78-79-79--236
124 A-ross Whitelock 0 79-78-79--236
124 Jonathon Hearn 0 78-78-80--236
127 Gary Murphy 0 85-77-78--240
127 Carl Jessup 0 82-79-77--238
127 Pietro Mongini 0 76-80-81--237
127 Neil Georges 0 79-71-87--237
127 Paul Gilbert 0 80-79-81--240
127 Jay Sandhu 0 84-80-76--240
127 James Pratt 0 79-81-81--241
127 Jamie Johnson 0 83-79-79--241
127 Russ Kelly 0 88-79-88--255
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.