Tournament Results for the Q-School (first stage): Koln, Germany Tournament - European Tour

Below are the tournament results for the Q-School (first stage): Koln, Germany tournament in the European Tour. The Q-School (first stage): Koln, Germany tour began September 14th, 2004 and ended September 17th, 2004

OrderPlayerScoreEarningsResults
1 Marco Bernardini 0 70-68-69-71--278
2 A-francesco Molinari 0 71-68-69-71--279
3 Christian Reimbold 0 77-64-70-70--281
4 Luis Claverie 0 71-71-68-73--283
5 Thomas Nielsen 0 72-71-70-71--284
5 A-rikard Karlberg 0 74-65-70-75--284
7 Ed Stedman 0 70-73-70-72--285
7 Raphaƫl De Sousa 0 71-75-70-69--285
9 Niki Zitny 0 74-72-72-68--286
9 Robert Eriksson 0 70-72-72-72--286
11 Francisco Cea 0 74-67-71-75--287
11 Ciaran Mcmonagle 0 72-71-76-68--287
11 Thomas Havemann 0 76-74-67-70--287
11 Magnus Carlsson 0 74-71-74-68--287
11 Matteo Peroni 0 74-69-72-72--287
11 Erik Algulin 0 72-72-71-72--287
17 Lionel Alexandre 0 73-71-72-72--288
17 Janne Mommo 0 72-70-71-75--288
17 Nico Le Grange 0 73-69-72-74--288
20 Clemens Prader 0 72-71-70-76--289
20 Olivier Chabaud 0 73-66-75-75--289
20 Gregory Molteni 0 73-69-73-74--289
20 Vincent Simoni 0 74-70-71-74--289
24 Marc Chatelain 0 75-73-70-72--290
24 Giorgio Grillo 0 73-72-73-72--290
24 Jonas Pettersson 0 70-75-73-72--290
24 Anders S Hansen 0 70-75-72-73--290
24 Michael Ettl 0 73-72-72-73--290
29 Eric Giraud 0 75-70-72-74--291
29 Francis Mcguirk 0 71-77-69-74--291
29 Nicolas Beaufils 0 74-68-76-73--291
29 Gerald Gresse 0 72-73-75-71--291
29 A-lars Petter Brovold 0 72-72-73-74--291
34 Nicolas Marin 0 74-73-72-73--292
34 A-edoardo Molinari 0 74-73-76-69--292
34 Pontus Ericsson 0 70-74-73-75--292
34 Fernando Pasqualucci 0 73-72-74-73--292
34 A-martin Kaymer 0 72-74-70-76--292
34 Morten Hedegaard 0 70-77-71-74--292
34 Ulf Hedlund 0 71-72-73-76--292
34 A-mark F. Haastrup 0 77-73-72-70--292
34 A-kasper Jorgensen 0 70-75-74-73--292
43 Robert Mcguirk 0 74-73-76-70--293
43 Joakim Kristiansson 0 74-72-75-72--293
43 Janne Martikainen 0 69-77-72-75--293
43 Roby Paolillo 0 74-73-72-74--293
43 Soren Muller 0 74-70-72-77--293
43 Calle Carlsson 0 71-79-71-72--293
43 Alexandre Chopard 0 70-74-72-77--293
43 Danny Sejer 0 72-74-69-78--293
51 Marco Soffietti 0 77-72-73-72--294
51 Alberto Binaghi 0 74-72-76-72--294
51 Jakob Berlin 0 75-72-74-73--294
51 Andrea Zanini 0 73-73-73-75--294
51 Duncan Muscroft 0 72-77-74-71--294
51 A-matjaz Gojcic 0 74-72-75-73--294
51 Michael Mitteregger 0 74-72-72-76--294
58 Mike O'brien 0 76-72-73-74--295
58 A-jurgen Maurer 0 72-75-78-70--295
60 Andre Kruse 0 67-78-77-74--296
60 Peter Vejgaard 0 75-73-75-73--296
60 Nathan Main 0 73-72-76-75--296
60 A-patrick Niederdrenk 0 77-74-73-72--296
64 Francesco Guermani 0 74-72-76-75--297
64 Niklas Bruzelius 0 75-74-73-75--297
66 Kevin Thorrout 0 77-75-72-74--298
66 Westley Rudel 0 75-75-73-75--298
66 Daniel Lindgren 0 81-71-72-74--298
66 Rick Huiskamp 0 75-76-71-76--298
66 A-victor Riu 0 73-77-74-74--298
71 Dennis Kupper 0 76-76-71-76--299
71 Niclas Gyllengahm 0 75-73-73-78--299
73 Jochen Lupprian 0 72-76-77-75--300
73 A-mikko Korhonen 0 73-76-73-78--300
73 Jakob Borregaard 0 73-78-73-76--300
73 Richard-georg Nomeier 0 77-74-74-75--300
73 Martin Persson 0 74-74-76-76--300
78 Peter Ankerso 0 69-73-81-78--301
78 Nicolai Bech 0 71-76-77-77--301
78 A-peter Lepitschnik 0 74-77-68-82--301
81 Johan Moller 0 71-80-73-78--302
82 Christophe Pottier 0 75-72-75-81--303
82 Oscar Haraldson 0 76-76-73-78--303
84 Fredrik Ohlsson 0 75-73-75-81--304
85 A-maximilian Rehm 0 74-75-75-81--305
86 Niklas Abrahamsson 0 72-78-73-83--306
88 Hayo Bensdorp 0 75-79-72--226
88 Franco Casellini 0 77-74-75--226
88 Andreas Waldh 0 78-76-72--226
88 John Bleys 0 71-82-73--226
92 Mickael Dieu 0 76-75-76--227
92 Philipp Oster 0 78-75-74--227
92 Marten Ekarv 0 75-71-81--227
92 Arnoud Van Opijnen 0 72-78-77--227
92 Bjorn Antonsson 0 76-76-75--227
92 Massimo De Vidal 0 78-75-74--227
98 Lorne Kelly 0 74-75-79--228
98 Franco Li Puma 0 74-75-79--228
98 Peter Karmis 0 77-75-76--228
98 Henrik Engwall 0 76-79-73--228
102 Peter Kaensche 0 78-76-75--229
102 Ulf Wendling 0 83-73-73--229
102 Jose Luis Alonso 0 76-76-77--229
102 Nicholas Kermode 0 74-78-77--229
102 Marcin Stelmasiak 0 77-79-73--229
102 Justin Brink 0 75-78-76--229
102 Tobias Winberg 0 76-77-76--229
102 Manfred Krainz 0 76-77-76--229
110 Emilien Chamaulte 0 79-79-72--230
110 Christopher Rowse 0 78-74-78--230
110 Stephanus Waltman 0 75-77-78--230
110 A-alen Crnjac 0 78-74-78--230
110 A-michael Moser 0 75-76-79--230
115 Fredrik Soderstrom 0 75-77-79--231
115 Nicolas Wrona 0 75-79-77--231
115 Andreas Andersson 0 76-79-76--231
115 Lasse Jensen 0 79-75-77--231
115 Michael Newell 0 77-75-79--231
115 David Gustafsson 0 76-79-76--231
121 Alain Ruiz-fonhof 0 81-80-71--232
121 Peter Ellebye 0 76-78-78--232
121 A-ben Regent 0 80-78-74--232
124 Frederic Schoettel 0 75-74-84--233
124 Derek Fung 0 77-76-80--233
124 Craig Sutherland 0 79-75-79--233
124 Antti Maihaniemi 0 84-75-74--233
127 Janez Grilc 0 73-81-80--234
127 Michael Hansen 0 82-78-74--234
127 Ben Friedell 0 77-78-82--237
127 A-leo Astl 0 79-75-83--237
127 Christoph Frass 0 83-79-79--241
127 Jens Mueller 0 82-80-80--242
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.