Tournament Results for the Q-School: Lompoc, Calif. Tournament - Champions Tour
Below are the tournament results for the Q-School: Lompoc, Calif. tournament in the Champions Tour. The Q-School: Lompoc, Calif. tour began November 5th, 2002 and ended November 8th, 2002
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Mitch Voges | 0 | 70-73--143 | |
| 2 | Bob Lendzion | 0 | 73-72--145 | |
| 3 | Brian Jones | 0 | 73-74--147 | |
| 3 | Roy Christensen | 0 | 73-74--147 | |
| 5 | Alan Tapie | 0 | 78-70--148 | |
| 5 | Clyde Hughey | 0 | 78-70--148 | |
| 7 | Mike Malone | 0 | 77-72--149 | |
| 7 | Randy Nichols | 0 | 75-74--149 | |
| 9 | Yoshitaka Yamamoto | 0 | 80-70--150 | |
| 9 | Garry Merrick | 0 | 71-79--150 | |
| 9 | Takaaki Fukuzawa | 0 | 75-75--150 | |
| 9 | John Abendroth | 0 | 73-77--150 | |
| 13 | Yasushi Taki | 0 | 74-77--151 | |
| 13 | Norm Jarvis | 0 | 76-75--151 | |
| 13 | Bob Conrad | 0 | 76-75--151 | |
| 13 | Jon Fiedler | 0 | 75-76--151 | |
| 13 | Greg Edwards | 0 | 75-76--151 | |
| 13 | Elwin Fanning | 0 | 78-73--151 | |
| 13 | Pat Laverty | 0 | 74-77--151 | |
| 13 | Jeff Thomas | 0 | 78-73--151 | |
| 13 | Donnie Wood | 0 | 77-74--151 | |
| 13 | John Enright | 0 | 75-76--151 | |
| 23 | Motomasa Aoki | 0 | 78-74--152 | |
| 23 | Dan Halldorson | 0 | 77-75--152 | |
| 23 | Dean Overturf | 0 | 79-73--152 | |
| 26 | Steve Stull | 0 | 78-75--153 | |
| 26 | Charley Griswold | 0 | 77-76--153 | |
| 26 | Jeff Burda | 0 | 74-79--153 | |
| 29 | Harold Thomas | 0 | 77-77--154 | |
| 29 | Han Park | 0 | 76-78--154 | |
| 29 | Randy Warobick | 0 | 75-79--154 | |
| 29 | Doug Pool | 0 | 77-77--154 | |
| 33 | Charley Callaway | 0 | 76-79--155 | |
| 33 | Rod Souza | 0 | 78-77--155 | |
| 33 | Steve Taylor | 0 | 78-77--155 | |
| 33 | Robert Roland | 0 | 78-77--155 | |
| 37 | Rob Adolph | 0 | 78-78--156 | |
| 37 | Mike Buss | 0 | 81-75--156 | |
| 37 | Tom Herzan | 0 | 80-76--156 | |
| 37 | Bob Harrington | 0 | 76-80--156 | |
| 41 | Terry Mccabe | 0 | 76-81--157 | |
| 41 | Nobu Nishikori | 0 | 80-77--157 | |
| 41 | Gene Mixon | 0 | 79-78--157 | |
| 44 | Bill Rislove | 0 | 81-77--158 | |
| 44 | Rick Cunha | 0 | 80-78--158 | |
| 46 | Craig Robbers | 0 | 78-81--159 | |
| 46 | Bruce Steelman | 0 | 75-84--159 | |
| 48 | Wyatt Meyer | 0 | 82-78--160 | |
| 48 | Bubba Hightower | 0 | 81-79--160 | |
| 50 | Steven Hakes | 0 | 81-80--161 | |
| 50 | Mike O'donnell | 0 | 82-79--161 | |
| 52 | In Whan Oh | 0 | 81-81--162 | |
| 52 | Condar Nilmeier | 0 | 83-79--162 | |
| 54 | Rod Curl | 0 | 83-80--163 | |
| 54 | Jo Jo Coronado | 0 | 78-85--163 | |
| 54 | Terry Montford | 0 | 78-85--163 | |
| 54 | Rick Plante | 0 | 81-82--163 | |
| 54 | Gary Cliplef | 0 | 82-81--163 | |
| 54 | Gale Kersenbrock | 0 | 80-83--163 | |
| 60 | David Bradford | 0 | 85-81--166 | |
| 61 | Homer Thompson | 0 | 84-83--167 | |
| 62 | John Sostmann | 0 | 85-83--168 | |
| 62 | Johnny Barnes | 0 | 87-81--168 | |
| 62 | Ken Krei | 0 | 83-85--168 | |
| 65 | George Allen | 0 | 86-83--169 | |
| 65 | Iggy Clavecilla | 0 | 83-86--169 | |
| 65 | Carl Stoller | 0 | 85-84--169 | |
| 65 | Conrad Lawrence | 0 | 82-87--169 | |
| 69 | Mike Smith | 0 | 83-88--171 | |
| 69 | Rich Evans | 0 | 89-82--171 | |
| 71 | Bruce Barnhart | 0 | 87-89--176 | |
| 72 | Leonard Turner | 0 | 93-86--179 | |
| 73 | Kermit Olson | 0 | 93-88--181 | |
| 74 | Butch Hirsch | 0 | 91-93--184 |


