Tournament Results for the Rheem Classic Pres'd by Times Record Tournament - Nationwide Tour
Below are the tournament results for the Rheem Classic Pres'd by Times Record tournament in the Nationwide Tour. The Rheem Classic Pres'd by Times Record tour began May 11th, 2006 and ended May 14th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Darron Stiles | -13 | 66-66-64-71-267 | |
| 2 | Michael Putnam | -13 | 68-67-65-67-267 | |
| 3 | Deane Pappas | -10 | 68-66-67-69-270 | |
| 4 | David Hearn | -9 | 66-68-69-68-271 | |
| 5 | Jay Delsing | -8 | $105 | 68-64-68-72-272 |
| 5 | Glen Hnatiuk | -8 | 68-67-68-69-272 | |
| 5 | Cliff Kresge | -8 | 71-66-65-70-272 | |
| 5 | Johnson Wagner | -8 | 64-72-66-70-272 | |
| 5 | Erik Compton | -8 | $193 | 66-72-66-68-272 |
| 10 | Tommy Tolles | -7 | $164 | 70-69-63-71-273 |
| 10 | Brenden Pappas | -7 | 69-65-70-69-273 | |
| 10 | Chris Nallen | -7 | $137 | 69-67-70-67-273 |
| 10 | Matthew Jones | -7 | 69-69-69-66-273 | |
| 14 | Brian Henninger | -6 | 69-70-70-65-274 | |
| 14 | Scott Dunlap | -6 | 67-71-65-71-274 | |
| 14 | Scott Gutschewski | -6 | 67-68-67-72-274 | |
| 14 | Matt Kuchar | -6 | $114 | 71-67-67-69-274 |
| 14 | Ken Duke | -6 | 73-65-68-68-274 | |
| 14 | Jason Allred | -6 | 72-64-70-68-274 | |
| 20 | John Merrick | -5 | 65-72-67-71-275 | |
| 21 | Dicky Pride | -4 | 67-72-68-69-276 | |
| 21 | Robin Freeman | -4 | $177 | 71-66-71-68-276 |
| 21 | Joel Edwards | -4 | $144 | 70-64-67-75-276 |
| 21 | Steve Larick | -4 | $118 | 68-68-69-71-276 |
| 21 | Roland Thatcher | -4 | 70-69-68-69-276 | |
| 21 | Parker Mclachlin | -4 | 70-66-69-71-276 | |
| 27 | Franklin Langham | -3 | 66-72-68-71-277 | |
| 27 | Tjaart Van Der Walt | -3 | 71-66-69-71-277 | |
| 27 | Rick Price | -3 | 74-66-67-70-277 | |
| 27 | Hunter Haas | -3 | 69-69-69-70-277 | |
| 27 | Brandt Snedeker | -3 | 66-72-67-72-277 | |
| 27 | Chez Reavie | -3 | 70-69-70-68-277 | |
| 33 | Michael Long | -2 | 71-68-69-70-278 | |
| 33 | Craig Bowden | -2 | 72-67-70-69-278 | |
| 33 | Justin Bolli | -2 | 70-69-70-69-278 | |
| 33 | Brendon De Jonge | -2 | 74-66-66-72-278 | |
| 33 | Jeff Curl | -2 | $149 | 70-67-70-71-278 |
| 38 | Jim Rutledge | -1 | 70-68-70-71-279 | |
| 38 | Ryan Howison | -1 | $224 | 71-69-69-70-279 |
| 38 | Jason Dufner | -1 | 71-67-68-73-279 | |
| 38 | Aaron Barber | -1 | $110 | 71-69-73-66-279 |
| 38 | Ricky Barnes | -1 | $143 | 68-66-74-71-279 |
| 43 | Kim Felton | 0 | 71-69-71-69-280 | |
| 43 | Fran Quinn | 0 | 72-68-70-70-280 | |
| 43 | Travis Perkins | 0 | 71-69-69-71-280 | |
| 43 | Nick Malinowski | 0 | $116 | 73-67-70-70-280 |
| 47 | Chad Collins | 1 | 71-67-72-71-281 | |
| 47 | Tim Wilkinson | 1 | $147 | 69-71-69-72-281 |
| 47 | Jeremy Anderson | 1 | 72-68-67-74-281 | |
| 47 | Patrick Damron | 1 | 70-70-71-70-281 | |
| 51 | Jason Buha | 2 | 69-70-71-72-282 | |
| 51 | Steven Alker | 2 | $107 | 69-71-71-71-282 |
| 51 | Josh Broadaway | 2 | $140 | 67-71-69-75-282 |
| 51 | Matt Hendrix | 2 | 72-67-72-71-282 | |
| 55 | Glen Day | 3 | $123 | 69-70-71-73-283 |
| 55 | Kyle Thompson | 3 | 71-65-78-69-283 | |
| 55 | Kevin Gessino-kraft | 3 | 72-65-73-73-283 | |
| 58 | Notah Begay Iii | 4 | $106 | 72-68-74-70-284 |
| 58 | Sal Spallone | 4 | 69-71-71-73-284 | |
| 58 | Boyd Summerhays | 4 | $158 | 71-68-69-76-284 |
| 61 | Scott Parel | 5 | 67-72-73-73-285 | |
| 61 | Roberto Coceres | 5 | $102 | 72-68-73-72-285 |
| 61 | Michael Boyd | 5 | 72-68-72-73-285 | |
| 64 | Jim Mcgovern | 6 | 69-71-73-73-286 | |
| 64 | Joel Hendry | 6 | $183 | 72-68-73-73-286 |
| 66 | Matt Weibring | 7 | 71-68-74-74-287 |
Non-Qualifying Players:
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 0 | Esteban Toledo | 0 | 76-68-----144 | |
| 0 | Emlyn Aubrey | 0 | 73-71-----144 | |
| 0 | Ben Bates | 0 | $146 | 76-73-----149 |
| 0 | Gabriel Hjertstedt | 0 | 74-70-----144 | |
| 0 | Russ Cochran | 0 | $123 | 81-------81 |
| 0 | Grant Waite | 0 | 70-73-----143 | |
| 0 | Blaine Mccallister | 0 | $103 | 73-74-----147 |
| 0 | Spike Mcroy | 0 | $177 | 71-70-----141 |
| 0 | Chip Beck | 0 | $199 | 70-71-----141 |
| 0 | David Ogrin | 0 | --------- | |
| 0 | Mark Wiebe | 0 | 77-72-----149 | |
| 0 | Andrew Buckle | 0 | 72-69-----141 | |
| 0 | Gavin Coles | 0 | 72-75-----147 | |
| 0 | Richard Johnson | 0 | 78-72-----150 | |
| 0 | Scott Gardiner | 0 | 71-76-----147 | |
| 0 | Nick Flanagan | 0 | 74-69-----143 | |
| 0 | Paul Gow | 0 | 73-73-----146 | |
| 0 | Euan Walters | 0 | 74-68-----142 | |
| 0 | Tom Gillis | 0 | 77-70-----147 | |
| 0 | Dave Rummells | 0 | $141 | 69-74-----143 |
| 0 | Tim Fleming | 0 | 76-70-----146 | |
| 0 | James Oh | 0 | 77-66-----143 | |
| 0 | Mike Heinen | 0 | $155 | 73-71-----144 |
| 0 | Jeff Hart | 0 | 72-72-----144 | |
| 0 | Craig Kanada | 0 | 74-74-----148 | |
| 0 | Paul Claxton | 0 | 71-71-----142 | |
| 0 | John Connelly | 0 | 76-70-----146 | |
| 0 | Brad Ott | 0 | $157 | 73-70-----143 |
| 0 | Joe Daley | 0 | 73-69-----142 | |
| 0 | Brad Elder | 0 | 71-72-----143 | |
| 0 | Tripp Isenhour | 0 | --------- | |
| 0 | Bob Heintz | 0 | 73-71-----144 | |
| 0 | Garrett Willis | 0 | $136 | 72-69-----141 |
| 0 | Todd Barranger | 0 | 74-70-----144 | |
| 0 | Keoke Cotner | 0 | 76-71-----147 | |
| 0 | Scott Petersen | 0 | 70-72-----142 | |
| 0 | David Gossett | 0 | $156 | 74-73-----147 |
| 0 | Tom Carter | 0 | $142 | 73-71-----144 |
| 0 | Jason Caron | 0 | $109 | 76-72-----148 |
| 0 | Tyler Williamson | 0 | $177 | 72-69-----141 |
| 0 | David Morland Iv | 0 | 69-72-----141 | |
| 0 | Chris Tidland | 0 | $168 | 75-71-----146 |
| 0 | Bryce Molder | 0 | $169 | 72-77-----149 |
| 0 | Jeff Klauk | 0 | 74-71-----145 | |
| 0 | Joel Kribel | 0 | 75-69-----144 | |
| 0 | Zoran Zorkic | 0 | 72-70-----142 | |
| 0 | Doug Labelle Ii | 0 | 69-72-----141 | |
| 0 | Boo Weekley | 0 | 72-69-----141 | |
| 0 | D.j. Brigman | 0 | 73-71-----144 | |
| 0 | Jess Daley | 0 | 73-71-----144 | |
| 0 | Craig Lile | 0 | 66-75-----141 | |
| 0 | Ryan Armour | 0 | 70-73-----143 | |
| 0 | Jeff Quinney | 0 | 74-71-----145 | |
| 0 | Peter Tomasulo | 0 | 70-71-----141 | |
| 0 | Kevin Durkin | 0 | 72-74-----146 | |
| 0 | Scott Weatherly | 0 | 76-74-----150 | |
| 0 | Steve Lebrun | 0 | $122 | 72-73-----145 |
| 0 | Andrew Johnson | 0 | $127 | 75-74-----149 |
| 0 | Mario Tiziani | 0 | 77-67-----144 | |
| 0 | Steve Allan | 0 | 75-69-----144 | |
| 0 | Travis Johnson | 0 | 73-71-----144 | |
| 0 | Scott Ford | 0 | $167 | 71-73-----144 |
| 0 | Steve Schneiter | 0 | $147 | 81-73-----154 |
| 0 | Hiroshi Matsuo | 0 | $128 | 75-72-----147 |
| 0 | Chris Berry | 0 | 76-75-----151 | |
| 0 | David Faught | 0 | 71-77-----148 | |
| 0 | David Roesch | 0 | $154 | 77-72-----149 |
| 0 | Brad Klapprott | 0 | $131 | 76-72-----148 |
| 0 | Jeff Burns | 0 | $134 | 71-74-----145 |
| 0 | Michael Connell | 0 | $197 | 71-70-----141 |
| 0 | Jason Enloe | 0 | $130 | 71-71-----142 |
| 0 | Brett Bingham | 0 | $187 | 76-69-----145 |
| 0 | Jin Park | 0 | 79-77-----156 | |
| 0 | Gary Christian | 0 | 70-73-----143 | |
| 0 | Elliot Gealy | 0 | 76-72-----148 | |
| 0 | Brad Adamonis | 0 | $159 | 76-73-----149 |
| 0 | Scott Hend | 0 | $138 | 73-70-----143 |
| 0 | Josh Mccumber | 0 | 71-73-----144 | |
| 0 | James H. Mclean | 0 | 72-74-----146 | |
| 0 | Matt Brost | 0 | 70-73-----143 | |
| 0 | Chris Stroud | 0 | 73-72-----145 | |
| 0 | Steve Collins | 0 | 73-68-----141 | |
| 0 | Tom Johnson | 0 | 69-72-----141 | |
| 0 | Joseph Alfieri | 0 | $135 | 78-74-----152 |
| 0 | Andrew Dahl | 0 | $163 | 74-70-----144 |
| 0 | Tim O'neal | 0 | 74-72-----146 | |
| 0 | Kerry Lott | 0 | 71-75-----146 | |
| 0 | Jeremy Moe | 0 | 77-69-----146 | |
| 0 | Lee M. Williamson | 0 | 74-75-----149 | |
| 0 | Ron Ocker | 0 | 75-79-----154 | |
| 0 | Tim Graves | 0 | 77-72-----149 | |
| 0 | Kyley Tetley | 0 | 79-77-----156 |


