Tournament Results for the Scandinavian Senior Open Tournament - European Seniors Tour
Below are the tournament results for the Scandinavian Senior Open tournament in the European Seniors Tour. The Scandinavian Senior Open tour began September 9th, 2005 and ended September 11th, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Bill Longmuir | -17 | $39,894 | 66-66-64?196 |
| 2 | Giuseppe Cali | -13 | $26,596 | 68-65-67?200 |
| 3 | Bob Cameron | -12 | $18,617 | 69-69-63?201 |
| 4 | Martin Gray | -11 | $13,324 | 69-69-64?202 |
| 4 | David J. Russell | -11 | $13,324 | 72-67-63?202 |
| 6 | Guillermo Encina | -9 | $10,638 | 68-67-69?204 |
| 7 | Eamonn Darcy | -8 | $8,112 | 71-65-69?205 |
| 7 | Ian Mosey | -8 | $8,112 | 71-66-68?205 |
| 7 | Horacio Carbonetti | -8 | $8,112 | 66-67-72?205 |
| 7 | Kevin Spurgeon | -8 | $8,112 | 68-68-69?205 |
| 11 | Martin Poxon | -7 | $5,168 | 73-68-65?206 |
| 11 | Noel Ratcliffe | -7 | $5,168 | 69-70-67?206 |
| 11 | Tommy Horton | -7 | $5,168 | 70-67-69?206 |
| 11 | Gery Watine | -7 | $5,168 | 69-69-68?206 |
| 11 | Martin Foster | -7 | $5,168 | 69-69-68?206 |
| 11 | Terry Gale | -7 | $5,168 | 68-67-71?206 |
| 11 | Denis O'sullivan | -7 | $5,168 | 70-65-71?206 |
| 18 | Luis Carbonetti | -5 | $3,637 | 68-71-69?208 |
| 18 | Jim Rhodes | -5 | $3,637 | 69-71-68?208 |
| 18 | David Good | -5 | $3,637 | 70-70-68?208 |
| 18 | Alan Tapie | -5 | $3,637 | 69-73-66?208 |
| 22 | Nick Job | -4 | $2,934 | 71-69-69?209 |
| 22 | David Oakley | -4 | $2,934 | 70-68-71?209 |
| 22 | Delroy Cambridge | -4 | $2,934 | 70-69-70?209 |
| 25 | Jerry Bruner | -3 | $2,660 | 73-71-66?210 |
| 26 | Mike Miller | -2 | $2,367 | 69-72-70?211 |
| 26 | Gavan Levenson | -2 | $2,367 | 65-68-78?211 |
| 26 | John Chillas | -2 | $2,367 | 74-67-70?211 |
| 26 | Pete Oakley | -2 | $2,367 | 70-71-70?211 |
| 30 | Bruce Heuchan | -1 | $2,101 | 70-71-71?212 |
| 31 | Tony Charnley | 0 | $1,915 | 73-69-71?213 |
| 31 | Denis Durnian | 0 | $1,915 | 70-73-70?213 |
| 31 | Bob Lendzion | 0 | $1,915 | 72-69-72?213 |
| 34 | Bob Boyd | 1 | $1,755 | 73-71-70?214 |
| 35 | Malcolm Gregson | 2 | $1,676 | 73-70-72?215 |
| 36 | Bill Hardwick | 3 | $1,596 | 70-69-77?216 |
| 37 | Maurice Bembridge | 4 | $1,516 | 71-75-71?217 |
| 38 | Simon Owen | 5 | $1,410 | 74-72-72?218 |
| 38 | Bob Byman | 5 | $1,410 | 71-76-71?218 |
| 38 | Eddie Polland | 5 | $1,410 | 72-76-70?218 |
| 41 | Antonio Garrido | 8 | $1,303 | 74-75-72?221 |
| 42 | David Creamer | 10 | $1,250 | 75-76-72?223 |
| 43 | Manuel Pinero | 13 | $1,197 | 70-75-81?226 |
| 44 | Carl Mason | 135 | $1,144 | 64-71-WD |


