Tournament Results for the Senior British Open Tournament - Champions Tour

Below are the tournament results for the Senior British Open tournament in the Champions Tour. The Senior British Open tour began July 22nd, 2004 and ended July 25th, 2004

OrderPlayerScoreEarningsResults
1 Peter Oakley, United States -4 $295,212 73-68-73-70--284
2 Eduardo Romero, Argentina -3 $153,873 69-75-74-67--285
2 Tom Kite, United States -3 $153,873 71-71-74-69--285
4 Mark James -2 $88,582 72-70-74-70--286
5 Mark Mcnulty, Ireland -1 $68,527 72-69-74-72--287
5 Don Pooley, United States -1 $68,527 69-72-74-72--287
7 Bill Longmuir, Scotland 2 $53,131 71-71-76-72--290
8 Carl Mason, England 3 $44,244 70-71-81-69--291
9 Sam Torrance, Scotland 4 $34,507 72-73-78-69--292
9 Bobby Lincoln, South Africa 4 $34,507 78-69-73-72--292
9 Bruce Summerhays, United States 4 $34,507 73-73-75-71--292
9 Graham Marsh, Australia 4 $34,507 76-73-72-71--292
13 Des Smyth, Ireland 5 $26,621 74-76-71-72--293
13 Giuseppe Cali, Italy 5 $26,621 76-70-76-71--293
13 Andy Bean, United States 5 $26,621 72-75-75-71--293
13 John Grace, United States 5 $26,621 72-73-75-73--293
17 Hugh Baiocchi, South Africa 6 $23,722 71-77-74-72--294
18 David Good, Australia 7 $21,832 75-73-75-72--295
18 Seiji Ebihara, Japan 7 $21,832 75-72-76-72--295
18 Bruce Fleisher, United States 7 $21,832 71-76-76-72--295
18 Morris Hatalsky, United States 7 $21,832 75-74-74-72--295
22 Tom Watson, United States 9 $18,189 75-74-74-74--297
22 John Chillas, Scotland 9 $18,189 69-75-83-70--297
22 Mike Ferguson, Australia 9 $18,189 72-77-79-69--297
22 Lonnie Nielsen 9 $18,189 76-76-73-72--297
22 Isao Aoki, Japan 9 $18,189 76-75-77-69--297
22 Dana Quigley, United States 9 $18,189 73-71-80-73--297
22 Jim Rhodes, England 9 $18,189 69-77-77-74--297
22 Bruce Heuchan, Canada 9 $18,189 72-75-75-75--297
30 John Bland, South Africa 10 $15,091 75-77-75-71--298
30 John A. Jacobs, United States 10 $15,091 71-76-78-73--298
30 Noel Ratcliffe, Australia 10 $15,091 73-73-78-74--298
33 Mike Miller, Scotland 11 $13,309 74-74-77-74--299
33 David J. Russell, England 11 $13,309 77-74-70-78--299
33 Terry Gale, Australia 11 $13,309 77-75-77-70--299
33 Bob Gilder, United States 11 $13,309 74-76-75-74--299
33 David Eger, United States 11 $13,309 73-73-78-75--299
38 Simon Owen, New Zealand 12 $11,861 72-75-80-73--300
38 John Harris, United States 12 $11,861 74-77-76-73--300
38 Bob Cameron, England 12 $11,861 75-74-77-74--300
41 A-roy Smethurst, England 13 76-74-75-76--301
41 Jack Spradlin Jr., United States 13 $11,019 75-74-75-77--301
41 Jeff Thomsen, United States 13 $11,019 73-73-76-79--301
44 John Irwin, Canada 14 $10,346 76-76-76-74--302
44 Paul Leonard, Northern Ireland 14 $10,346 73-79-74-76--302
46 Bob Ford, United States 15 $9,167 79-74-77-73--303
46 Gavan Levenson, South Africa 15 $9,167 77-75-76-75--303
46 Denis Durnian, England 15 $9,167 74-74-79-76--303
46 Martin Foster, England 15 $9,167 77-74-75-77--303
46 Noboru Sugai, Japan 15 $9,167 72-76-77-78--303
51 Hank Woodrome, United States 16 $7,988 73-78-76-77--304
51 Ian Mosey, England 16 $7,988 70-76-80-78--304
53 Mark Johnson, United States 17 $7,315 77-76-78-74--305
53 John Morgan, England 17 $7,315 73-76-77-79--305
55 James Mason, United States 18 $6,651 77-76-78-75--306
55 Bob Larratt, England 18 $6,651 78-75-74-79--306
57 Chris Moody, England 19 $5,893 76-76-75-80--307
57 Mike Reid, United States 19 $5,893 76-76-79-76--307
57 Denis O'sullivan, Ireland 19 $5,893 76-75-77-79--307
60 Eamonn Darcy, Ireland 20 $5,369 73-76-71-78--308
61 Brian Evans, England 21 $4,902 76-76-78-79--309
61 D. A. Weibring, United States 21 $4,902 74-74-82-79--309
61 Horacio Carbonetti, Argentina 21 $4,902 74-75-78-82--309
64 Guillermo Encina, Chile 22 $4,490 72-78-78-82--310
65 Bob Charles, New Zealand 23 $4,303 75-75-81-80--311
66 Steve Wild, England 26 $4,032 78-71-83-82--314
66 Joe Inman Jr., United States 26 $4,032 76-76-80-82--314
68 Brian Jones, Australia 27 $3,779 74-76-85-80--315
69 Peter Martin, United States 30 $3,611 74-75-81-88--318
71 Ray Stewart, Canada +10
71 Ben Crenshaw, United States +10
71 Craig Maltman, Scotland +10
71 Paul Reed, United States +10
71 Tommy Horton, England +10
71 Ron Streck, United States +10
71 Nick Job, England +10
71 Delroy Cambridge, Jamaica +10
71 Mark Hayes, United States +10
80 Luis Carbonetti, Argentina +11
80 Neil Coles, England +11
80 Eddie Polland, Northern Ireland +11
80 John Fought, United States +11
84 Rodger Davis, Australia +12
84 Philippe Dugeny, France +12
84 Kevin Jones, Wales +12
84 Bill Lockie, Scotland +12
84 Maurice Bembridge, England +12
84 Fred Gibson, United States +12
90 T. R. Jones, United States +13
90 Jerry Bruner, United States +13
90 Ray Carrasco, United States +13
90 Tienie Britz, South Africa +13
90 Gary Wright, Australia, +13
90 Lawrence Farmer, Wales +13
90 David Oakley, United States +13
90 Martin Gray, Scotland +13
90 John Mctear, Scotland +13
90 Antero Baburin, Sweden +13
100 Pip Elson +14
100 Jeff Hawkes, South Africa +14
100 Geoff Tickell, Wales +14
100 Spike Smith, United States +14
100 Bob Lendzion, United States +14
100 Dale Douglass, United States +14
100 Ian Richardson, England, +14
100 Ray Peters, Scotland +14
100 Christy O'connor Jr., Ireland +14
109 Mike Mccullough, United States +15
109 Malcolm Gregson, England +15
109 Steve Majerus, United States +15
109 Bertus Smit, South Africa +15
113 Gordon Townhill, England +16
113 Bobby Verwey, South Africa +16
113 A-arthur Pierse, Ireland +16
113 Sid Corliss, United States +16
117 Alan Tapie, United States +17
117 Tateo Jet Ozaki, Japan +17
117 Dragon Taki, Japan +17
117 A-peter Cowley, Ireland +17
117 Roy Vucinich, United States +17
122 Tony Price, Wales +18
122 Stephen Bonham, England +18
122 Norman Wood, Scotland +18
122 David Creamer, England +18
122 Bill Hardwick, Canada +18
127 Gary Player, South Africa +21
127 Ian Stanley, Australia +20
127 Manuel Pinero, Spain +22
127 Gary Tolley, England +19
127 Victor Garcia, Spain +19
127 Kenny Stevenson, Northern Ireland +19
127 Graham Burroughs, England +20
127 A-dermot Morris, Ireland +21
127 Sherwood Stewart, United States +21
127 A-glyn Rees, Wales +22
127 Joey Combs, United States +23
127 Robert Webster, Scotland +23
127 Mike Gallagher, England +23
127 Philip Barlow, England +24
127 A-john Johnston, Scotland +24
127 Bob Joyce, United States +29
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.