Tournament Results for the Senior French Open Tournament - Euro Seniors Tour
Below are the tournament results for the Senior French Open tournament in the Euro Seniors Tour. The Senior French Open tour began May 7th, 2004 and ended May 9th, 2004
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Bob Cameron, E | -6 | $30,000 | 70-73-67--210 |
| 2 | David J. Russell, | -3 | $20,000 | 69-76-68--213 |
| 3 | Manuel Pinero, | -2 | $12,500 | 71-75-68--214 |
| 3 | John Chillas, | -2 | $12,500 | 72-71-71--214 |
| 5 | Denis Durnian, | -1 | $8,080 | 73-73-69--215 |
| 5 | David Good, | -1 | $8,080 | 70-74-71--215 |
| 5 | Brian Jones, | -1 | $8,080 | 71-72-72--215 |
| 8 | Eddie Polland, | 0 | $5,500 | 71-73-72--216 |
| 8 | Pete Oakley, | 0 | $5,500 | 73-74-69--216 |
| 8 | Neil Coles, | 0 | $5,500 | 71-74-71--216 |
| 8 | Nick Job, | 0 | $5,500 | 72-74-70--216 |
| 12 | Tommy Horton, | 2 | $3,840 | 73-73-72--218 |
| 12 | Jeff Van Wagenen, | 2 | $3,840 | 71-75-72--218 |
| 12 | Denis O'sullivan, | 2 | $3,840 | 76-75-67--218 |
| 12 | Martin Gray, | 2 | $3,840 | 72-75-71--218 |
| 12 | John Benda, | 2 | $3,840 | 73-75-70--218 |
| 17 | Mike Miller, | 3 | $3,007 | 72-74-73--219 |
| 17 | Malcolm Gregson, | 3 | $3,007 | 73-79-67--219 |
| 17 | Gery Watine, | 3 | $3,007 | 73-71-75--219 |
| 20 | Seiji Ebihara, | 4 | $2,410 | 71-75-74--220 |
| 20 | Bill Longmuir, | 4 | $2,410 | 72-76-72--220 |
| 20 | Chris Moody, | 4 | $2,410 | 71-77-72--220 |
| 20 | Jim Rhodes, | 4 | $2,410 | 74-74-72--220 |
| 24 | Terry Gale, | 5 | $1,955 | 73-77-71--221 |
| 24 | Jerry Bruner, | 5 | $1,955 | 78-74-69--221 |
| 24 | Maurice Bembridge, | 5 | $1,955 | 71-80-70--221 |
| 24 | Mike Ferguson, | 5 | $1,955 | 75-74-72--221 |
| 28 | Noel Ratcliffe, | 6 | $1,584 | 70-80-72--222 |
| 28 | Steve Stull, | 6 | $1,584 | 70-75-77--222 |
| 28 | Luis Carbonetti, | 6 | $1,584 | 75-72-75--222 |
| 28 | Giuseppe Cali, | 6 | $1,584 | 75-75-72--222 |
| 28 | Horacio Carbonetti, | 6 | $1,584 | 73-77-72--222 |
| 33 | Gavan Levenson, | 7 | $1,260 | 73-76-74--223 |
| 33 | Bill Hardwick, | 7 | $1,260 | 73-76-74--223 |
| 33 | Gary Wintz, | 7 | $1,260 | 73-73-77--223 |
| 33 | Alan Mew, | 7 | $1,260 | 68-78-77--223 |
| 33 | Pip Elson, | 7 | $1,260 | 72-80-71--223 |
| 38 | John Mashego, | 8 | $1,040 | 77-76-71--224 |
| 38 | Alan Tapie, | 8 | $1,040 | 71-75-78--224 |
| 38 | Peter Dawson, | 8 | $1,040 | 77-72-75--224 |
| 38 | Bruce Heuchan, | 8 | $1,040 | 73-81-70--224 |
| 42 | John Grace, | 9 | $840 | 73-81-71--225 |
| 42 | John Morgan, | 9 | $840 | 74-77-74--225 |
| 42 | Ian Mosey, | 9 | $840 | 74-80-71--225 |
| 42 | Liam Higgins, | 9 | $840 | 72-77-76--225 |
| 42 | Bob Larratt, | 9 | $840 | 73-79-73--225 |
| 42 | Philippe Dugeny, | 9 | $840 | 77-75-73--225 |
| 48 | Jay Horton, | 10 | $620 | 75-76-75--226 |
| 48 | Priscillo Diniz, | 10 | $620 | 74-78-74--226 |
| 48 | Jay Dolan Iii, | 10 | $620 | 74-78-74--226 |
| 48 | Manuel Velasco, | 10 | $620 | 76-79-71--226 |
| 48 | Ken Iwama, | 10 | $620 | 78-73-75--226 |
| 53 | Ian Stanley, | 11 | $470 | 77-78-72--227 |
| 53 | Delroy Cambridge, | 11 | $470 | 75-79-73--227 |
| 53 | Antonio Garrido, | 11 | $470 | 75-77-75--227 |
| 53 | Peter Townsend, | 11 | $470 | 75-79-73--227 |
| 57 | Hank Woodrome, | 12 | $400 | 72-80-76--228 |
| 57 | John Irwin, | 12 | $400 | 76-78-74--228 |
| 57 | Craig Maltman, | 12 | $400 | 71-79-78--228 |
| 60 | Neville Clarke | 13 | $340 | 75-76-78--229 |
| 60 | David Oakley, | 13 | $340 | 75-81-73--229 |
| 60 | Noboru Sugai, | 13 | $340 | 81-73-75--229 |
| 63 | Bob Lendzion, | 14 | $283 | 79-76-75--230 |
| 63 | David Huish, | 14 | $283 | 76-75-79--230 |
| 63 | Dragon Taki, | 14 | $283 | 75-77-78--230 |
| 66 | Alberto Croce, | 15 | $260 | 79-79-73--231 |
| 67 | Paul Leonard, | 16 | $250 | 77-82-73--232 |
| 68 | John Curtis, | 17 | $240 | 74-82-77--233 |
| 69 | David Chillas, | 20 | $230 | 78-81-77--236 |
| 70 | Craig Defoy, | 21 | $220 | 77-83-77--237 |
| 71 | A-denis Florin, | 29 | 84-81-80--245 | |
| 72 | Alain Quibeuf, | 30 | $210 | 77-86-83--246 |
| 73 | Jean Garaialde, | 31 | $200 | 79-84-84--247 |


