Tournament Results for the Sony Open Tournament - PGA Tour
Below are the tournament results for the Sony Open tournament in the PGA Tour. The Sony Open tour began January 14th, 1999 and ended January 17th, 1999
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Jeff Sluman | -9 | $468,000 | 69-70-66-66-271 |
| 2 | Davis Love Iii | -7 | $156,000 | 71-69-63-70-273 |
| 2 | Chris Perry | -7 | $156,000 | 69-69-69-66-273 |
| 2 | Len Mattiace | -7 | $156,000 | 70-66-69-68-273 |
| 2 | Jeff Maggert | -7 | $156,000 | 69-70-66-68-273 |
| 2 | Tommy Tolles | -7 | $156,000 | 63-72-67-71-273 |
| 7 | Jimmy Green | -6 | $75,660 | 70-70-68-66-274 |
| 7 | Loren Roberts | -6 | $75,660 | 69-69-69-67-274 |
| 7 | Paul Goydos | -6 | $75,660 | 72-68-67-67-274 |
| 7 | Chris Couch | -6 | $75,660 | 69-70-68-67-274 |
| 7 | Chris Riley | -6 | $75,660 | 67-71-68-68-274 |
| 12 | Mark O'meara | -5 | $52,650 | 66-71-67-71-275 |
| 12 | Fred Funk | -5 | $52,650 | 66-71-73-65-275 |
| 12 | John Huston | -5 | $52,650 | 68-68-68-71-275 |
| 12 | Larry Mize | -5 | $52,650 | 69-68-69-69-275 |
| 16 | Stuart Appleby | -4 | $41,600 | 69-68-70-69-276 |
| 16 | Tom Watson | -4 | $41,600 | 71-68-71-66-276 |
| 16 | Esteban Toledo | -4 | $41,600 | 65-72-68-71-276 |
| 19 | Jim Furyk | -3 | $31,512 | 70-72-66-69-277 |
| 19 | Tim Herron | -3 | $31,512 | 69-70-70-68-277 |
| 19 | Mike Sposa | -3 | $31,512 | 71-66-70-70-277 |
| 19 | Duffy Waldorf | -3 | $31,512 | 69-69-69-70-277 |
| 19 | Nolan Henke | -3 | $31,512 | 70-67-68-72-277 |
| 24 | Steve Jones | -2 | $21,580 | 70-70-70-68-278 |
| 24 | Dan Forsman | -2 | $21,580 | 67-71-75-65-278 |
| 24 | Cameron Beckman | -2 | $21,580 | 67-72-71-68-278 |
| 24 | Peter Jacobsen | -2 | $21,580 | 66-73-70-69-278 |
| 24 | Mike Hulbert | -2 | $21,580 | 69-66-70-73-278 |
| 29 | Jesper Parnevik | -1 | $17,290 | 71-68-70-70-279 |
| 29 | Mike Brisky | -1 | $17,290 | 72-68-70-69-279 |
| 29 | John Maginnes | -1 | $17,290 | 67-72-69-71-279 |
| 29 | Craig Stadler | -1 | $17,290 | 70-66-72-71-279 |
| 33 | Billy Andrade | 0 | $14,040 | 68-74-70-68-280 |
| 33 | Kaname Yokoo | 0 | $14,040 | 72-67-72-69-280 |
| 33 | Scott Gump | 0 | $14,040 | 68-72-71-69-280 |
| 33 | Lee Porter | 0 | $14,040 | 71-71-69-69-280 |
| 33 | Steve Jurgensen | 0 | $14,040 | 67-71-72-70-280 |
| 38 | Vijay Singh | 1 | $10,400 | 67-75-68-71-281 |
| 38 | Joe Durant | 1 | $10,400 | 66-73-73-69-281 |
| 38 | John Cook | 1 | $10,400 | 68-71-71-71-281 |
| 38 | Keiichiro Fukabori | 1 | $10,400 | 74-67-71-69-281 |
| 38 | Jonathan Kaye | 1 | $10,400 | 69-71-72-69-281 |
| 38 | Danny Briggs | 1 | $10,400 | 72-68-71-70-281 |
| 38 | Jay Don Blake | 1 | $10,400 | 69-70-70-72-281 |
| 38 | Dicky Pride | 1 | $10,400 | 72-68-69-72-281 |
| 46 | Ty Armstrong | 2 | $7,800 | 66-71-73-72-282 |
| 46 | Joe Ozaki | 2 | $7,800 | 67-72-69-74-282 |
| 48 | Brandel Chamblee | 3 | $6,614 | 68-66-74-75-283 |
| 48 | Mike Reid | 3 | $6,614 | 68-71-75-69-283 |
| 48 | David Ishii | 3 | $6,614 | 72-68-73-70-283 |
| 48 | Craig Barlow | 3 | $6,614 | 66-76-71-70-283 |
| 48 | Emlyn Aubrey | 3 | $6,614 | 70-72-68-73-283 |
| 53 | Rich Beem | 4 | $6,084 | 71-68-74-71-284 |
| 53 | John Daly | 4 | $6,084 | 69-69-72-74-284 |
| 55 | Robert Gamez | 5 | $5,850 | 71-70-75-69-285 |
| 55 | Jerry Kelly | 5 | $5,850 | 70-71-74-70-285 |
| 55 | Ben Bates | 5 | $5,850 | 68-71-76-70-285 |
| 55 | Tommy Armour Iii | 5 | $5,850 | 68-70-76-71-285 |
| 55 | Greg Meyer | 5 | $5,850 | 69-71-73-72-285 |
| 55 | Carlos Franco | 5 | $5,850 | 69-69-73-74-285 |
| 61 | Lee Rinker | 6 | $5,616 | 71-70-71-74-286 |
| 61 | Bradley Hughes | 6 | $5,616 | 72-69-71-74-286 |
| 61 | Notah Begay Iii | 6 | $5,616 | 65-77-70-74-286 |
| 64 | Scott Simpson | 7 | $5,460 | 71-69-76-71-287 |
| 64 | Omar Uresti | 7 | $5,460 | 71-69-74-73-287 |
| 64 | Fulton Allem | 7 | $5,460 | 72-68-72-75-287 |
| 67 | Franklin Langham | 8 | $5,356 | 71-70-74-73-288 |
| 68 | Bob Burns | 9 | $5,304 | 66-74-74-75-289 |
| 69 | Jay Williamson | 10 | $5,252 | 69-73-74-74-290 |


