Tournament Results for the Sony Open Tournament - PGA Tour

Below are the tournament results for the Sony Open tournament in the PGA Tour. The Sony Open tour began January 15th, 2004 and ended January 18th, 2004

OrderPlayerScoreEarningsResults
1 X-ernie Els, -18 $864,000 67-64-66-65--262
2 Harrison Frazar, -18 $518,400 67-63-66-66--262
3 Davis Love Iii -15 $326,400 70-65-63-67--265
4 Frank Lickliter Ii, -14 $230,400 71-62-65-68--266
5 Briny Baird, -13 $182,400 68-66-66-67--267
5 Jerry Kelly, -13 $182,400 68-65-69-65--267
7 John Riegger, -12 $160,800 68-66-67-67--268
8 Stephen Ames -11 $144,000 66-70-65-68--269
8 Craig Barlow, -11 $144,000 66-69-66-68--269
10 Vijay Singh -10 $110,400 69-68-67-66--270
10 Paul Azinger, -10 $110,400 67-66-66-71--270
10 Retief Goosen -10 $110,400 67-69-65-69--270
10 Omar Uresti, -10 $110,400 72-66-67-65--270
10 John Huston, -10 $110,400 67-67-69-67--270
15 Jesper Parnevik, -9 $76,800 65-68-70-68--271
15 Bo Van Pelt, -9 $76,800 71-65-67-68--271
15 Craig Bowden, -9 $76,800 70-64-69-68--271
15 Brenden Pappas, -9 $76,800 67-69-69-66--271
15 Aaron Baddeley, -9 $76,800 66-72-67-66--271
20 Corey Pavin, -8 $50,057 68-67-66-71--272
20 Joe Durant, -8 $50,057 70-66-69-67--272
20 Carlos Franco, -8 $50,057 63-72-68-69--272
20 Chris Riley, -8 $50,057 69-69-67-67--272
20 Shaun Micheel, -8 $50,057 72-64-68-68--272
20 Luke Donald, -8 $50,057 66-66-71-69--272
20 Michael Allen, -8 $50,057 68-69-65-70--272
27 Charles Howell Iii -7 $34,800 68-68-69-68--273
27 Robert Gamez, -7 $34,800 67-66-72-68--273
27 Cameron Beckman, -7 $34,800 70-69-66-68--273
27 Steve Allan, -7 $34,800 67-62-70-74--273
31 Tim Herron, -6 $28,464 67-69-69-69--274
31 Pat Perez, -6 $28,464 70-69-65-70--274
31 Jonathan Byrd, -6 $28,464 67-69-66-72--274
31 Ben Crane, -6 $28,464 68-70-68-68--274
31 Mark Hensby, -6 $28,464 68-69-68-69--274
36 Fred Funk -5 $22,608 69-64-74-68--275
36 Duffy Waldorf, -5 $22,608 70-67-68-70--275
36 Brian Gay, -5 $22,608 69-67-73-66--275
36 Bart Bryant, -5 $22,608 68-70-70-67--275
36 D.j. Brigman, -5 $22,608 69-65-72-69--275
41 Brent Geiberger, -4 $16,800 70-67-68-71--276
41 Shigeki Maruyama, -4 $16,800 71-67-69-69--276
41 Tommy Armour Iii, -4 $16,800 72-67-70-67--276
41 Pat Bates, -4 $16,800 68-65-72-71--276
41 John Maginnes, -4 $16,800 68-68-69-71--276
41 Kevin Na, -4 $16,800 68-67-70-71--276
41 Jason Dufner, -4 $16,800 69-70-65-72--276
48 Olin Browne, -3 $12,064 70-68-73-66--277
48 Russ Cochran, -3 $12,064 69-69-71-68--277
48 Peter Jacobsen, -3 $12,064 69-70-69-69--277
48 Ted Purdy, -3 $12,064 66-71-71-69--277
48 Tjaart Van Der Walt, -3 $12,064 69-68-69-71--277
48 Hideto Tanihara, -3 $12,064 67-66-72-72--277
54 Rod Pampling -2 $10,944 72-67-72-67--278
54 Jonathan Kaye, -2 $10,944 67-68-68-75--278
54 Danny Briggs, -2 $10,944 71-67-69-71--278
54 Kenichi Kuboya, -2 $10,944 73-66-70-69--278
54 Andre Stolz, -2 $10,944 68-70-70-70--278
59 Scott Simpson -1 $10,464 70-66-73-70--279
59 Tom Lehman, -1 $10,464 72-67-71-69--279
59 Bob Burns, -1 $10,464 71-67-70-71--279
59 David Ishii, -1 $10,464 66-71-74-68--279
59 Ken Duke, -1 $10,464 70-69-68-72--279
64 Lucas Glover 0 $9,648 71-68-74-67--280
64 Joe Ogilvie, 0 $9,648 71-68-73-68--280
64 Woody Austin, 0 $9,648 69-70-71-70--280
64 Hidemichi Tanaka, 0 $9,648 67-70-71-72--280
64 John Senden, 0 $9,648 71-67-69-73--280
64 Brad Lardon, 0 $9,648 69-69-69-73--280
64 Ryan Palmer, 0 $9,648 70-66-70-74--280
64 Todd Fischer, 0 $9,648 69-70-70-71--280
64 Richard S. Johnson, 0 $9,648 68-67-71-74--280
64 Arjun Atwal, 0 $9,648 71-68-68-73--280
64 Bobby Kalinowski, 0 $9,648 70-68-71-71--280
64 Jason Bohn, 0 $9,648 69-66-72-73--280
76 Jeff Brehaut, 1 $9,024 69-69-71-72--281
77 Heath Slocum, 3 $8,928 67-71-72-73--283
78 Loren Roberts, 4 $8,832 71-68-75-70--284
79 Tom Carter, 6 $8,736 70-69-75-72--286
80 Jim Furyk E
80 Stuart Appleby E
80 Jeff Maggert E
80 Kenny Perry E
80 Grant Waite E
80 Brett Quigley E
80 Darren Clarke E
80 Chad Campbell E
80 Dean Wilson E
80 Daniel Chopra E
80 Ben Curtis E
80 Gene Sauers E
80 Craig Perks E
80 Rich Barcelo E
80 David Morland Iv E
80 Boyd Summerhays E
80 A-michelle Wie E
97 John Cook +1
97 Esteban Toledo +1
97 Scott Hoch +1
97 Zach Johnson +1
97 Roger Tambellini +1
97 Tom Pernice, Jr. +1
97 David Branshaw +1
97 Kris Cox +1
97 Tripp Isenhour +1
97 Brian Kortan +1
97 Ron Castillo, Jr. +1
108 Chris Couch +2
108 Greg Meyer +2
108 Steve Flesch +2
108 Spike Mcroy +2
108 Vaughn Taylor +2
108 David Peoples +2
114 Craig Stadler +3
114 Notah Begay Iii +3
114 Chris Smith +3
114 Adam Scott +3
114 Tim Petrovic +3
114 Hunter Mahan +3
114 Roland Thatcher +3
114 Dan Olsen +3
122 Jeff Sluman +4
122 Skip Kendall +4
122 Blaine Mccallister +4
122 Patrick Sheehan +4
122 Wes Short, Jr. +4
122 Brian Bateman +4
122 Matt Kuchar +4
127 J.p. Hayes +5
127 Tom Byrum +10
127 Carl Pettersson +6
127 Todd Hamilton +5
127 John Morse +5
127 Guy Boros +8
127 Dave Eichelberger +17
127 Kevin Hayashi +5
127 Kevin Muncrief +6
127 Jonathan Ota +8
127 Scott Hend +6
127 Yusaku Miyazato +5
127 Hirofumi Miyase +5
127 Tetsuji Hiratsuka +5
127 Myung Jun Park +8
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.