Tournament Results for the Southern Farm Bureau Classic Tournament - PGA Tour

Below are the tournament results for the Southern Farm Bureau Classic tournament in the PGA Tour. The Southern Farm Bureau Classic tour began November 1st, 2001 and ended November 4th, 2001

OrderPlayerScoreEarningsResults
1 Cameron Beckman -19 $432,000 66-69-67-67--269
2 Chad Campbell -18 $259,200 70-64-65-71--270
3 Fred Funk -17 $163,200 65-69-69-68--271
4 Dan Forsman -16 $115,200 68-70-65-69--272
5 Brett Quigley -15 $96,000 68-69-69-67--273
6 Loren Roberts -14 $72,600 70-71-67-66--274
6 Dicky Pride -14 $72,600 66-68-67-73--274
6 Chris Smith -14 $72,600 70-68-69-67--274
6 J.j. Henry -14 $72,600 69-67-68-70--274
6 K.j. Choi -14 $72,600 67-69-68-70--274
6 Carl Paulson -14 $72,600 67-66-70-71--274
12 Willie Wood -13 $55,200 71-65-68-71--275
13 Lee Porter -12 $46,400 72-63-72-69--276
13 Neal Lancaster -12 $46,400 69-68-70-69--276
13 David Peoples -12 $46,400 74-67-66-69--276
16 Russ Cochran -11 $40,800 70-69-66-72--277
17 John Huston -10 $32,480 70-71-66-71--278
17 Mike Sposa -10 $32,480 68-70-70-70--278
17 Briny Baird -10 $32,480 71-67-71-69--278
17 Jim Gallagher, Jr. -10 $32,480 72-66-72-68--278
17 Matt Kuchar -10 $32,480 70-69-68-71--278
17 Tripp Isenhour -10 $32,480 71-70-70-67--278
23 Carlos Franco -9 $21,360 72-66-72-69--279
23 Kirk Triplett -9 $21,360 67-69-70-73--279
23 Richard Zokol -9 $21,360 69-70-68-72--279
23 David Gossett -9 $21,360 71-70-67-71--279
23 Chris Tidland -9 $21,360 71-67-72-69--279
28 Jeff Maggert -8 $14,960 68-75-67-70--280
28 Jimmy Green -8 $14,960 68-70-74-68--280
28 Esteban Toledo -8 $14,960 71-68-69-72--280
28 Blaine Mccallister -8 $14,960 69-71-67-73--280
28 Tom Byrum -8 $14,960 71-71-68-70--280
28 Pete Jordan -8 $14,960 70-69-69-72--280
28 Brandt Jobe -8 $14,960 67-66-69-78--280
28 Charles Howell Iii -8 $14,960 71-68-68-73--280
28 Joel Edwards -8 $14,960 69-71-69-71--280
37 Lee Janzen -7 $9,360 72-68-69-72--281
37 John Cook -7 $9,360 68-70-72-71--281
37 Chris Riley -7 $9,360 68-70-72-71--281
37 Jerry Kelly -7 $9,360 71-69-69-72--281
37 Bob Burns -7 $9,360 68-69-72-72--281
37 Glen Day -7 $9,360 72-71-68-70--281
37 Jason Gore -7 $9,360 71-71-68-71--281
37 Doug Barron -7 $9,360 70-69-70-72--281
37 Heath Slocum -7 $9,360 69-65-76-71--281
37 Michael Clark Ii -7 $9,360 72-69-69-71--281
37 Garrett Willis -7 $9,360 72-68-69-72--281
48 Steve Pate -6 $6,032 67-74-72-69--282
48 Tommy Tolles -6 $6,032 73-65-76-68--282
48 Andrew Magee -6 $6,032 68-66-72-76--282
48 Brian Gay -6 $6,032 70-70-67-75--282
48 Glen Hnatiuk -6 $6,032 71-69-72-70--282
48 Brad Elder -6 $6,032 71-70-70-71--282
54 Ted Tryba -5 $5,520 71-69-70-73--283
54 Doug Dunakey -5 $5,520 69-72-71-71--283
54 Richie Coughlan -5 $5,520 68-71-74-70--283
57 Skip Kendall -4 $5,352 69-71-72-72--284
57 Grant Waite -4 $5,352 69-69-70-76--284
57 Keith Clearwater -4 $5,352 70-72-70-72--284
57 Craig Kanada -4 $5,352 69-68-74-73--284
61 Bob Tway -3 $5,112 68-68-71-78--285
61 Jeff Brehaut -3 $5,112 70-73-66-76--285
61 Scott Dunlap -3 $5,112 72-67-66-80--285
61 Shaun Micheel -3 $5,112 71-72-69-73--285
61 Danny Ellis -3 $5,112 71-71-71-72--285
61 David Morland Iv -3 $5,112 68-73-73-71--285
67 Bradley Hughes -2 $4,896 72-70-70-74--286
67 Tom Pernice, Jr. -2 $4,896 70-71-74-71--286
67 Ben Ferguson -2 $4,896 70-71-73-72--286
70 Mathew Goggin -1 $4,800 74-69-71-73--287
71 Mark Brooks 0 $4,728 66-73-72-77--288
71 Joe Ogilvie 0 $4,728 72-71-72-73--288
73 Len Mattiace 1 $4,632 69-73-73-74--289
73 Woody Austin 1 $4,632 71-70-72-76--289
75 Greg Kraft 4 $4,560 71-72-75-74--292
76 Robin Freeman 5 $4,512 70-71-71-81--293
77 Billy Andrade E
77 Paul Goydos E
77 Brian Henninger E
77 J.l. Lewis E
77 Gary Nicklaus E
77 Andrew Mclardy E
77 Michael Muehr E
84 Harrison Frazar +1
84 Sean Murphy +1
84 Hunter Haas +1
84 Brian Wilson +1
88 Tommy Armour Iii +2
88 Tom Purtzer +2
88 Dave Stockton, Jr. +2
88 Kevin Johnson +2
88 Cliff Kresge +2
93 Rich Beem +3
93 Fulton Allem +3
93 Kent Jones +3
93 Mark Mccumber +3
93 Marco Dawson +3
93 Rocky Walcher +3
93 Jeff Julian +3
93 Tim Thelen +3
101 Bill Glasson +4
101 Brett Wetterich +4
101 Ian Leggatt +4
101 Craig Perks +4
105 Tom Kite +5
105 Jeff Hart +5
105 Bryce Molder +5
108 Gabriel Hjertstedt +6
108 Spike Mcroy +6
108 Kelly Grunewald +6
111 Mark Hensby +8
112 John Restino +10
112 Steve Allan +10
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.