Tournament Results for the Southern Farm Bureau Classic Tournament - PGA Tour

Below are the tournament results for the Southern Farm Bureau Classic tournament in the PGA Tour. The Southern Farm Bureau Classic tour began September 28th, 2006 and ended October 1st, 2006

OrderPlayerScoreEarningsResults
1 D.j. Trahan -13 $540,000 65-68-71-71--275
2 Joe Durant -13 $324,000 70-65-74-66--275
3 Lee Janzen -12 $204,000 70-69-67-70--276
4 J.p. Hayes -11 $144,000 73-68-68-68--277
5 Glen Day -10 $109,500 67-72-73-66--278
5 Ted Purdy -10 $109,500 68-70-72-68--278
5 Bo Van Pelt -10 $109,500 69-70-70-69--278
8 Fred Funk -9 $78,000 69-70-71-69--279
8 Robert Damron -9 $78,000 69-69-71-70--279
8 Jason Gore -9 $78,000 68-71-70-70--279
8 Olin Browne -9 $78,000 72-69-71-67--279
8 Nick Watney -9 $78,000 67-71-71-70--279
8 Troy Matteson -9 $78,000 72-66-71-70--279
14 Shaun Micheel -8 $55,500 74-67-69-70--280
14 Marco Dawson -8 $55,500 71-71-68-70--280
16 Jonathan Kaye -7 $39,400 72-70-67-72--281
16 Kevin Sutherland -7 $39,400 71-68-70-72--281
16 Rocco Mediate -7 $39,400 72-70-67-72--281
16 Brad Faxon -7 $39,400 68-67-72-74--281
16 Shigeki Maruyama -7 $39,400 69-72-71-69--281
16 Tim Petrovic -7 $39,400 75-67-69-70--281
16 Daniel Chopra -7 $39,400 71-68-68-74--281
16 Robert Garrigus -7 $39,400 72-71-70-68--281
16 Anthony Kim -7 $39,400 73-71-67-70--281
25 Chris Couch -6 $21,467 73-68-69-72--282
25 Chris Riley -6 $21,467 70-69-69-74--282
25 Cameron Beckman -6 $21,467 73-69-69-71--282
25 Skip Kendall -6 $21,467 68-69-72-73--282
25 Bernhard Langer -6 $21,467 74-68-68-72--282
25 Jeff Gove -6 $21,467 76-69-67-70--282
25 Eric Axley -6 $21,467 73-70-75-64--282
25 Ian Leggatt -6 $21,467 70-72-67-73--282
25 Mathias Gronberg -6 $21,467 68-68-77-69--282
34 Mike Sposa -5 $15,480 72-73-70-68--283
34 Chris Smith -5 $15,480 74-70-67-72--283
34 Jerry Smith -5 $15,480 74-70-69-70--283
34 Mark Wilson -5 $15,480 72-72-68-71--283
34 Michael Allen -5 $15,480 70-71-69-73--283
39 Dicky Pride -4 $12,600 71-68-74-71--284
39 John Senden -4 $12,600 71-71-71-71--284
39 Henrik Bjornstad -4 $12,600 68-76-71-69--284
39 John Engler -4 $12,600 73-72-72-67--284
43 Gabriel Hjertstedt -3 $9,360 67-73-71-74--285
43 Paul Azinger -3 $9,360 77-68-71-69--285
43 Steve Lowery -3 $9,360 73-71-73-68--285
43 Frank Lickliter Ii -3 $9,360 70-69-70-76--285
43 Vance Veazey -3 $9,360 73-70-72-70--285
43 Ryuji Imada -3 $9,360 73-69-72-71--285
43 Kris Cox -3 $9,360 75-67-67-76--285
50 David Duval -2 $7,131 70-69-72-75--286
50 Steve Jones -2 $7,131 74-69-72-71--286
50 Duffy Waldorf -2 $7,131 71-74-72-69--286
50 Neal Lancaster -2 $7,131 72-71-74-69--286
50 Jason Bohn -2 $7,131 73-67-76-70--286
50 Todd Hamilton -2 $7,131 73-70-72-71--286
50 Bob May -2 $7,131 72-68-73-73--286
57 Steve Elkington -1 $6,690 77-67-71-72--287
57 John Daly -1 $6,690 76-65-70-76--287
57 Mark Brooks -1 $6,690 70-72-72-73--287
57 Brian Davis -1 $6,690 74-70-74-69--287
61 Larry Mize 0 $6,390 73-72-71-72--288
61 Jerry Kelly 0 $6,390 73-71-73-71--288
61 Patrick Sheehan 0 $6,390 72-67-78-71--288
61 Nicholas Thompson 0 $6,390 71-73-72-72--288
61 Charley Hoffman 0 $6,390 74-70-73-71--288
61 Mike Small 0 $6,390 70-70-73-75--288
67 John Huston 1 $6,090 69-75-68-77--289
67 Arjun Atwal 1 $6,090 69-76-68-76--289
67 Alex Cejka 1 $6,090 70-71-79-69--289
67 Ron Whittaker 1 $6,090 73-72-75-69--289
71 Woody Austin 2 $5,940 74-69-78-69--290
72 Andrew Magee 3 $5,820 74-71-76-70--291
72 Blaine Mccallister 3 $5,820 74-68-73-76--291
72 Darron Stiles 3 $5,820 73-72-71-75--291
75 Notah Begay Iii 5 $5,700 71-71-77-74--293
76 Len Mattiace 6 $5,610 71-72-79-72--294
76 Tag Ridings 6 $5,610 73-72-77-72--294
78 Steven Bowditch 7 $5,520 72-67-80-76--295
79 Philip Schmitt 11 $5,460 75-70-75-79--299
80 Carlos Franco 12 $5,400 73-71-81-75--300
82 Jeff Sluman +2 $7,670,146
82 Scott Gump +2 $7,571,146
82 Bob Tway +2 $7,472,146
82 Joey Sindelar +2 $7,373,146
82 Todd Fischer +2 $7,274,146
82 John Riegger +2 $7,571,146
82 Brian Bateman +2 $7,472,146
82 Garrett Willis +2 $7,472,146
82 Jim Gallagher Jr. +2 $7,373,146
91 John Cook +3 $7,473,147
91 Omar Uresti +3 $7,671,147
91 Willie Wood +3 $7,671,147
91 Jeff Brehaut +3 $7,275,147
91 Spike Mcroy +3 $7,671,147
91 Brian Gay +3 $7,671,147
91 David Branshaw +3 $7,671,147
91 Daisuke Maruyama +3 $7,176,147
91 David Mckenzie +3 $7,275,147
91 Tim O'neal +3 $7,275,147
101 Dan Forsman +4 $7,474,148
101 Grant Waite +4 $7,177,148
101 Mark Hensby +4 $7,474,148
101 Heath Slocum +4 $7,771,148
101 Alex Aragon +4 $7,573,148
101 James Driscoll +4 $7,870,148
101 Danny Ellis +4 $7,474,148
101 Richard S. Johnson +4 $7,375,148
101 Matt Kuchar +4 $7,276,148
110 Bob Estes +5 $7,475,149
110 Greg Chalmers +5 $7,673,149
110 Doug Barron +5 $7,574,149
110 Scott Gutschewski +5 $7,673,149
114 Bob Burns +6 $7,872,150
114 Paul Stankowski +6 $7,476,150
114 Tjaart Van Der Walt +6 $7,872,150
114 Michael Connell +6 $7,377,150
118 Brian Henninger +7 $7,576,151
118 Jeff Overton +7 $7,675,151
118 Ryan Hietala +7 $7,576,151
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.