Tournament Results for the Sprint International Tournament - PGA Tour

Below are the tournament results for the Sprint International tournament in the PGA Tour. The Sprint International tour began August 19th, 1999 and ended August 22nd, 1999

OrderPlayerScoreEarningsResults
1 David Toms 0 $468,000 16-13-10-8--47
2 David Duval 0 $280,800 10-15-11-8--44
3 Stephen Ames 0 $176,800 11-12-13-7--43
4 Chris Perry 0 $124,800 10-15-3-9--37
5 Billy Mayfair 0 $98,800 10-13-7-5--35
5 Ernie Els 0 $98,800 10-14-8-3--35
7 Steve Elkington 0 $87,100 13-10-4-7--34
8 Jay Haas 0 $78,000 10-5-5-12--32
8 Olin Browne 0 $78,000 7-14-7-4--32
10 Kirk Triplett 0 $65,000 7-8-5-11--31
10 Steve Flesch 0 $65,000 8-16-4-3--31
10 Eduardo Romero 0 $65,000 5-8-11-7--31
13 Mark O'meara 0 $50,267 11-9-0-10--30
13 Greg Norman 0 $50,267 0-14-11-5--30
13 Sergio Garcia 0 $50,267 5-16-11-(-2)--30
16 Phil Mickelson 0 $41,600 15-4-2-8--29
16 Bob Tway 0 $41,600 4-13-3-9--29
16 Rory Sabbatini 0 $41,600 9-6-6-8--29
19 Vijay Singh 0 $36,400 11-9-4-4--28
20 Andrew Magee 0 $32,500 11-13-(-5)-8--27
20 Darren Clarke 0 $32,500 5-9-6-7--27
22 Jesper Parnevik 0 $28,080 10-4-5-7--26
22 Rocco Mediate 0 $28,080 5-10-4-7--26
24 Billy Andrade 0 $22,880 9-3-9-4--25
24 Skip Kendall 0 $22,880 11-8-8-(-2)--25
24 Mark Wiebe 0 $22,880 13-3-4-5--25
27 Doug Martin 0 $19,630 6-6-7-5--24
27 David Sutherland 0 $19,630 12-9-2-1--24
29 Jonathan Kaye 0 $18,460 7-4-8-4--23
30 Brett Quigley 0 $17,680 6-7-8-1--22
31 Paul Goydos 0 $16,510 8-18-(-5)-0--21
31 Mike Reid 0 $16,510 9-9-9-(-6)--21
33 Frank Lickliter 0 $15,015 9-10-4-(-3)--20
33 Brandt Jobe 0 $15,015 3-8-8-1--20
35 Kevin Sutherland 0 $14,040 9-6-5-(-2)--18
36 Rick Fehr 0 $13,390 12-8-2-(-8)--14
37 Davis Love Iii 0 $12,480 14-5-(-1)--18
37 Tiger Woods 0 $12,480 7-9-2--18
39 Jose Maria Olazabal 0 $10,920 4-12-1--17
39 Dennis Paulson, 0 $10,920 (-1)-11-7--17
39 Lee Westwood, 0 $10,920 4-9-4--17
39 Mark Calcavecchia, 0 $10,920 14-3-0--17
43 Robert Allenby, 0 $9,360 (-1)-11-6--16
43 Harrison Frazar, 0 $9,360 1-15-0--16
45 Scott Gump 0 $8,060 4-5-6--15
45 Jay Don Blake, 0 $8,060 0-11-4--15
45 J. L. Lewis, 0 $8,060 3-11-1--15
48 Dudley Hart, 0 $6,812 1-15-(-2)--14
48 Nick Price, 0 $6,812 7-5-2--14
48 J. P. Hayes, 0 $6,812 2-7-5--14
51 Doug Barron, 0 $6,157 0-9-4--13
51 Notah Begay Iii, 0 $6,157 3-8-2--13
51 Tim Herron, 0 $6,157 4-10-(-1)--13
51 Greg Chalmers, 0 $6,157 5-6-2--13
51 Willie Wood, 0 $6,157 4-5-4--13
56 Steve Pate, 0 $5,876 5-7-0--12
56 Mark Brooks, 0 $5,876 8-4-0--12
56 Clarence Rose, 0 $5,876 2-7-3--12
59 Dicky Pride, 0 $5,746 (-1)-12-0--11
59 Tom Pernice Jr. , 0 $5,746 3-7-1--11
61 Chris Dimarco 0 $5,616 5-4-1--10
61 Mike Sposa, 0 $5,616 7-6-(-3)--10
61 Jerry Kelly, 0 $5,616 1-9-0--10
64 Brad Faxon, 0 $5,486 8-2-(-1)--9
64 Woody Austin, 0 $5,486 7-4-(-2)--9
66 Stuart Appleby 0 $5,382 2-7-(-1)--8
66 Geoffrey Sisk, 0 $5,382 2-7-(-1)--8
68 Corey Pavin, 0 $5,252 8-1-(-2)--7
68 Steve Jones, 0 $5,252 7-3-(-3)--7
68 Ken Green, 0 $5,252 6-4-(-3)--7
71 Tom Scherrer, 0 $5,148 9-4-(-7)--6
72 Patrik Sjoland, 0 $5,096 8-4-(-7)--5
73 Ted Purdy, 0 $5,044 4-5-(-6)--3
74 Tom Purtzer, 0 $4,992 3-6-(-8)--1
76 Craig Stadler 0 4-4--8
76 Jay Williamson 0 1-7--8
76 Brian Henninger 0 6-2--8
76 Robin Freeman 0 3-5--8
76 Paul Stankowski 0 0-8--8
76 Michael Bradley 0 3-5--8
76 Pete Jordan 0 0-8--8
76 Hank Kuehne 0 2-6--8
76 Jim Gallagher Jr. 0 3-5--8
76 Eric Booker (- 0 3)-11--8
86 Chris Riley 0 2-5--7
86 Duffy Waldorf 0 0-7--7
86 Stewart Cink 0 0-7--7
86 Brent Geiberger 0 7-0--7
86 Perry Moss 0 8-(-1)--7
86 Esteban Toledo (- 0 1)-8--7
92 Russ Cochran 0 2-4--6
92 Robert Damron 0 1-5--6
92 Jay Delsing 0 3-3--6
92 Chris Smith 0 7-(-1)--6
92 Dave Stockton Jr. 0 7-(-1)--6
92 Chip Beck (- 0 2)-8--6
98 Larry Rinker 0 4-1--5
98 Frank Nobilo 0 1-4--5
98 Lee Porter (- 0 3)-8--5
98 Larry Mize (- 0 5)-10--5
98 Glen Day (- 0 3)-8--5
103 Trevor Dodds 0 1-3--4
103 Ben Bates 0 1-3--4
103 Grant Waite 0 3-1--4
103 Gary Hallberg 0 9-(-5)--4
103 Miguel Angel Jimenez 0 2)-6--4
103 Emlyn Aubrey (- 0 2)-6--4
103 Doug Dunakey (- 0 2)-6--4
103 Danny Briggs (- 0 2)-6--4
111 Rich Beem (- 0 3)-6--3
111 P. H. Horgan Iii (- 0 2)-5--3
113 Tommy Tolles 0 1-1--2
113 Craig Barlow 0 4-(-2)--2
113 Lee Rinker 0 5-(-3)--2
113 Kevin Wentworth 0 3-(-1)--2
113 Jeff Gallagher 0 1-1--2
113 Phil Tataurangi 0 5-(-3)--2
119 Tommy Armour Iii 0 4-(-3)--1
119 Franklin Langham 0 1-0--1
119 Steve Lowery 0 2-(-1)--1
119 Sean Murphy 0 0-1--1
119 Neal Lancaster (- 0 2)-3--1
119 Briny Baird (- 0 3)-4--1
119 Mike Weir (- 0 4)-5--1
119 Craig Spence (- 0 1)-2--1
127 Clark Dennis 0 2)-2--0
127 Rod Pampling 0 3)-3--0
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.