Tournament Results for the Stenham Royal Swazi Sun Open Tournament - Vodacom Tour
Below are the tournament results for the Stenham Royal Swazi Sun Open tournament in the Vodacom Tour. The Stenham Royal Swazi Sun Open tour began February 3rd, 2000 and ended February 6th, 2000
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Mark Mcnulty | -13 | $158,000 | 64-74-68-61--267 |
| 2 | Doug Mcguigan, Scotland | -11 | $115,000 | 67-71-61-70--269 |
| 3 | Justin Hobday | -10 | $69,200 | 68-67-68-67--270 |
| 4 | Jean Hugo | -9 | $49,100 | 67-72-64-68--271 |
| 5 | Bobby Lincoln | -7 | $32,700 | 67-72-67-67--273 |
| 5 | Nic Henning | -7 | $32,700 | 65-75-68-65--273 |
| 5 | André Cruse | -7 | $32,700 | 67-68-71-67--273 |
| 5 | Jaco Olver | -7 | $32,700 | 71-70-65-67--273 |
| 9 | Hennie Walters | -6 | $18,950 | 67-72-68-67--274 |
| 9 | James Kingston | -6 | $18,950 | 69-68-67-70--274 |
| 9 | Mark Murless | -6 | $18,950 | 67-72-66-69--274 |
| 9 | Craig Kamps | -6 | $18,950 | 71-72-63-68--274 |
| 13 | Ian Palmer | -4 | $15,200 | 68-71-69-68--276 |
| 13 | Keith Horne | -4 | $15,200 | 72-71-67-66--276 |
| 15 | Brenden Pappas | -3 | $13,950 | 66-70-69-72--277 |
| 15 | Nico Van Rensburg | -3 | $13,950 | 71-73-67-66--277 |
| 17 | Tim Clark | -2 | $12,475 | 69-69-72-68--278 |
| 17 | Adilson Da Silva, Brazil | -2 | $12,475 | 71-70-66-71--278 |
| 17 | Wayne Bradley | -2 | $12,475 | 67-71-70-70--278 |
| 17 | Dean Van Staden, Denmark | -2 | $12,475 | 64-73-73-68--278 |
| 21 | Darren Fichardt | -1 | $10,950 | 72-72-68-67--279 |
| 21 | Sean Pappas | -1 | $10,950 | 68-72-73-66--279 |
| 21 | Alan Mclean, Scotland | -1 | $10,950 | 67-69-74-69--279 |
| 21 | Grant Muller | -1 | $10,950 | 65-72-71-71--279 |
| 25 | Michiel Bothma | 0 | $10,200 | 68-72-72-68--280 |
| 26 | Gavin Levenson | 1 | $9,750 | 69-67-72-73--281 |
| 26 | Chris Davison | 1 | $9,750 | 69-72-70-70--281 |
| 28 | Marc Cayeux | 2 | $8,760 | 70-72-71-69--282 |
| 28 | Bradford Vaughan | 2 | $8,760 | 73-72-65-72--282 |
| 28 | Sean Ludgater | 2 | $8,760 | 69-73-73-67--282 |
| 28 | Hendrik Buhrmann | 2 | $8,760 | 70-75-65-72--282 |
| 28 | Robert Bilbo, United States | 2 | $8,760 | 67-75-68-72--282 |
| 33 | Don Gammon | 3 | $8,000 | 72-75-68-68--283 |
| 33 | Michael Du Toit | 3 | $8,000 | 69-74-69-71--283 |
| 35 | Tjaart Van Der Walt | 4 | $7,400 | 70-73-69-72--284 |
| 35 | Sammy Daniels | 4 | $7,400 | 75-67-64-78--284 |
| 35 | Ronnie Mccann | 4 | $7,400 | 70-74-70-70--284 |
| 35 | Stephen Wilson | 4 | $7,400 | 69-71-71-73--284 |
| 39 | Ryan Reid | 5 | $6,700 | 72-74-71-68--285 |
| 39 | Kevin Stone | 5 | $6,700 | 72-74-71-68--285 |
| 39 | Brett Liddle | 5 | $6,700 | 71-75-70-69--285 |
| 42 | Robbie Stewart | 6 | $6,200 | 70-72-75-69--286 |
| 42 | Chris Williams, England | 6 | $6,200 | 72-75-71-68--286 |
| 44 | Ian Hutchings | 7 | $5,400 | 65-79-72-71--287 |
| 44 | David Faught | 7 | $5,400 | 72-75-69-71--287 |
| 44 | Ulrich Van Den Berg | 7 | $5,400 | 72-75-71-69--287 |
| 44 | James Loughnane, Ireland | 7 | $5,400 | 72-75-70-70--287 |
| 44 | Warrick Druian | 7 | $5,400 | 66-74-70-77--287 |
| 44 | Stefaan Van Den Heever | 7 | $5,400 | 71-75-71-70--287 |
| 50 | Paddy Gribben, Ireland | 8 | $4,600 | 70-75-72-71--288 |
| 50 | Vaughn Groenewald | 8 | $4,600 | 68-75-70-75--288 |
| 52 | Teddy Webber | 9 | $4,100 | 73-74-69-73--289 |
| 52 | Michael Green | 9 | $4,100 | 69-76-74-70--289 |
| 52 | Wallie Coetsee | 9 | $4,100 | 70-75-71-73--289 |
| 55 | Lindani Ndwandwe | 10 | $3,600 | 70-74-74-72--290 |
| 55 | Andrew Richter | 10 | $3,600 | 73-74-69-74--290 |
| 57 | Phillip Sanderson | 11 | $3,200 | 73-70-70-78--291 |
| 57 | Thabang Simon | 11 | $3,200 | 74-69-75-73--291 |
| 57 | Patrick O'brien | 11 | $3,200 | 72-67-77-75--291 |
| 60 | Titch Moore | 12 | $2,900 | 74-68-73-77--292 |
| 60 | Vincent Tshabalala | 12 | $2,900 | 70-75-76-71--292 |
| 60 | Derek Crawford, Scotland | 12 | $2,900 | 73-72-74-73--292 |
| 63 | Callie Swart | 13 | $2,650 | 76-70-71-76--293 |
| 63 | Vivian Ross, England | 13 | $2,650 | 73-69-75-76--293 |
| 65 | Naithen Moore | 14 | $2,500 | 71-74-73-76--294 |
| 66 | Desvonde Botes | 16 | $2,350 | 74-72-77-73--296 |
| 66 | Peter Wilson, England | 16 | $2,350 | 67-77-74-78--296 |
| 68 | Lyall Mcneill | 17 | $2,200 | 71-76-72-78--297 |
| 69 | Jesper Nielsen, Denmark | 19 | $2,100 | 70-77-73-79--299 |
| 70 | Shane Barnes, United States | 21 | $2,000 | 71-76-74-80--301 |
| 71 | Andre Bossert | +8 | ||
| 71 | Shane Pringle | +8 | ||
| 71 | Richard Kaplan | +8 | ||
| 71 | Bruce Vaughan, United States | +8 | ||
| 71 | Bradley Davison | +8 | ||
| 71 | Andre Van Staden | +8 | ||
| 71 | Gregory Jacobs | +8 | ||
| 71 | Colin Sorour | +8 | ||
| 79 | Ashley Roestoff | +9 | ||
| 79 | John Mashego | +9 | ||
| 79 | Steve Van Vuuren | +9 | ||
| 79 | Neil Homann | +9 | ||
| 83 | David Orr, Scotland | +10 | ||
| 83 | Damian Dunford | +10 | ||
| 83 | Nasho Kamungeremu | +10 | ||
| 83 | Dion Fourie | +10 | ||
| 83 | Bryan Prytz | +10 | ||
| 88 | Jaco Rall | +11 | ||
| 88 | Alan Michell | +11 | ||
| 88 | Noel Maart | +11 | ||
| 88 | Jason Bates | +11 | ||
| 92 | John Bele | +12 | ||
| 92 | Sean Farrell | +12 | ||
| 92 | Ryan Dreyer | +12 | ||
| 92 | Theo Dauwa | +12 | ||
| 92 | Greg Fox | +12 | ||
| 97 | Alex Sandeman | +13 | ||
| 97 | Wayne De Haas | +13 | ||
| 97 | Raymond Mathonsi | +13 | ||
| 100 | Bafana Hlophe | +14 | ||
| 100 | Warren Abery | +14 | ||
| 100 | Hugh Bain | +14 | ||
| 100 | Gary Matthews | +14 | ||
| 100 | Glenn Cayeux | +14 | ||
| 105 | Douglas Wood | +16 | ||
| 105 | Obed Sithole | +16 | ||
| 107 | Omar Sandys | +18 | ||
| 107 | Josef Fourie | +18 | ||
| 109 | Richard Michelmore | +20 | ||
| 110 | De Wet Basson | +22 | ||
| 111 | Rocky Tlhabanyane | +25 |


