Tournament Results for the Suntory Ladies Tournament - Japan LPGA Tour
Below are the tournament results for the Suntory Ladies tournament in the Japan LPGA Tour. The Suntory Ladies tour began June 8th, 2000 and ended June 11th, 2000
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Aki Nakano, | -14 | $9,000,000 | 70-66-69-67--272 |
| 2 | Mayumi Inoue, | -9 | $3,950,000 | 71-70-68-68--277 |
| 2 | Mikino Kubo, | -9 | $3,950,000 | 69-67-68-73--277 |
| 4 | Toshimi Kimura, | -8 | $3,000,000 | 67-71-72-70--280 |
| 5 | Yuri Kawanami, | -7 | $2,500,000 | 71-73-70-67--281 |
| 6 | Takayo Bandoh, | -6 | $2,000,000 | 71-71-68-72--282 |
| 7 | Nobuko Kizawa, | -5 | $1,650,000 | 70-70-72-71--283 |
| 7 | Mayumi Murai, | -5 | $1,650,000 | 73-68-70-72--283 |
| 9 | Chieko Nishida, | -4 | $1,250,000 | 71-73-71-69--284 |
| 9 | Nayoko Yoshikawa, | -4 | $1,250,000 | 72-74-68-70--284 |
| 11 | Rie Mitsuhashi, | -3 | $845,000 | 68-70-76-71--285 |
| 11 | Fuki Kido, | -3 | $845,000 | 70-72-73-70--285 |
| 11 | Woo-soon Ko, | -3 | $845,000 | 68-73-73-71--285 |
| 11 | Hisako Ogane, | -3 | $845,000 | 73-70-69-73--285 |
| 15 | Aki Takamura, | -2 | $670,000 | 74-74-66-72--286 |
| 15 | Kasumi Fujii, | -2 | $670,000 | 73-72-71-70--286 |
| 15 | Ae-sook Kim, | -2 | $670,000 | 72-70-74-70--286 |
| 18 | Hsiu-feng Tseng, | -1 | $545,000 | 75-70-71-71--287 |
| 18 | A-miho Koga, | -1 | 71-75-75-66--287 | |
| 18 | Yukiyo Haga, | -1 | $545,000 | 73-75-71-68--287 |
| 21 | Yuriko Ohtsuka, | 0 | $465,000 | 69-72-73-74--288 |
| 21 | Rie Murata, | 0 | $465,000 | 68-76-71-73--288 |
| 23 | Mitsuko Kawasaki, | 1 | $430,000 | 74-69-71-75--289 |
| 23 | Kaori Harada, | 1 | $430,000 | 72-72-73-72--289 |
| 23 | Masako Ishihara, | 1 | $430,000 | 72-73-74-70--289 |
| 23 | A-ai Miyazato, | 1 | 72-71-75-71--289 | |
| 23 | Junko Yoshida, | 1 | $430,000 | 71-73-73-72--289 |
| 23 | Kasumi Adachi, | 1 | $430,000 | 74-72-71-72--289 |
| 29 | Junko Yasui, | 2 | $390,000 | 72-74-74-70--290 |
| 29 | Yuka Shiroto, | 2 | $390,000 | 73-73-74-70--290 |
| 29 | Miki Oda, | 2 | $390,000 | 75-72-71-72--290 |
| 32 | Mieko Tankano, | 3 | $360,000 | 76-72-73-70--291 |
| 32 | Hisako Takeda, | 3 | $360,000 | 73-74-71-73--291 |
| 35 | Maki Hasegawa, | 4 | $330,000 | 74-74-74-70--292 |
| 35 | Mitsuyo Hirata, | 4 | $330,000 | 76-69-74-73--292 |
| 35 | Chikayo Yamazaki, | 4 | $330,000 | 65-80-73-74--292 |
| 38 | Junko Ishii, | 5 | $285,000 | 70-75-72-76--293 |
| 38 | Kiyoe Yamazaki, | 5 | $285,000 | 74-74-75-70--293 |
| 38 | Miyuki Shimabukuro, | 5 | $285,000 | 70-75-74-74--293 |
| 38 | Chihiro Nakajima, | 5 | $285,000 | 74-74-71-74--293 |
| 38 | Riyo Fukuroi, | 5 | $285,000 | 72-70-76-75--293 |
| 38 | Mitsuko Hamada, | 5 | $285,000 | 72-73-69-79--293 |
| 44 | Natsuko Noro, | 6 | $250,000 | 73-75-73-73--294 |
| 45 | Keiko Arai, | 7 | $240,000 | 71-75-77-72--295 |
| 46 | Junko Omote, | 8 | $227,500 | 75-73-77-71--296 |
| 46 | Mikiyo Nishizuka, | 8 | $227,500 | 75-73-74-74--296 |
| 48 | Ayako Okamoto, | 9 | $217,500 | 75-73-75-74--297 |
| 48 | Keiko Arakaki, | 9 | $217,500 | 75-72-75-75--297 |
| 50 | Yuka Irie, | 10 | $207,500 | 77-68-76-77--298 |
| 50 | Mika Tajiri, | 10 | $207,500 | 70-78-73-77--298 |
| 52 | Kayoko Ikoma, | 11 | $200,000 | 76-72-76-75--299 |
| 53 | Mayumi Ishii, | 12 | $195,000 | 70-76-77-77--300 |
| 54 | Tomomi Yamamoto, | 13 | $190,000 | 71-76-77-77--301 |
| 55 | Michiko Okada, | 15 | $185,000 | 74-74-80-75--303 |
| 56 | Misako Toba, | 16 | $180,000 | 72-76-82-74--304 |
| 57 | Hitomi Notsu, | 18 | $175,000 | 73-74-80-79--306 |
| 58 | Misayo Fujisawa | 0 | 78-71--149 | |
| 58 | Shiho Katano | 0 | 78-71--149 | |
| 58 | Chie Yoshida | 0 | 78-71--149 | |
| 58 | Aiko Hashimoto | 0 | 72-77--149 | |
| 58 | Michie Ohba | 0 | 74-75--149 | |
| 58 | Yoko Yamagishi | 0 | 71-78--149 | |
| 58 | Kayo Yamada | 0 | 75-74--149 | |
| 58 | Mikiko Tani | 0 | 73-76--149 | |
| 58 | Kumiko Fuchi | 0 | 75-74--149 | |
| 58 | A-izumi Narita | 0 | 78-71--149 | |
| 58 | Kayo Segawa | 0 | 78-71--149 | |
| 58 | Ayumi Sobue | 0 | 74-75--149 | |
| 70 | Tomiko Ikebuchi | 0 | 77-73--150 | |
| 70 | Megumi Matsuo | 0 | 74-75--149 | |
| 70 | Kaori Higo | 0 | 74-76--150 | |
| 70 | Mineko Nasu | 0 | 70-80--150 | |
| 70 | Harumi Kawano | 0 | 74-76--150 | |
| 70 | Oh-soon Lee | 0 | 73-77--150 | |
| 70 | Akane Ohshiro | 0 | 77-73--150 | |
| 70 | Ok-hee Ku | 0 | 79-71--150 | |
| 70 | Yu-chuan Tai | 0 | 67-83--150 | |
| 70 | Kayoko Motoki | 0 | 74-76--150 | |
| 70 | Tetsuko Morimoto | 0 | 73-77--150 | |
| 70 | Mieko Nomuri | 0 | 75-75--150 | |
| 82 | Shin Sora | 0 | 73-77--150 | |
| 82 | Mayumi Itagaki | 0 | 73-78--151 | |
| 82 | Kiriko Nishizawa | 0 | 74-77--151 | |
| 82 | A-yoko Yonemura | 0 | 75-76--151 | |
| 82 | Eike Ohtake | 0 | 73-78--151 | |
| 82 | Atsuko Ueno | 0 | 76-75--151 | |
| 88 | Kyoko Ono | 0 | 80-72--152 | |
| 88 | Chieko Amanuma | 0 | 78-74--152 | |
| 88 | Kozue Azuma | 0 | 74-77--151 | |
| 88 | Shoko Asano | 0 | 73-79--152 | |
| 88 | Chae-eun Song | 0 | 74-78--152 | |
| 88 | Ai Ogawa | 0 | 75-77--152 | |
| 88 | Rie Fujiwara | 0 | 77-75--152 | |
| 88 | Fumi Doi | 0 | 74-78--152 | |
| 88 | A-akane Azuma | 0 | 77-75--152 | |
| 97 | Nahoko Hirao | 0 | 79-73--152 | |
| 98 | Kumiko Hiyoshi | 0 | 79-75--154 | |
| 98 | Hiroe Tani | 0 | 74-79--153 | |
| 98 | Jung-yun Cho | 0 | 78-76--154 | |
| 98 | Kaori Suzuki | 0 | 74-80--154 | |
| 102 | Yuka Tonsho | 0 | 75-79--154 | |
| 103 | Reiko Kashiwado | 0 | 74-81--155 | |
| 103 | Mina Nishikawa | 0 | 76-79--155 | |
| 103 | A-mizuyo Tanaka | 0 | 78-77--155 | |
| 106 | Hiromi Takamura | 0 | 78-77--155 | |
| 107 | Kanako Tago | 0 | 80-76--156 | |
| 108 | Bie-shyun Huang | 0 | 76-81--157 | |
| 108 | A-ayake Shigaki | 0 | 80-77--157 | |
| 110 | Yoko Tsuchiya | 0 | 77-80--157 | |
| 111 | Yoko Kobayashi | 0 | 81-77--158 | |
| 112 | Emi Hyodoh | 0 | 79-80--159 | |
| 112 | Momoyo Yamazaki | 0 | 80-81--161 | |
| 112 | Kumiko Iketani | 0 | 84-77--161 | |
| 115 | Tomomi Ohe | 0 | 76-85--161 | |
| 116 | Sachiko Iwakawa | 0 | 84-80--164 | |
| 117 | A-eri Ikeda | 0 | 86-83--169 |


