Tournament Results for the Suntory Open Tournament - Japan Tour

Below are the tournament results for the Suntory Open tournament in the Japan Tour. The Suntory Open tour began September 11th, 2003 and ended September 14th, 2003

OrderPlayerScoreEarningsResults
1 Jyoti Randhawa, -8 $20,000,000 68-68-71-69--276
2 Paul Sheehan, -6 $10,000,000 69-67-73-69--278
3 Hiroyuki Fujita, -4 $6,800,000 67-66-78-69--280
4 Tsuyoshi Yoneyama, -3 $4,800,000 72-67-74-68--281
5 Hideki Kase, -2 $4,000,000 71-68-74-69--282
6 Shingo Katayama, 0 $3,078,000 70-71-71-72--284
6 Tetsuji Hiratsuka, 0 $3,078,000 70-71-72-71--284
6 Katsuyoshi Tomori, 0 $3,078,000 74-67-71-72--284
6 Masayuki Kawamura, 0 $3,078,000 65-69-75-75--284
6 Tomohiro Kondo, 0 $3,078,000 73-73-74-64--284
11 Frankie Minoza, 1 $1,905,714 70-70-73-72--285
11 David Smail, 1 $1,905,714 72-69-72-72--285
11 Steven Conran, 1 $1,905,714 68-73-74-70--285
11 Shigemasa Higaki, 1 $1,905,714 73-72-68-72--285
11 Katsumasa Miyamoto, 1 $1,905,714 70-70-75-70--285
11 Hirokazu Kuniyoshi, 1 $1,905,714 72-72-71-70--285
11 Hiroya Kamide, 1 $1,905,714 73-72-73-67--285
18 Phil Mickelson 2 $1,084,000 71-75-71-69--286
18 David Ishii, 2 $1,084,000 73-70-74-69--286
18 Keiichiro Fukabori, 2 $1,084,000 74-70-74-68--286
18 Toru Suzuki, 2 $1,084,000 75-69-72-70--286
18 Masashi Ozaki, 2 $1,084,000 69-71-73-73--286
18 Takenori Hiraishi, 2 $1,084,000 74-71-69-72--286
18 Takashi Kanemoto, 2 $1,084,000 75-68-77-66--286
18 Tatsuo Takasaki, 2 $1,084,000 70-67-76-73--286
18 Tadahisa Inoue, 2 $1,084,000 70-69-72-75--286
18 Masayoshi Yamazoe, 2 $1,084,000 73-68-76-69--286
28 Kiyoshi Murota, 3 $740,000 73-69-75-70--287
28 Naomichi Ozaki, 3 $740,000 71-67-79-70--287
28 Gregory Meyer, 3 $740,000 70-73-71-73--287
31 Brendan Jones, 4 $595,000 74-70-69-75--288
31 Hajime Meshiai, 4 $595,000 69-72-72-75--288
31 Koki Idoki, 4 $595,000 73-69-73-73--288
31 Masanori Kobayashi, 4 $595,000 72-71-72-73--288
31 Masashi Igarashi, 4 $595,000 71-69-76-72--288
31 Yoshiaki Mano, 4 $595,000 71-72-74-71--288
37 Kazuhiko Hosokawa, 6 $430,000 72-72-73-73--290
37 Daisuke Maruyama, 5 $510,000 72-72-75-70--289
37 Kiyoshi Maita, 5 $510,000 72-74-72-71--289
37 Shigeru Nonaka, 6 $430,000 74-71-75-70--290
37 Yoshikazu Haku, 6 $430,000 71-70-73-76--290
37 Nozomi Kawahara, 6 $430,000 70-70-76-74--290
37 Satoshi Higashi, 6 $430,000 71-71-75-73--290
39 Shinichi Akiba, 6 $430,000 70-72-73-75--290
45 Hideto Tanihara, 7 $340,000 74-72-71-74--291
45 Jeev Singh 7 $340,000 72-71-74-74--291
45 Tsuneyuki Nakajima, 7 $340,000 75-71-74-71--291
48 Mitsuhiro Tateyama, 8 $294,000 68-73-77-74--292
48 Jun Kikuchi, 8 $294,000 74-69-75-74--292
50 Kazuhiro Shimizu, 9 $272,000 76-68-79-70--293
50 Satoru Hirota, 9 $272,000 75-70-78-70--293
52 Zaw Moe, 10 $248,800 74-70-76-74--294
52 Dinesh Chand, 10 $248,800 75-70-78-71--294
52 Katsumune Imai, 10 $248,800 73-71-76-74--294
52 Christian Pena, 10 $248,800 77-68-70-79--294
52 Akinori Tani, 10 $248,800 69-74-72-79--294
57 Nobuo Serizawa, 11 $234,500 69-73-78-75--295
57 Masahiro Kuramoto, 11 $234,500 72-73-77-73--295
59 Kazuhiro Kinjo, 12 $230,000 71-75-73-77--296
59 Takuya Taniguchi, 12 $230,000 68-74-83-71--296
61 Koushi Yokoyama, 13 $227,000 73-72-77-75--297
62 Wei Tze Yeh, 15 $224,000 70-76-75-78--299
62 Unho.park, 15 $224,000 75-71-83-70--299
64 Eiji Mizoguchi, 16 $221,000 77-68-77-78--300
65 Mamoru Osanai, 17 $219,000 72-70-80-79--301
66 S.k. Ho, 18 $219,000 75-69-82-76--302
67 Tadahiro Takayama +5
67 Prayad Marksaeng +5
67 Kiyoshi Miyazato +5
67 Katsunari Takahashi +5
67 Shinsuke Yanagisawa +5
67 Tatsuhiko Takahashi +5
67 Katsuya Nakagawa +5
67 Koichiro Sugisawa +5
67 Hiroaki Iijima +5
67 A-toshio Shirai +5
67 Tsuneyuki Naka +5
67 Nobuhiro Masuda +5
67 Ryuichi Oda +5
67 A-yuki Ito +5
81 Nobuhito Sato +6
81 Shinichi Yokota +6
81 Yoshitaka Yamamoto +6
81 Saburo Fujiki +6
81 Hiroshi Goda +6
81 Go Higaki +6
81 Takeshi Sakiyama +6
81 A-takeyoshi Izeki +6
89 Todd Hamilton +7
89 Tsukasa Watanabe +7
89 Yoshinori Mizumaki +7
89 Ryoken Kawagishi +7
89 Kazumasa Sakaitani +7
89 Toshihiro Aizawa +7
89 Hiroshi Tominaga +7
89 Yui Ueda +7
89 Shinnosuke Sakagami +7
89 Koumei Oda +7
99 Craig Jones +8
99 Yusaku Miyazato +8
99 Hidezumi Shirakata +8
99 Toru Nakamura +8
99 Nobumitsu Yuhara +8
99 Chin Sheng Hsieh +8
99 Shigeru Harimoto +8
99 Tze Chung Chen +8
107 Katsunori Kuwabara +9
107 Hirofumi Miyase +9
107 Yoshimitsu Fukuzawa +9
107 Masahide Nemoto +9
111 Yasuharu Imano +10
111 Wayne Perske +10
111 Azuma Yano +10
111 Yoshikatsu Saito +10
111 Soushi Tajima +10
111 Tomokatsu Usuki +10
117 Peter Teravainen +11
117 Hisayuki Sasaki +11
117 Norio Shinozaki +11
117 Yoshinobu Tsukada +11
117 Hidehisa Shikata +11
122 Mitsunori Harakawa +12
123 Munehiro Chuzenji +13
123 Makoto Sueoka +13
123 Yuichi Hasegawa +13
126 Toru Taniguchi +15
127 Richard Lee +17
127 Toshiaki Odate +22
127 A-tatsuya Sato +18
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.