Tournament Results for the Suntory Open Tournament - Japan Golf Tour Tour

Below are the tournament results for the Suntory Open tournament in the Japan Golf Tour Tour. The Suntory Open tour began September 8th, 2005 and ended September 11th, 2005

OrderPlayerScoreEarningsResults
1 Yasuharu Imano Y -13 $20,000,000 65-64-70-68--267
2 Mamo Osanai -11 $10,000,000 69-68-62-70--269
3 Shingo Katayama -9 $6,800,000 68-67-67-69--271
4 Toshimitsu Izawa -8 $4,400,000 68-71-66-67--272
4 Steven Conran -8 $4,400,000 68-68-65-71--272
6 Takashi Kanemoto -7 $3,316,666 70-68-66-69--273
6 Suk-ho Hur -7 $3,316,666 67-69-67-70--273
6 Kouki Idoki -7 $3,316,666 68-70-66-69--273
9 Toru Taniguchi -6 $2,620,000 69-68-67-70--274
9 Wei-tze Yeh -6 $2,620,000 74-68-67-65--274
9 Ryoken Kawagishi -6 $2,620,000 68-69-70-67--274
12 Tatsuya Mitsuhashi -5 $2,120,000 70-67-67-71--275
12 Yoshinobu Tsukada -5 $2,120,000 67-68-73-67--275
14 David Smail -4 $1,670,000 72-67-68-69--276
14 Shinichi Yokota -4 $1,670,000 68-68-72-68--276
14 Takenori Hiraishi -4 $1,670,000 70-68-68-70--276
14 Hiroshi Gohda -4 $1,670,000 65-71-71-69--276
18 Hidemasa Hoshino -3 $1,300,000 67-68-70-72--277
18 Yutaka Horinouchi -3 $1,300,000 74-68-64-71--277
18 Ik-je Chang -3 $1,300,000 70-67-69-71--277
18 A-hiroaki Iijima -3 $1,300,000 69-70-67-71--277
22 Keiichiro Fukabori -2 $964,000 68-68-68-74--278
22 Yong-eun Yang -2 $964,000 67-70-71-70--278
22 Satoshi Higashi -2 $964,000 72-69-69-68--278
22 Kiyoshi Maita -2 $964,000 70-70-68-70--278
22 Yuudai Maeda -2 $964,000 66-75-65-72--278
27 Katsunori Kuwabara -1 $740,000 75-66-69-69--279
27 Nozomi Kawahara -1 $740,000 73-69-67-70--279
27 Shigeru Nonaka -1 $740,000 66-72-72-69--279
27 Azuma Yano -1 $740,000 71-71-71-66--279
27 Gregory Meyer -1 $740,000 70-69-68-72--279
32 Takuya Taniguchi 0 $615,000 71-70-72-67--280
32 Nobuhiro Masuda 0 $615,000 71-71-72-66--280
34 Kazuhiko Hosokawa 1 $560,000 74-67-68-72--281
34 Kiyoshi Miyazato 1 $560,000 66-67-73-75--281
34 Masashi Ozaki 1 $560,000 69-72-66-74--281
37 Katsumasa Miyamoto 2 $520,000 67-69-74-72--282
38 Kenichi Kuboya 3 $480,000 72-69-70-72--283
38 Tateo Jet Ozaki 3 $480,000 69-69-73-72--283
38 A-ryota Ito 3 69-71-71-72--283
38 Ippei Sadanobu 3 $480,000 69-73-72-69--283
42 Tadahiro Takayama 4 $400,000 70-71-69-74--284
42 Takashi Kamiyama 4 $400,000 71-68-73-72--284
42 Nobuo Serizawa 4 $400,000 71-70-69-74--284
42 Osamu Yamaguchi 4 $400,000 71-70-71-72--284
42 Norio Shinozaki 4 $400,000 70-69-72-73--284
47 Hirofumi Miyase 5 $320,000 68-71-72-74--285
47 Mitsuhiro Tateyama 5 $320,000 69-69-71-76--285
47 Yoshiaki Kimura 5 $320,000 73-69-75-68--285
50 Toru Suzuki 6 $288,000 70-72-74-70--286
51 Kaname Yokoo 7 $264,000 70-72-74-71--287
51 Yoshitaka Yamamoto 7 $264,000 72-69-72-74--287
51 Hiroshi Tominaga 7 $264,000 69-71-73-74--287
51 Tadahisa Inoue 7 $264,000 70-69-76-72--287
55 Katsumune Imai 8 $244,000 75-67-72-74--288
55 Ryuichi Oda 8 $244,000 70-71-76-71--288
55 Hiroshi Iwata 8 $244,000 70-70-73-75--288
58 Hisayuki Sasaki 9 $234,500 68-72-75-74--289
58 Yoichi Shimizu 9 $234,500 74-68-75-72--289
60 Kazuhiro Fukunaga 10 $231,000 71-70-75-74--290
61 Paul Sheehan +3
61 Katsuyoshi Tomori +3
61 Christian Pena +3
61 Tomohiro Kondo +3
61 Tetsuji Hiratsuka +3
61 Hiroyuki Fujita +3
61 Tommy Nakajima +3
61 Mitsunori Harakawa +3
61 Shinichi Akiba +3
61 Yoshiaki Mano +3
61 Makoto Inoue +3
61 Yoshikazu Haku +3
61 Hiromichi Kubo +3
74 Scott Laycock +4
74 Craig Jones +4
74 Tsukasa Watanabe +4
74 Sushi Ishigaki +4
74 Jun Kikuchi +4
74 A-shin Tomoyoshi +4
80 Brian Watts +5
80 Chris Campbell +5
80 Peter Teravainen +5
80 Dinesh Chand +5
80 Taichiro Kiyota +5
80 Yusaku Miyazato +5
80 Hideki Kase +5
80 Kazuhiro Takami +5
80 Nobumitsu Yuhara +5
80 A-yuki Ito +5
80 Koichi Kashimura +5
80 Takeshi Yasukawa +5
80 A-toshiya Sakakura +5
80 A-tadahiro Yabe +5
94 David Ishii +6
94 Daisuke Maruyama +6
94 Jong-duck Kim +6
94 A-kenshi Yokoyama +6
94 A-daisuke Yoshida +6
94 A-yuichi Hasegawa +6
100 Anthony Gilligan +7
100 Katsunari Takahashi +7
100 Satoru Hirota +7
100 Tatsuhiko Takahashi +7
100 Yasuaki Takashima +7
100 A-masakazu Nihei +7
106 Shigemasa Higaki +8
106 Kyoji Hirota +8
106 Soushi Tajima +8
106 Masaya Tomida +8
106 A-noriyuki Funakoshi +8
111 Nobuhito Sato +9
111 Takao Nogami +9
111 Saburo Fujiki +9
111 Toshinori Muto +9
111 Keishiro Nakata +9
111 A-hiroyuki Watanabe +9
117 Masayuki Kawamura +10
117 A-toshisada Nakagawa +10
119 Brad Andrews +11
119 Katsuya Nakagawa +11
119 A-masataka Mori +11
119 A-hideyo Arito +11
123 Mitsuo Harada +12
123 Toru Nakamura +12
123 Yuji Igarashi +12
123 Yoshinori Ohno +12
127 Yumihiko Hatone +13
127 A-masanori Kojima +13
127 A-takanori Iwasaki +14
127 A-toshinori Tasaki +19
127 A-shintaro Kobayashi +23
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.