Tournament Results for the Telkom PGA Championship Tournament - Sunshine Tour Tour
Below are the tournament results for the Telkom PGA Championship tournament in the Sunshine Tour Tour. The Telkom PGA Championship tour began February 17th, 2005 and ended February 20th, 2005
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Warren Abery, | 0 | 277,37568-68-68-69--273 | |
| 2 | Charl Schwartzel, | 0 | 161,08866-69-72-67--274 | |
| 2 | Jaco Van Zyl, | 0 | 161,08865-71-66-72--274 | |
| 4 | Alan Mclean, | 0 | 78,92572-72-62-70--276 | |
| 4 | Doug Mcguigan, | 0 | 78,92571-67-68-70--276 | |
| 6 | Nic Henning, | 0 | 61,42570-68-70-69--277 | |
| 7 | Titch Moore, | 0 | 50,92568-73-65-72--278 | |
| 8 | Marc Cayeux, | 0 | 39,55069-73-69-68--279 | |
| 8 | Louis Oosthuizen, | 0 | 39,55066-73-67-73--279 | |
| 10 | Martin Maritz, | 0 | 32,11369-71-71-69--280 | |
| 10 | Bobby Lincoln, | 0 | 32,11368-68-71-73--280 | |
| 12 | Jean Hugo, | 0 | 26,07567-71-71-72--281 | |
| 12 | Darren Fichardt, | 0 | 26,07569-69-70-73--281 | |
| 12 | Keith Horne, | 0 | 26,07571-67-69-74--281 | |
| 12 | Matthew Kent, | 0 | 26,07570-71-72-68--281 | |
| 12 | Johan Kok, | 0 | 26,07569-72-69-71--281 | |
| 17 | Adilson Da Silva, | 0 | 22,48871-68-71-72--282 | |
| 17 | Dion Fourie, | 0 | 22,48867-70-70-75--282 | |
| 19 | Andrew Mclardy, | 0 | 20,47571-70-70-72--283 | |
| 19 | Mark Murless, | 0 | 20,47571-73-70-69--283 | |
| 19 | Werner Geyer, | 0 | 20,47572-71-69-71--283 | |
| 22 | Andrew Butterfield, | 0 | 19,25071-73-71-69--284 | |
| 23 | Tjaart Van Der Walt, | 0 | 17,93869-72-70-74--285 | |
| 23 | Des Terblanche, | 0 | 17,93875-68-68-74--285 | |
| 23 | Vaughn Groenewald, | 0 | 17,93872-69-69-75--285 | |
| 23 | Tyrone Van Aswegen, | 0 | 17,93869-72-75-69--285 | |
| 27 | André Bossert, | 0 | 15,20074-67-72-73--286 | |
| 27 | Sean Farrell, | 0 | 15,20070-71-75-70--286 | |
| 27 | Ryan Dreyer, | 0 | 15,20071-72-69-74--286 | |
| 27 | Steve Basson, | 0 | 15,20073-69-76-68--286 | |
| 27 | Gary Thain, | 0 | 15,20072-69-69-76--286 | |
| 27 | James Kamte, | 0 | 15,20071-70-73-72--286 | |
| 27 | Jonas Wahlstedt, | 0 | 15,20071-69-76-70--286 | |
| 34 | Hennie Otto, | 0 | 12,25069-71-73-74--287 | |
| 34 | Neil Cheetham, | 0 | 12,25071-73-71-72--287 | |
| 34 | Ashley Roestoff, | 0 | 12,25071-67-76-73--287 | |
| 34 | Richard Sterne, | 0 | 12,25071-71-72-73--287 | |
| 34 | Nico Van Rensburg, | 0 | 12,25073-70-70-74--287 | |
| 34 | Ross Wellington, | 0 | 12,25069-72-70-76--287 | |
| 34 | Alex Baillie, | 0 | 12,25072-70-73-72--287 | |
| 34 | Shane Pringle, | 0 | 12,25071-70-73-73--287 | |
| 34 | Elmar Van Den Berg, | 0 | 12,25066-78-71-72--287 | |
| 43 | Wallie Coetsee, | 0 | 9,97573-69-72-74--288 | |
| 43 | Michiel Bothma, | 0 | 9,97572-67-72-77--288 | |
| 43 | Desvonde Botes, | 0 | 9,97570-69-74-75--288 | |
| 43 | Chris Davison, | 0 | 9,97568-70-79-71--288 | |
| 47 | Roger Wessels, | 0 | 7,87571-69-73-76--289 | |
| 47 | Alan Michell, | 0 | 7,87572-72-75-70--289 | |
| 47 | Justin Hobday, | 0 | 7,87572-71-73-73--289 | |
| 47 | Justin Walters, | 0 | 7,87569-69-74-77--289 | |
| 47 | Thomas Aiken, | 0 | 7,87571-70-68-80--289 | |
| 47 | Anil Shah, | 0 | 7,87568-73-71-77--289 | |
| 47 | Andrew Matthews, | 0 | 7,87570-70-75-74--289 | |
| 47 | Etienne Bond, | 0 | 7,87571-71-71-76--289 | |
| 55 | Ulrich Van Den Berg, | 0 | 5,60070-74-75-71--290 | |
| 55 | Grant Muller, | 0 | 5,60074-70-71-75--290 | |
| 55 | Kevin Stone, | 0 | 5,60069-71-71-79--290 | |
| 55 | Peter Kaensche, | 0 | 5,60072-72-72-74--290 | |
| 55 | Ryan Tipping, | 0 | 5,60071-69-76-74--290 | |
| 55 | Gregory Upneck, | 0 | 5,60074-67-74-75--290 | |
| 61 | Tyrol Auret, | 0 | 4,81370-68-77-76--291 | |
| 61 | Jason Kelly, | 0 | 4,81372-69-76-74--291 | |
| 63 | Callie Swart, | 0 | 4,11369-73-72-78--292 | |
| 63 | Eugen Marugi, | 0 | 4,11370-68-76-78--292 | |
| 63 | Cody Freeman, | 0 | 4,11373-70-73-76--292 | |
| 63 | Paul Marks, | 0 | 4,11374-70-74-74--292 | |
| 63 | Pelop Panagopoulos, | 0 | 4,11369-71-77-75--292 | |
| 63 | Mokgeteng J. Mashego, | 0 | 4,11372-71-73-76--292 | |
| 69 | Danny Poulter, | 0 | 3,50073-68-77-75--293 | |
| 70 | Brett Liddle, | 0 | 3,32572-68-79-75--294 | |
| 71 | Bafana Hlophe, | 0 | 3,06374-70-78-73--295 | |
| 71 | Garth Mulroy, | 0 | 3,06370-74-72-79--295 | |
| 73 | Leonard Loxton, | 0 | 2,80073-70-78-75--296 | |
| 74 | Mike Michell, | 0 | 2,53871-73-74-79--297 | |
| 74 | Chris Swanepoel Jnr, | 0 | 2,53874-70-76-77--297 | |
| 76 | Ian Kennedy, | 0 | 2,25071-72-79-76--298 | |
| 76 | Norman Mashaba, | 0 | 2,25071-73-76-78--298 | |
| 78 | Bradley Davison, | 0 | 2,17573-68-72-86--299 | |
| 79 | Sean Ludgater, | 0 | 2,12569-75-79-77--300 | |
| 80 | Andre Ferreira, | 0 | 2,07570-72-84-77--303 |


