Tournament Results for the Telus Calgary Open Tournament - Canadian Tour

Below are the tournament results for the Telus Calgary Open tournament in the Canadian Tour. The Telus Calgary Open tour began June 22nd, 2000 and ended June 25th, 2000

OrderPlayerScoreEarningsResults
1 Brian Kontak -19 $27,000 66-66-69-68--269
2 Arron Oberholser -17 $10,400 71-68-63-69--271
2 Rick Todd -17 $10,400 65-68-71-67--271
2 Rob Mcmillan -17 $10,400 66-68-70-67--271
5 Ken Duke -15 $5,575 67-70-67-69--273
5 Philip Jonas -15 $5,575 67-66-69-71--273
5 John Robertson -15 $5,575 65-66-72-70--273
8 Chad Wright -13 $4,613 66-74-66-69--275
8 Lian Wei Zhang -13 $4,613 70-68-70-67--275
10 Jace Bugg -12 $3,675 70-68-72-66--276
10 Bobby Kalinowski -12 $3,675 68-71-71-66--276
10 Tim Balmer -12 $3,675 66-69-69-72--276
13 Nathan Green -11 $2,750 69-65-73-70--277
13 Joey Snyder Iii -11 $2,750 71-67-70-69--277
13 Mark Brown -11 $2,750 70-69-68-70--277
16 Casey Brown -10 $2,250 63-69-73-73--278
16 Brett Bingham -10 $2,250 70-70-70-68--278
16 Zoltan Veress -10 $2,250 67-71-69-71--278
19 Jim Rutledge -9 $1,781 67-72-73-67--279
19 Steven Alker -9 $1,781 67-69-71-72--279
19 Derek Gilchrist -9 $1,781 68-70-70-71--279
19 Blair Piercy -9 $1,781 73-65-73-68--279
23 Alan Mclean -8 $1,470 67-74-69-70--280
23 Greg Bruckner -8 $1,470 69-69-73-69--280
23 Doug Mcguigan -8 $1,470 73-66-73-68--280
23 Kris Yardley -8 $1,470 69-70-69-72--280
27 Bruce Heuchan -7 $1,268 68-71-72-70--281
27 Ben Ferguson -7 $1,268 72-69-71-69--281
27 Mario Tiziani -7 $1,268 71-70-69-71--281
27 Wes Martin -7 $1,268 68-73-71-69--281
31 Patrick Moore -6 $1,099 70-67-72-73--282
31 Greg Padilla -6 $1,099 68-71-70-73--282
31 Mike Capone -6 $1,099 71-69-70-72--282
31 Drew Symons -6 $1,099 70-71-71-70--282
35 Mark James -5 $930 72-69-68-74--283
35 Ray Stewart -5 $930 66-72-70-75--283
35 Dirk Ayers -5 $930 68-71-74-70--283
35 Shaun Haberstroh -5 $930 71-69-73-70--283
35 Rich Massey -5 $930 72-67-70-74--283
40 Mark Johnson -4 $795 72-69-74-69--284
40 Eddy Lee -4 $795 68-67-76-73--284
40 Jon Drewery -4 $795 66-74-74-70--284
43 Jason Bohn -3 $701 72-69-72-72--285
43 Darren Fichardt -3 $701 69-71-74-71--285
43 Matthew Lane -3 $701 71-68-72-74--285
43 Doug Labelle -3 $701 66-69-72-78--285
47 Matt Christensen -2 $645 66-70-75-75--286
48 Brian Guetz -1 $578 70-71-74-72--287
48 Grant Masson -1 $578 67-72-78-70--287
48 Chris Wall -1 $578 71-70-72-74--287
48 Drew Scott -1 $578 69-71-70-77--287
48 Don Graham -1 $578 72-69-74-72--287
48 Dave Branshaw -1 $578 71-70-79-67--287
54 Jon Riley 0 $517 70-69-77-72--288
54 Duane Bock 0 $517 69-72-76-71--288
56 Kevin Altenhof 1 $486 71-70-74-74--289
56 Davidson Matyczuk 1 $486 70-71-70-78--289
56 James Muir 1 $486 70-71-76-72--289
59 Michael Moore 3 $456 72-69-77-73--291
59 Jerry Springer 3 $456 72-68-75-76--291
61 Chris Kamin 6 $300 71-70-82-71--294
62 Todd Pence -2
62 David Mckenzie -2
62 Craig Matthew -2
62 Tyler Shelton -2
62 Mike Fergin -2
62 Jamie Welder -2
62 Tom Stankowski -2
62 Andrew Smeeth -2
62 Jack Abney -2
62 Brad Wilson -2
72 Jason Schultz -1
72 Darren Griff -1
72 Brian Unk -1
72 Matt Daniel -1
72 Kenneth Staton -1
72 Norm Jarvis -1
72 John Douma -1
72 Brian Payne -1
72 Scott Newton -1
72 Steve Shriver -1
72 Brett Taylor -1
72 Tino Rugerio -1
72 Danny Norton -1
72 Chris Ferguson -1
86 D.a. Points E
86 David Faught E
86 Stephane Talbot E
86 Paul Devenport E
86 Bob Conrad E
86 Matt Seppanen E
86 Benjamin Nicolay E
86 Neale Smith E
86 Shane Barnes E
95 Will Yanagisawa +1
95 Todd Fanning +1
95 Keith Whitecotton +1
95 Cam Emerson +1
95 A-dustin Risdon +1
100 Roger Tambellini +2
100 Chris Anderson +2
100 Aaron Barber +2
100 Ray Freeman +2
100 Garett Jenkinson +2
100 Grant Moorhead +2
100 Richard Derond +2
100 Dave Pashko +2
100 Don Martone +2
100 Brett Burgeson +2
110 Marty Schiene +3
110 Scott Ford +3
110 Joel Skarbo +3
110 Nasho Kamungeremu +3
110 Jj West +3
110 Derrin Morgan +3
110 Randy Robb +3
117 Rob Johnson +4
117 Chris Greenwood +4
117 Stuart Musgrave +4
117 Leigh Tate +4
117 Todd Setsma +4
117 Michael Engelhardt +4
117 Gordon Burns +4
117 Brad Babiuk +4
125 Arden Knoll +5
125 Jim Benepe +5
125 David Kureluk +5
125 Chris Stout +5
125 Dean Kennedy +5
127 Brad Sutterfield +8
127 Danny Mijovic +8
127 Perry Parker +6
127 Dave Barr +6
127 John Wilson +19
127 Stephen Woodard +11
127 Allan Macdonald +10
127 Alex Munoz +9
127 Michael Combs +6
127 Paul Parlane +7
127 Scott Hend +11
127 Jim Almand +6
127 Stephen Dixon +8
127 John Bailey +16
127 Tony Smith +6
127 Nicolas Blactot +6
127 Grant Fuhr +14
127 Mark Kochan +7
127 Jason Samuelian +7
127 Craig Marseilles +7
127 Kent Wiese +7
127 James Harper +9
127 Kevin Baker +17
127 Cliff Kryway +10
127 Paul Whittingham +10
127 A-reeve Krikke +11
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.