Tournament Results for the Telus Edmonton Open Tournament - Canadian Tour

Below are the tournament results for the Telus Edmonton Open tournament in the Canadian Tour. The Telus Edmonton Open tour began June 15th, 2000 and ended June 18th, 2000

OrderPlayerScoreEarningsResults
1 Paul Devenport -14 $27,000 70-67-65-68--270
2 Bruce Heuchan -9 $12,000 74-64-70-67--275
2 Wes Martin -9 $12,000 70-68-68-69--275
4 Jim Rutledge -8 $6,600 67-70-72-67--276
4 Steven Alker -8 $6,600 68-67-68-73--276
6 Arron Oberholser -7 $5,363 72-67-70-68--277
6 Danny Mijovic -7 $5,363 73-67-68-69--277
8 Derek Gilchrist -5 $4,425 70-68-74-67--279
8 Lian Wei Zhang -5 $4,425 72-67-69-71--279
8 Dave Branshaw -5 $4,425 70-69-70-70--279
11 Alan Mclean -4 $2,937 72-70-73-65--280
11 Rick Todd -4 $2,937 75-67-71-67--280
11 Rob Johnson -4 $2,937 71-67-72-70--280
11 Grant Masson -4 $2,937 73-70-71-66--280
11 Tyler Shelton -4 $2,937 72-69-69-70--280
11 Gregg Cuthill -4 $2,937 73-69-70-68--280
17 Roger Tambellini -2 $1,912 74-71-70-67--282
17 Jason Schultz -2 $1,912 76-67-73-66--282
17 Dave Barr -2 $1,912 72-70-72-68--282
17 Mike Fergin -2 $1,912 71-65-74-72--282
17 Scott Newton -2 $1,912 73-67-72-70--282
17 Scott Hend -2 $1,912 73-71-69-69--282
23 Darren Fichardt -1 $1,470 70-71-71-71--283
23 Matthew Lane -1 $1,470 73-72-69-69--283
23 Todd Fanning -1 $1,470 72-71-71-69--283
23 Blair Piercy -1 $1,470 71-69-74-69--283
27 Marty Schiene 0 $1,224 71-72-68-73--284 
27 Jace Bugg 0 $1,224 71-72-71-70--284 
27 Bobby Kalinowski 0 $1,224 71-71-73-69--284 
27 Eddy Lee 0 $1,224 74-71-69-70--284 
27 Bob Conrad 0 $1,224 73-69-72-70--284 
27 Grant Moorhead 0 $1,224 72-72-71-69--284 
33 Nathan Green 1 $968 75-70-71-69--285
33 Ray Stewart 1 $968 70-74-70-71--285
33 Patrick Moore 1 $968 66-73-71-75--285
33 Brian Kontak 1 $968 71-70-75-69--285
33 Rich Massey 1 $968 72-73-72-68--285
33 Jamie Welder 1 $968 73-67-70-75--285
33 Todd Setsma 1 $968 70-71-70-74--285
33 A-derek Gillespie 1 72-70-68-75--285
41 Perry Parker 2 $780 66-78-73-69--286
41 Ben Ferguson 2 $780 70-74-71-71--286
41 Kenneth Staton 2 $780 71-74-73-68--286
41 Nasho Kamungeremu 2 $780 71-70-69-76--286
41 A-wes Heffernan 2 72-70-72-72--286
46 Kent Fukushima 3 $690 70-73-72-72--287
46 Neale Smith 3 $690 73-71-69-74--287
46 Stuart Hendley 3 $690 67-76-70-74--287
49 Zoltan Veress 4 $622 73-71-72-72--288
49 Eric Woods 4 $622 72-70-74-72--288
49 Brad Wilson 4 $622 74-70-70-74--288
52 Todd Pence 5 $561 74-71-74-70--289
52 Brian Guetz 5 $561 72-72-70-75--289
52 Brian Unk 5 $561 73-72-71-73--289
52 Steve Shriver 5 $561 75-67-77-70--289
56 Joey Snyder Iii 6 $492 72-73-75-70--290
56 Arden Knoll 6 $492 72-72-76-70--290
56 John Robertson 6 $492 71-71-71-77--290
56 Chris Wall 6 $492 76-69-74-71--290
56 Danny Norton 6 $492 76-68-76-70--290
56 Kent Wiese 6 $492 76-69-73-72--290
62 Chris Anderson 7 $375 73-71-77-70--291
62 Davidson Matyczuk 7 $375 71-72-75-73--291
64 Mark Brown 8 $300 74-70-76-72--292
64 Andrew Smeeth 8 $300 74-70-71-77--292
64 Mike Longridge 8 $300 73-68-72-79--292
67 Greg Padilla 9 $300 73-70-79-71--293
67 Jason Samuelian 9 $300 73-71-75-74--293
69 Stephen Dixon 10 $300 73-72-76-73--294
70 Jon Drewery 11 $300 73-72-72-78--295
71 Don Martone 13 $300 71-73-80-73--297
72 David Mckenzie +4
72 Mark Johnson +4
72 Greg Bruckner +4
72 Doug Labelle +4
72 Allan Macdonald +4
72 Kevin Altenhof +4
72 Michael Combs +4
72 David Faught +4
72 Casey Brown +4
72 Drew Symons +4
72 Drew Scott +4
72 Melvin Choi +4
72 Duane Bock +4
72 Keith Whitecotton +4
86 D.a. Points +5
86 Brad Sutterfield +5
86 Norm Jarvis +5
86 Ray Freeman +5
86 Greg Robertson +5
86 Brett Taylor +5
86 Garett Jenkinson +5
86 Tino Rugerio +5
86 Tony Smith +5
86 Derrin Morgan +5
86 Walter Keating Jr. +5
86 Kris Yardley +5
98 Jim Benepe +6
98 Ken Duke +6
98 Darren Griff +6
98 Rob Mcmillan +6
98 Philip Jonas +6
98 Brian Payne +6
98 Tim Balmer +6
98 Jack Abney +6
98 Matt Christensen +6
98 Dave Pashko +6
98 Rob Olson +6
98 Mike Belbin +6
110 Chris Kamin +7
110 Brett Bingham +7
110 Tom Stankowski +7
110 Brian Mccann +7
110 Michael Moore +7
110 Jon Riley +7
110 Nicolas Blactot +7
110 Jerry Springer +7
110 Jay Astles +7
110 A-brent Osachoff +7
120 Scott Ford +8
120 Shaun Haberstroh +8
120 John Douma +8
120 Mike Capone +8
120 Dean Kennedy +8
120 John Bailey +8
120 Jj West +8
120 Martin Price +8
127 Mark James +9
127 Chad Wright +9
127 Stephen Woodard +9
127 Dirk Ayers +11
127 Chris Greenwood +9
127 Paul Parlane +10
127 Matt Seppanen +10
127 Jim Almand +14
127 Stuart Musgrave +10
127 Leigh Tate +13
127 Gordon Burns +11
127 Craig Marseilles +14
127 David Anthony +10
127 James Harper +11
127 Chris Ferguson +9
127 Richard Derond +18
127 Dale Krebs +9
127 Cam Emerson +11
127 Kent Adams +12
127 Lindsey Kotylak +13
127 A-kyle Stinson +14
127 Brad Anderson +15
127 Wade Bearchell +16
127 John Heelan +17
127 Darrell Mcdonald +17
127 Kevin Baker +19
127 Pierre Beauchemin +25
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.