Tournament Results for the The Celtic Manor Resort Wales Open Tournament - European Tour

Below are the tournament results for the The Celtic Manor Resort Wales Open tournament in the European Tour. The The Celtic Manor Resort Wales Open tour began August 8th, 2002 and ended August 11th, 2002

OrderPlayerScoreEarningsResults
1 Paul Lawrie, -16 $282,800 67-65-70-70--272
2 John Bickerton, -11 $188,534 67-67-73-70--277
3 Mikko Ilonen, -10 $106,222 70-68-70-70--278
4 Martin Maritz, -9 $78,394 71-69-67-72--279
4 Lucas Parsons, -9 $78,394 71-69-67-72--279
6 Paul Mcginley, -8 $50,905 69-71-69-71--280
6 Trevor Immelman, -8 $50,905 68-70-71-71--280
6 Ian Poulter, -8 $50,905 71-71-69-69--280
9 Robert Karlsson, -7 $31,934 70-67-73-71--281
9 Jarrod Moseley, -7 $31,934 71-70-69-71--281
9 Richard Green, -7 $31,934 65-69-73-74--281
9 Jean-francois Remesy, -7 $31,934 73-68-70-70--281
9 Bradley Dredge, -7 $31,934 66-74-70-71--281
14 Peter Fowler, -6 $25,453 72-70-69-71--282
14 Jamie Donaldson, -6 $25,453 70-73-66-73--282
16 Graeme Mcdowell, -5 $20,956 73-69-71-70--283
16 Henrik Nystrom, -5 $20,956 70-75-71-67--283
16 Maarten Lafeber, -5 $20,956 71-72-71-69--283
16 Jeremy Robinson, -5 $20,956 69-68-73-73--283
16 Elliot Boult, -5 $20,956 68-75-69-71--283
16 Shaun Paul Webster, -5 $20,956 72-71-71-69--283
16 Adam Mednick, -5 $20,956 70-72-69-72--283
16 Fredrik Andersson, -5 $20,956 74-68-70-71--283
24 Fredrik Jacobson, -4 $16,374 71-71-70-72--284
24 Joakim Haeggman, -4 $16,374 74-69-69-72--284
24 Christopher Hanell, -4 $16,374 71-73-70-70--284
24 Ian Garbutt, -4 $16,374 71-71-70-72--284
24 Barry Lane, -4 $16,374 69-72-72-71--284
24 Roger Wessels, -4 $16,374 67-70-72-75--284
24 David Gilford, -4 $16,374 72-73-69-70--284
24 Sven Strüver, -4 $16,374 69-74-71-70--284
32 Darren Clarke -3 $12,268 68-74-72-71--285
32 Des Smyth, -3 $12,268 68-74-73-70--285
32 Steve Webster, -3 $12,268 70-73-69-73--285
32 David Drysdale, -3 $12,268 68-72-69-76--285
32 Didier De Vooght, -3 $12,268 67-74-72-72--285
32 David Lynn, -3 $12,268 71-73-70-71--285
32 Anthony Wall, -3 $12,268 69-73-71-72--285
32 Greg Turner, -3 $12,268 71-72-70-72--285
32 Ronan Rafferty, -3 $12,268 70-75-71-69--285
32 Ashley Roestoff, -3 $12,268 72-71-69-73--285
42 Henrik Stenson -2 $10,011 73-68-71-74--286
42 Lee Westwood, -2 $10,011 72-70-71-73--286
42 Charlie Wi, -2 $10,011 71-70-70-75--286
45 Nick Dougherty, -1 $8,484 69-72-68-78--287
45 Stephen Dodd, -1 $8,484 72-70-70-75--287
45 Mark Roe, -1 $8,484 70-71-72-74--287
45 Stuart Little, -1 $8,484 72-71-70-74--287
45 Sam Torrance, -1 $8,484 66-73-76-72--287
45 Gary Emerson, -1 $8,484 71-72-74-70--287
51 Rolf Muntz, 0 $6,618 67-71-72-78--288
51 Emanuele Canonica, 0 $6,618 71-74-68-75--288
51 Sion E Bebb, 0 $6,618 70-73-72-73--288
51 James Kingston, 0 $6,618 65-75-74-74--288
51 Mark Wiggett, 0 $6,618 71-71-72-74--288
56 Ian Woosnam, 1 $5,218 70-74-72-73--289
56 Malcolm Mackenzie, 1 $5,218 71-74-73-71--289
56 Richard Bland, 1 $5,218 74-70-72-73--289
56 Magnus Persson Atlevi, 1 $5,218 70-74-70-75--289
60 Miguel Angel Martin, 2 $4,581 71-73-73-73--290
60 Nicolas Vanhootegem, 2 $4,581 69-72-72-77--290
60 Paul Eales, 2 $4,581 73-71-71-75--290
63 Robert-jan Derksen, 3 $4,157 71-72-75-73--291
63 Stephen Scahill, 3 $4,157 68-72-74-77--291
65 Phillip Price, 5 $3,733 73-72-75-73--293
65 Barry Hume, 5 $3,733 69-74-75-75--293
65 Marc Warren, 5 $3,733 73-72-73-75--293
68 Mark Pilkington, 6 $3,066 74-68-79-73--294
68 Philip Golding, 6 $3,066 73-70-74-77--294
68 Alastair Forsyth, 6 $3,066 70-75-72-77--294
68 Costantino Rocca, 6 $3,066 73-70-73-78--294
72 Iain Ferrie, 7 $2,542 72-73-74-76--295
75 Sam Walker +2
75 Graeme Storm +2
75 Euan Little +2
75 Mark Foster +2
75 Andrew Marshall +2
75 Ian Hutchings +2
75 Markus Brier +2
75 David Carter +2
75 David Park +2
75 Peter Baker +2
75 Russell Claydon +2
75 Philip Walton +2
75 Gordon Brand Jr. +2
88 Kenneth Ferrie +3
88 Scott Gardiner +3
88 Chris Gane +3
88 Daren Lee +3
88 Simon Khan +3
88 Jose Manuel Lara +3
88 Andrew Beal +3
88 Jonathan Lomas +3
88 Andrew Oldcorn +3
88 Roger Chapman +3
88 Warren Bennett +3
88 Marc Farry +3
88 Olivier Edmond +3
88 Jon Bevan +3
102 Brian Davis +4
102 Mattias Eliasson +4
102 Joakim Rask +4
102 Jean Hugo +4
102 Klas Eriksson +4
102 Gregory Havret +4
102 Steen Tinning +4
102 Peter Mitchell +4
102 A-stuart Manley +4
111 Sebastien Delagrange +5
111 Andrew Coltart +5
111 Anders Forsbrand +5
111 Steven Richardson +5
111 A-nigel Edwards +5
116 Paul Broadhurst +6
116 Francisco Cea +6
116 Mark Mouland +6
116 Richard Dinsdale +6
116 Dennis Edlund +6
116 Alberto Binaghi +6
116 Stephen Gallacher +6
116 Gary Orr +6
116 Raymond Russell +6
125 Patrik Sjoland +7
125 David Howell +7
125 Peter Hanson +7
125 Gustavo Rojas +7
125 Robert Coles +7
125 Matthew Cort +7
125 Patrik Sjöland +7
127 Alex Cejka +13
127 Brett Rumford +9
127 Michele Reale +8
127 Massimo Scarpa +10
127 Grant Hamerton +19
127 Graham Fox +8
127 Mårten Olander +9
127 A-david Price +8
Top 10 Golfers
#1 Tiger Woods
#2 Phil Mickelson
#3 Vijay Singh
#4 Retief Goosen
#5 Jim Furyk
#6 Adam Scott
#7 Ernie Els
#8 Geoff Ogilvy
#9 Sergio Garcia
#10 David Howell

Top 10 Money Winners

Sports Betting at the Sportsbook
Everything Pro Golf Logo
Pro Golf Insider
 
Golf Photo
Pro Golf Insider
April 2007
Sponsors:
StubHub is the place to find all PGA Golf Tickets, US Open Golf Tickets, Masters Tickets, and Ryder Cup Tickets. Buy or sell your tickets on StubHub today!
TicketCity.com is your #1 golf ticket source to Masters Badges, US Open Golf tickets, PGA Championship tickets and many other golfing events!
eSeats.com - Pro Golf Tickets Masters Badges & US Open Tickets! Call 800-660-6031 or Order Online! Also check out our online Ticket Blog.
We have the best US Open tickets, British Open tickets and Masters golf tickets you can find. Check out our great selection of NFL tickets and concert tickets online.