Tournament Results for the The Commercialbank Qatar Masters Tournament - European Tour
Below are the tournament results for the The Commercialbank Qatar Masters tournament in the European Tour. The The Commercialbank Qatar Masters tour began January 26th, 2006 and ended January 29th, 2006
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Henrik Stenson | -15 | $275,456 | 66-68-71-68-273 |
| 2 | Paul Broadhurst | -12 | $183,637 | 72-67-67-70-276 |
| 3 | Darren Fichardt | -11 | $103,462 | 67-72-70-68-277 |
| 4 | Niclas Fasth | -9 | $65,035 | 68-70-68-73-279 |
| 4 | Nick Dougherty | -9 | $65,035 | 69-67-73-70-279 |
| 4 | Ricardo Gonzalez | -9 | $65,035 | 66-69-72-72-279 |
| 4 | Richard Finch | -9 | $65,035 | 68-68-71-72-279 |
| 8 | Graeme Storm | -8 | $41,318 | 68-71-70-71-280 |
| 9 | Thomas Bjorn | -6 | $32,228 | 71-68-71-72-282 |
| 9 | Paul Mcginley | -6 | $32,228 | 69-70-70-73-282 |
| 9 | David Lynn | -6 | $32,228 | 70-70-71-71-282 |
| 9 | Maarten Lafeber | -6 | $32,228 | 71-68-72-71-282 |
| 13 | Ernie Els | -5 | $25,948 | 71-71-69-72-283 |
| 13 | Jarrod Lyle | -5 | $25,948 | 72-71-71-69-283 |
| 15 | Robert Karlsson | -4 | $22,808 | 71-69-69-75-284 |
| 15 | Andrew Buckle | -4 | $22,808 | 71-72-70-71-284 |
| 15 | Anthony Wall | -4 | $22,808 | 74-71-68-71-284 |
| 15 | Thammanoon Srirot | -4 | $22,808 | 71-69-71-73-284 |
| 19 | Darren Clarke | -3 | $19,271 | 71-74-72-68-285 |
| 19 | Steve Webster | -3 | $19,271 | 72-71-71-71-285 |
| 19 | Nick O Hern | -3 | $19,271 | 71-74-71-69-285 |
| 19 | Andrew Coltart | -3 | $19,271 | 69-72-73-71-285 |
| 19 | Unho Park | -3 | $19,271 | 71-70-74-70-285 |
| 24 | Vijay Singh | -2 | $15,701 | 73-71-73-69-286 |
| 24 | David Howell | -2 | $15,701 | 73-71-69-73-286 |
| 24 | Thongchai Jaidee | -2 | $15,701 | 70-69-73-74-286 |
| 24 | Bradley Dredge | -2 | $15,701 | 69-72-74-71-286 |
| 24 | Charl Schwartzel | -2 | $15,701 | 68-72-73-73-286 |
| 24 | Thaworn Wiratchant | -2 | $15,701 | 73-69-71-73-286 |
| 24 | Jose Manuel Lara | -2 | $15,701 | 72-72-71-71-286 |
| 24 | Joakim Haeggman | -2 | $15,701 | 70-71-75-70-286 |
| 24 | Jeev Milkha Singh | -2 | $15,701 | 72-71-70-73-286 |
| 33 | Richard Sterne | -1 | $12,781 | 72-68-71-76-287 |
| 33 | Shiv Kapur | -1 | $12,781 | 75-67-77-68-287 |
| 33 | Miles Tunnicliff | -1 | $12,781 | 71-74-72-70-287 |
| 33 | Danny Denison Am | -1 | 67-78-71-71-287 | |
| 37 | Anders Hansen | 0 | $11,238 | 71-72-74-71-288 |
| 37 | Simon Dyson | 0 | $11,238 | 74-71-70-73-288 |
| 37 | Damien Mcgrane | 0 | $11,238 | 72-72-68-76-288 |
| 37 | Prayad Marksaeng | 0 | $11,238 | 70-67-75-76-288 |
| 37 | Angelo Que | 0 | $11,238 | 71-72-72-73-288 |
| 37 | Gonzalo Fdez-casta O | 0 | $11,238 | 77-68-73-70-288 |
| 43 | Ian Poulter | 1 | $9,090 | 72-72-75-70-289 |
| 43 | Jean Van De Velde | 1 | $9,090 | 69-71-75-74-289 |
| 43 | Peter Gustafsson | 1 | $9,090 | 70-72-70-77-289 |
| 43 | Christopher Hanell | 1 | $9,090 | 71-72-71-75-289 |
| 43 | Marcel Siem | 1 | $9,090 | 69-71-74-75-289 |
| 43 | James Kingston | 1 | $9,090 | 77-68-73-71-289 |
| 43 | Chris Rodgers | 1 | $9,090 | 73-71-72-73-289 |
| 50 | Miguel Angel Jimenez | 2 | $7,602 | 71-73-70-76-290 |
| 50 | Andrew Oldcorn | 2 | $7,602 | 71-74-72-73-290 |
| 52 | Peter Lawrie | 3 | $6,776 | 72-71-72-76-291 |
| 52 | John Bickerton | 3 | $6,776 | 73-72-68-78-291 |
| 52 | Joakim Backstrom | 3 | $6,776 | 71-69-75-76-291 |
| 55 | Emanuele Canonica | 4 | $5,619 | 75-68-73-76-292 |
| 55 | Ignacio Garrido | 4 | $5,619 | 72-73-74-73-292 |
| 55 | Gaurav Ghei | 4 | $5,619 | 72-73-74-73-292 |
| 55 | Rahil Gangjee | 4 | $5,619 | 75-68-70-79-292 |
| 59 | Terry Pilkadaris | 5 | $4,792 | 71-72-75-75-293 |
| 59 | Adam Fraser | 5 | $4,792 | 72-69-78-74-293 |


