Tournament Results for the The Masters Tournament - PGA Tour
Below are the tournament results for the The Masters tournament in the PGA Tour. The The Masters tour began April 6th, 2000 and ended April 9th, 2000
| Order | Player | Score | Earnings | Results |
|---|---|---|---|---|
| 1 | Vijay Singh | -10 | $828,000 | 72-67-70-69--278 |
| 2 | Ernie Els | -7 | $496,800 | 72-67-74-68--281 |
| 3 | David Duval | -6 | $266,800 | 73-65-74-70--282 |
| 3 | Loren Roberts | -6 | $266,800 | 73-69-71-69--282 |
| 5 | Tiger Woods | -4 | $184,000 | 75-72-68-69--284 |
| 6 | Tom Lehman | -3 | $165,600 | 69-72-75-69--285 |
| 7 | Davis Love Iii | -2 | $143,367 | 75-72-68-71--286 |
| 7 | Phil Mickelson | -2 | $143,367 | 71-68-76-71--286 |
| 7 | Carlos Franco, Paraguay | -2 | $143,367 | 79-68-70-69--286 |
| 10 | Hal Sutton | -1 | $124,200 | 72-75-71-69--287 |
| 11 | Fred Couples | 0 | $105,800 | 76-72-70-70--288 |
| 11 | Nick Price, Zimbabwe | 0 | $105,800 | 74-69-73-72--288 |
| 11 | Greg Norman, Australia | 0 | $105,800 | 80-68-70-70--288 |
| 14 | Jim Furyk | 1 | $80,500 | 73-74-71-71--289 |
| 14 | John Huston | 1 | $80,500 | 77-69-72-71--289 |
| 14 | Chris Perry | 1 | $80,500 | 73-75-72-69--289 |
| 14 | Dennis Paulson | 1 | $80,500 | 68-76-73-72--289 |
| 18 | Jeff Sluman | 2 | $69,000 | 73-69-77-71--290 |
| 19 | Bob Estes | 3 | $53,820 | 72-71-77-71--291 |
| 19 | Steve Stricker | 3 | $53,820 | 70-73-75-73--291 |
| 19 | Glen Day | 3 | $53,820 | 79-67-74-71--291 |
| 19 | Colin Montgomerie | 3 | $53,820 | 76-69-77-69--291 |
| 19 | Padraig Harrington, Ireland | 3 | $53,820 | 76-69-75-71--291 |
| 19 | Jean Van De Velde, France | 3 | $53,820 | 76-70-75-70--291 |
| 25 | Steve Jones | 4 | $37,567 | 71-70-76-75--292 |
| 25 | Larry Mize | 4 | $37,567 | 78-67-73-74--292 |
| 25 | Craig Parry, Australia | 4 | $37,567 | 75-71-72-74--292 |
| 28 | Justin Leonard | 5 | $28,673 | 72-71-77-73--293 |
| 28 | Stewart Cink | 5 | $28,673 | 75-72-72-74--293 |
| 28 | Dudley Hart | 5 | $28,673 | 75-71-72-75--293 |
| 28 | Paul Azinger | 5 | $28,673 | 72-72-77-72--293 |
| 28 | Thomas Bjorn, Denmark | 5 | $28,673 | 71-77-73-72--293 |
| 28 | Nick Faldo, England | 5 | $28,673 | 72-72-74-75--293 |
| 28 | Mike Weir, Canada | 5 | $28,673 | 75-70-70-78--293 |
| 28 | Jumbo Ozaki, Japan | 5 | $28,673 | 72-72-74-75--293 |
| 28 | Bernhard Langer, Germany | 5 | $28,673 | 71-71-75-76--293 |
| 37 | Fred Funk | 6 | $21,620 | 75-68-78-73--294 |
| 37 | Notah Begay Iii | 6 | $21,620 | 74-74-73-73--294 |
| 37 | Jay Haas | 6 | $21,620 | 75-71-75-73--294 |
| 40 | Mark Brooks | 7 | $17,480 | 72-76-73-74--295 |
| 40 | Retief Goosen | 7 | $17,480 | 73-69-79-74--295 |
| 40 | Sergio Garcia | 7 | $17,480 | 70-72-75-78--295 |
| 40 | Darren Clarke | 7 | $17,480 | 72-71-78-74--295 |
| 40 | Jesper Parnevik, Sweden | 7 | $17,480 | 77-71-70-77--295 |
| 40 | Ian Woosnam, Wales | 7 | $17,480 | 74-70-76-75--295 |
| 46 | Scott Gump | 8 | $13,800 | 75-70-78-73--296 |
| 46 | Shigeki Maruyama, Japan | 8 | $13,800 | 76-71-74-75--296 |
| 48 | Brandt Jobe | 9 | $12,604 | 73-74-76-74--297 |
| 49 | Steve Pate | 10 | $11,623 | 78-69-77-74--298 |
| 49 | David Toms | 10 | $11,623 | 74-72-73-79--298 |
| 49 | Miguel Angel Jimenez | 10 | $11,623 | 76-71-79-72--298 |
| 52 | Rocco Mediate | 11 | $10,948 | 71-74-75-79--299 |
| 52 | Steve Elkington, Australia | 11 | $10,948 | 74-74-78-73--299 |
| 54 | Jack Nicklaus | 15 | $10,672 | 74-70-81-78--303 |
| 54 | A-david Gossett | +15 | ||
| 56 | Skip Kendall | 20 | $10,580 | 76-72-77-83--308 |
| 57 | Tommy Aaron | 25 | $10,488 | 72-74-86-81--313 |
| 58 | Jeff Maggert | +5 | ||
| 58 | Duffy Waldorf | +5 | ||
| 58 | Bob Tway | +5 | ||
| 58 | Scott Hoch | +5 | ||
| 58 | Jose Maria Olazabal | +5 | ||
| 58 | A-aaron Baddeley, Australia | +5 | ||
| 58 | A-danny Green | +5 | ||
| 65 | Mark O'meara | +6 | ||
| 65 | Stuart Appleby | +6 | ||
| 65 | Craig Stadler | +6 | ||
| 65 | Corey Pavin | +6 | ||
| 65 | Brent Geiberger | +6 | ||
| 65 | Angel Cabrera | +6 | ||
| 65 | Gary Player, South Africa | +6 | ||
| 65 | A-sung Yoon Kim, South Korea | +6 | ||
| 73 | Tom Watson | +7 | ||
| 73 | Gabriel Hjertstedt, Sweden | +7 | ||
| 73 | Sandy Lyle, Scotland | +7 | ||
| 76 | Lee Janzen | +8 | ||
| 76 | Joe Ozaki, Japan | +8 | ||
| 76 | Lee Westwood, England | +8 | ||
| 79 | John Daly | +9 | ||
| 79 | A-hunter Hass | +9 | ||
| 79 | Paul Lawrie, Scotland | +9 | ||
| 82 | Kirk Triplett | +11 | ||
| 82 | Ben Crenshaw | +11 | ||
| 85 | Ted Tryba | +12 | ||
| 85 | Fred Zoeller | +12 | ||
| 87 | Tim Herron | +14 | ||
| 87 | Brian Watts | +14 | ||
| 87 | Raymond Floyd | +14 | ||
| 90 | A-graeme Storm, England | +15 | ||
| 91 | Arnold Palmer | +16 | ||
| 92 | Seve Ballesteros, Spain | +18 | ||
| 92 | Gay Brewer Jr. | +18 |


